522  
SRUS41 KCAR 040323  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
1123 PM EDT FRI APR 3 2026  
 
.A X4520695 0403 Z DH1100/DVH24/SFV 0.5"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A X4480688 0403 Z DH1148/PP 0.05"LAT=44.80782|LON=-68.8282|ME|PENOBSCOT|2 W BANGOR|ASOS"  
.A KBGR 0403 Z DH1853/DVH24/PPV 0.01"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A X4690679 0403 Z DH1730/DVH24/SFV 3.8"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"  
.A X4670682 0403 Z DH1018/DVH24/SFV 2.7"LAT=46.70275|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4670682 0403 Z DH1907/SF 1.3"LAT=46.70275|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4510692 0403 Z DH1130/DVH6/SFV 0.4"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|4 SW DOVER-FOXCROFT|CO-OP OBSERVER"  
.A X4510692 0403 Z DH1130/DVH24/SFV 0.4"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|4 SW DOVER-FOXCROFT|CO-OP OBSERVER"  
.A ESGM1 0403 Z DH1100/DVH24/SFV 0.4"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
.A X4490669 0403 Z DH1240/PP 0.12"LAT=44.90500|LON=-66.9890|ME|WASHINGTON|EASTPORT|TRAINED SPOTTER"  
.A X4520685 0403 Z DH1020/SF 0.5"LAT=45.25556|LON=-68.5614|ME|PENOBSCOT|1 NE ENFIELD|TRAINED SPOTTER"  
.A X4520685 0403 Z DH1045/DVH24/SFV 0.5"LAT=45.25530|LON=-68.5616|ME|PENOBSCOT|1 NE ENFIELD|PUBLIC"  
.A X4720685 0403 Z DH1000/DVH24/SFV 3.0"LAT=47.25860|LON=-68.5900|ME|AROOSTOOK|FORT KENT|PUBLIC"  
.A X4720685 0403 Z DH1230/DVH24/SFV 4.0"LAT=47.25000|LON=-68.5800|ME|AROOSTOOK|1 SE FORT KENT|TRAINED SPOTTER"  
.A FISM1 0403 Z DH1100/DVH24/SFV 3.5"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4720683 0403 Z DH1730/DVH24/SFV 6.0"LAT=47.28440|LON=-68.3812|ME|AROOSTOOK|FRENCHVILLE|PUBLIC"  
.A KFVE 0404 Z DH0253/DVH24/PPV 0.24"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"  
.A X4540695 0403 Z DH1150/DVH24/SFV 1.0"LAT=45.45940|LON=-69.5911|ME|PISCATAQUIS|GREENVILLE|PUBLIC"  
.A X4470687 0403 Z DH1230/PP 0.08"LAT=44.76662|LON=-68.7102|ME|PENOBSCOT|2 WNW HOLDEN|TRAINED SPOTTER"  
.A KHUL 0403 Z DH1853/DVH24/PPV 0.01"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A X4610678 0403 Z DH1100/DVH24/SFV 1.5"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"  
.A X4530685 0403 Z DH1147/SF 0.7"LAT=45.32411|LON=-68.5830|ME|PENOBSCOT|5 SW LINCOLN|CO-OP OBSERVER"  
.A X4530685 0403 Z DH1149/DVH24/SFV 0.7"LAT=45.32411|LON=-68.5830|ME|PENOBSCOT|5 SW LINCOLN|CO-OP OBSERVER"  
.A X4540684 0403 Z DH0900/DVH24/SFV 0.3"LAT=45.40670|LON=-68.4359|ME|PENOBSCOT|LINCOLN 4.3 NE|COCORAHS"  
.A X4730683 0403 Z DH1900/DVH24/SFV 5.5"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4730683 0403 Z DH1900/SF 1.5"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4490686 0403 Z DH1000/DVH24/SFV 0.1"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"  
.A X4560686 0403 Z DH1045/DVH12/SFV 0.5"LAT=45.64040|LON=-68.6747|ME|PENOBSCOT|2 SE MILLINOCKET|CO-OP OBSERVER"  
.A X4560687 0403 Z DH1300/DVH24/SFV 1.0"LAT=45.65720|LON=-68.7103|ME|PENOBSCOT|MILLINOCKET|PUBLIC"  
.A KMLT 0403 Z DH1853/DVH24/PPV 0.03"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A MWTM1 0403 Z DH1040/DVH24/SFV 0.5"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"  
.A X4680680 0404 Z DH0000/DVH12/SFV 3.6"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4700681 0403 Z DH1015/DVH24/SFV 2.6"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"  
.A X4670684 0403 Z DH1134/DVH24/SFV 2.6"LAT=46.76490|LON=-68.4658|ME|AROOSTOOK|1 ENE PORTAGE|TRAINED SPOTTER"  
.A X4660680 0403 Z DH1929/DVH24/SFV 3.3"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4710689 0403 Z DH1253/DVH24/SFV 2.5"LAT=47.12234|LON=-68.9300|ME|AROOSTOOK|4 SSW SAINT FRANCIS|PUBLIC"  
.A X4710686 0403 Z DH1200/DVH24/SFV 4.0"LAT=47.17170|LON=-68.6022|ME|AROOSTOOK|2 NW SOLDIER POND|PUBLIC"  
.A TOPM1 0403 Z DH1300/DVH24/SFV 1.0"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4710679 0403 Z DH1400/DVH24/SFV 4.0"LAT=47.15649|LON=-67.9346|ME|AROOSTOOK|VAN BUREN|PUBLIC"  
.A X4660679 0403 Z DH0830/DVH24/SFV 2.0"LAT=46.60186|LON=-67.9346|ME|AROOSTOOK|2 NNW WESTFIELD|NWS EMPLOYEE"  
.A X4650679 0403 Z DH1130/DVH24/SFV 2.5"LAT=46.57030|LON=-67.9231|ME|AROOSTOOK|WESTFIELD|PUBLIC"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page