187  
SRUS41 KCAR 201908  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
308 PM EDT WED MAY 20 2026  
 
.A MVM9 0520 Z DH1539/DVH24/UPV 25"LAT=44.70310|LON=-67.4786|ME|WASHINGTON|1 SW MACHIAS|AWOS"  
.A X4720685 0520 Z DH1654/DVH24/UPV 25"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"  
.A X4390681 0520 Z DH1500/DVH24/UPV 25"LAT=43.96900|LON=-68.1280|ME|ANZ051|15 ESE FRENCHBORO|MESONET"  
.A X4600679 0520 Z DH1615/DVH24/UPV 26"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"  
.A X4480689 0520 Z DH1850/DVH24/UPV 26"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"  
.A X4430682 0520 Z DH1712/DVH24/UPV 27"LAT=44.39170|LON=-68.2050|ME|HANCOCK|BAR HARBOR, ME|BUOY"  
.A X4480687 0520 Z DH1810/DVH24/UPV 27"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"  
.A X4660679 0520 Z DH1830/DVH24/UPV 27"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"  
.A X4620698 0520 Z DH1459/DVH24/UPV 28"LAT=46.29720|LON=-69.8469|ME|SOMERSET|TURNER BROOK|MESONET"  
.A X4570687 0520 Z DH1725/DVH24/UPV 29"LAT=45.74330|LON=-68.7343|ME|PENOBSCOT|MILLINOCKET|MESONET"  
.A X4630678 0520 Z DH1702/DVH24/UPV 30"LAT=46.33880|LON=-67.8862|ME|AROOSTOOK|MONTICELLO|MESONET"  
.A KGNR 0520 Z DH1834/DVH24/UPV 30"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"  
.A X4500696 0520 Z DH1848/DVH24/UPV 30"LAT=45.07280|LON=-69.6067|ME|PISCATAQUIS|WELLINGTON|MESONET"  
.A K40B 0520 Z DH1520/DVH24/UPV 31"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"  
.A X4690679 0520 Z DH1730/DVH24/UPV 31"LAT=46.90080|LON=-67.9872|ME|AROOSTOOK|2 NE CARIBOU|MESONET"  
.A KBGR 0520 Z DH1814/DVH24/UPV 31"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A KMLT 0520 Z DH1811/DVH24/UPV 32"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A KPQI 0520 Z DH1831/DVH24/UPV 33"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"  
.A X4560678 0520 Z DH1840/DVH24/UPV 33"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"  
.A 3B19 0520 Z DH1704/DVH24/UPV 36"LAT=45.46280|LON=-69.5517|ME|PISCATAQUIS|1 E GREENVILLE|AWOS"  
.A KHUL 0520 Z DH1729/DVH24/UPV 39"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A KCAR 0520 Z DH1618/DVH24/UPV 43"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"  
.A KFVE 0520 Z DH1839/DVH24/UPV 46"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page