770  
SRUS41 KCAR 202348  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
748 PM EDT WED MAY 20 2026  
 
.A MVM9 0520 Z DH1539/DVH24/UPV 25"LAT=44.70310|LON=-67.4786|ME|WASHINGTON|1 SW MACHIAS|AWOS"  
.A X4490687 0520 Z DH2000/DVH24/UPV 25"LAT=44.92810|LON=-68.7006|ME|PENOBSCOT|USCRN SITE NEAR OLD TOWN 2W|MESONET"  
.A X4430685 0520 Z DH2030/DVH24/UPV 25"LAT=44.37100|LON=-68.5512|ME|HANCOCK|BLUE HILL|MESONET"  
.A X4440684 0520 Z DH2220/DVH24/UPV 25"LAT=44.42420|LON=-68.4622|ME|HANCOCK|SURRY|MESONET"  
.A X4480689 0520 Z DH1850/DVH24/UPV 26"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"  
.A X4530689 0520 Z DH2000/DVH24/UPV 26"LAT=45.39000|LON=-68.9028|ME|PISCATAQUIS|LAKE VIEW PLANTATION|MESONET"  
.A X4430688 0520 Z DH2100/DVH24/UPV 26"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"  
.A X4720685 0520 Z DH2109/DVH24/UPV 26"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"  
.A X4430682 0520 Z DH1712/DVH24/UPV 27"LAT=44.39170|LON=-68.2050|ME|HANCOCK|BAR HARBOR, ME|BUOY"  
.A X4510673 0520 Z DH2200/DVH24/UPV 27"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"  
.A X4620698 0520 Z DH1459/DVH24/UPV 28"LAT=46.29720|LON=-69.8469|ME|SOMERSET|TURNER BROOK|MESONET"  
.A X4430686 0520 Z DH2015/DVH24/UPV 28"LAT=44.35900|LON=-68.6147|ME|HANCOCK|BLUE HILL|MESONET"  
.A X4500684 0520 Z DH2130/DVH24/UPV 28"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"  
.A X4390681 0520 Z DH2200/DVH24/UPV 28"LAT=43.96900|LON=-68.1280|ME|ANZ051|15 ESE FRENCHBORO|MESONET"  
.A X4480687 0520 Z DH1940/DVH24/UPV 29"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"  
.A X4490670 0520 Z DH2050/DVH24/UPV 29"LAT=44.91390|LON=-67.0098|ME|WASHINGTON|EASTPORT, ME|MESONET"  
.A PNN9 0520 Z DH2114/DVH24/UPV 29"LAT=45.20070|LON=-67.5644|ME|WASHINGTON|1 SSE PRINCETON|AWOS"  
.A X4570687 0520 Z DH2320/DVH24/UPV 29"LAT=45.74330|LON=-68.7343|ME|PENOBSCOT|MILLINOCKET|MESONET"  
.A X4630678 0520 Z DH1702/DVH24/UPV 30"LAT=46.33880|LON=-67.8862|ME|AROOSTOOK|MONTICELLO|MESONET"  
.A X4500696 0520 Z DH1848/DVH24/UPV 30"LAT=45.07280|LON=-69.6067|ME|PISCATAQUIS|WELLINGTON|MESONET"  
.A X4660679 0520 Z DH1925/DVH24/UPV 30"LAT=46.66410|LON=-67.9053|ME|AROOSTOOK|EASTON|MESONET"  
.A X4600679 0520 Z DH2245/DVH24/UPV 30"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"  
.A X4690679 0520 Z DH1730/DVH24/UPV 31"LAT=46.90080|LON=-67.9872|ME|AROOSTOOK|2 NE CARIBOU|MESONET"  
.A X4470692 0520 Z DH1956/DVH24/UPV 31"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"  
.A X4440682 0520 Z DH2255/DVH24/UPV 31"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"  
.A X4530690 0520 Z DH1915/DVH24/UPV 32"LAT=45.35830|LON=-69.0365|ME|PISCATAQUIS|1.0 NE BROWNVILLE JUNCTION|MESONET"  
.A K40B 0520 Z DH1925/DVH24/UPV 32"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"  
.A X4660679 0520 Z DH2015/DVH24/UPV 32"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"  
.A KGNR 0520 Z DH2255/DVH24/UPV 33"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"  
.A 3B19 0520 Z DH1914/DVH24/UPV 36"LAT=45.46280|LON=-69.5517|ME|PISCATAQUIS|1 E GREENVILLE|AWOS"  
.A KBGR 0520 Z DH2106/DVH24/UPV 37"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A X4560678 0520 Z DH1935/DVH24/UPV 39"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"  
.A KPQI 0520 Z DH1951/DVH24/UPV 39"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"  
.A KHUL 0520 Z DH2032/DVH24/UPV 39"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A KMLT 0520 Z DH2122/DVH24/UPV 39"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A KCAR 0520 Z DH1618/DVH24/UPV 43"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"  
.A KFVE 0520 Z DH1857/DVH24/UPV 48"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page