548  
ASUS41 KCLE 231807  
RWRCLE  
OHIO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE CLEVELAND, OH  
100 PM EST SUN NOV 23 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
OHZ001>008-015>018-024>027-034-035-043-044-231900-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DEFIANCE SUNNY 53 36 52 W8 30.09F  
FINDLAY LGT RAIN 53 37 54 W13G24 30.08F  
TOLEDO EXPRESS SUNNY 53 36 52 W17G24 30.06F  
TOLEDO EXEC SUNNY 52 36 54 W14 30.07F  
LIMA SUNNY 52 37 56 W14 30.10F  
 
 
OHZ009>014-019>023-028>033-038-089-231900-  
NORTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CLE-HOPKINS MOSUNNY 49 37 63 W15G24 30.03S  
CLE-LAKEFRONT MOSUNNY 48 40 73 W21G28 30.04S  
CUY CO. ARPT CLOUDY 45 39 81 W22 30.06R  
LORAIN-ELYRIA SUNNY 49 37 63 NW15 30.06S  
ASHTABULA PTSUNNY 47 37 68 W14G26 29.99R  
AKRON-CANTON MOSUNNY 51 34 52 W16G26 30.03F  
WOOSTER SUNNY 51 35 54 NW18 30.06S  
MANSFIELD MOSUNNY 50 38 63 W10G21 30.07S  
YOUNGSTOWN MOSUNNY 50 32 50 NW17G28 30.00S  
 
 
OHZ042-051>053-060>062-070>072-077>081-231900-  
SOUTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINC-COVINGTON MOSUNNY 54 41 61 W9 30.15F  
CINC-LUNKEN SUNNY 55 41 59 CALM 30.16F  
HAMILTON SUNNY 56 40 55 W6 30.16F  
DAYTON MOSUNNY 52 38 58 W12 30.14F  
WRIGHT-PAT AFB NOT AVBL  
DAYTON GENERAL SUNNY 53 36 52 NW8 30.13F  
WILMINGTON MOSUNNY 52 40 63 W9 30.13F  
 
 
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-231900-  
CENTRAL AND SOUTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLUMBUS MOSUNNY 53 37 54 W7 30.11F  
OSU AIRPORT SUNNY 52 37 56 W12 30.12S  
BOLTON FIELD SUNNY 54 37 54 W9 30.12F  
RICKENBACK AFB SUNNY 54 38 56 W8 30.12F  
NEWARK SUNNY 53 36 52 W13G18 30.09F  
MARION SUNNY 52 38 58 W14G21 30.10S  
LANCASTER SUNNY 52 38 58 W10 30.11F  
ZANESVILLE SUNNY 53 35 50 W13 30.09F  
NEW PHILLY NOT AVBL  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab OH Page
The Nexlab PA Page
Main Text Page