867  
ASUS41 KCLE 022112  
RWRCLE  
OHIO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE WILMINGTON, OH  
400 PM EST TUE DEC 02 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
OHZ001>008-015>018-024>027-034-035-043-044-022200-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DEFIANCE CLOUDY 28 22 78 SW6 29.99R WCI 22  
FINDLAY CLOUDY 27 23 85 W7 29.97S FOG WCI 19  
TOLEDO EXPRESS FAIR 28 22 78 SW7 29.97S WCI 21  
TOLEDO EXEC FAIR 28 22 78 W9 29.98R WCI 19  
LIMA CLOUDY 26 21 81 NW7 29.97S WCI 18  

 
 
OHZ009>014-019>023-028>033-038-089-022200-  
NORTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CLE-HOPKINS FLURRIES 32 28 85 NW8 29.90R WCI 25  
CLE-LAKEFRONT CLOUDY 34 26 72 N12 29.92R WCI 25  
CUY CO. ARPT CLOUDY 32 27 80 N8 29.91R WCI 25  
LORAIN-ELYRIA CLOUDY 31 26 82 NW9 29.94R WCI 23  
ASHTABULA CLOUDY 32 26 78 N7 29.89R WCI 26  
AKRON-CANTON CLOUDY 31 27 85 W9 29.89R WCI 23  
WOOSTER CLOUDY 30 27 88 NW13 29.92R FOG WCI 20  
MANSFIELD CLOUDY 28 23 81 W8 29.92R WCI 20  
YOUNGSTOWN FLURRIES 31 28 89 NW10 29.88R WCI 22  

 
 
OHZ042-051>053-060>062-070>072-077>081-022200-  
SOUTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CINC-COVINGTON CLOUDY 28 22 78 NW9 30.01R WCI 19  
CINC-LUNKEN CLOUDY 30 23 75 NW6 30.05R WCI 24  
HAMILTON CLOUDY 29 23 78 NW9 30.03R WCI 20  
DAYTON CLOUDY 27 21 78 NW7 30.00R WCI 19  
WRIGHT-PAT AFB CLOUDY 29 22 77 W8 29.99R WCI 21  
DAYTON GENERAL CLOUDY 27 22 81 N9 29.99R WCI 18  
WILMINGTON CLOUDY 27 22 81 NW12 29.98R WCI 17  

 
 
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-022200-  
CENTRAL AND SOUTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLUMBUS CLOUDY 30 23 75 NW9 29.97R WCI 22  
OSU AIRPORT CLOUDY 28 22 78 NW8 29.97R WCI 20  
BOLTON FIELD CLOUDY 28 25 86 NW9 29.98R WCI 20  
RICKENBACK AFB CLOUDY 31 26 80 N8 29.97R WCI 24  
NEWARK CLOUDY 30 24 78 NW7 29.95R WCI 23  
MARION CLOUDY 27 24 89 NW9 29.96R WCI 18  
LANCASTER CLOUDY 30 25 81 NW7 29.97R WCI 23  
ZANESVILLE CLOUDY 32 26 78 NW8 29.93R WCI 25  
NEW PHILLY CLOUDY 32 27 81 W3 29.92R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab OH Page
The Nexlab PA Page Main Text Page