597  
ASUS41 KCLE 190907  
RWRCLE  
OHIO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE CLEVELAND, OH  
400 AM EST FRI DEC 19 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
OHZ001>008-015>018-024>027-034-035-043-044-191000-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DEFIANCE FLURRIES 27 18 69 W17G40 29.49R WCI 14  
FINDLAY LGT SNOW 31 29 92 W25G38 29.45R FOG WCI 17  
TOLEDO EXPRESS FLURRIES 31 28 89 W24G38 29.42R WCI 17  
TOLEDO EXEC LGT SNOW 33 31 92 W18G30 29.41S FOG WCI 22  
LIMA LGT SNOW 29 26 89 W30G41 29.50R FOG WCI 13  

 
 
OHZ009>014-019>023-028>033-038-089-191000-  
NORTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CLE-HOPKINS LGT RAIN 36 34 92 W12 29.38R FOG  
CLE-LAKEFRONT LGT RAIN 35 33 92 W14 29.40R FOG WCI 26  
CUY CO. ARPT LGT SNOW 34 N/A N/A W14G23 29.42R FOG WCI 24  
LORAIN-ELYRIA LGT RAIN 36 34 92 W15 29.42R  
ASHTABULA LGT RAIN 39 38 96 W16G23 29.33R  
AKRON-CANTON LGT RAIN 42 40 92 W16G24 29.37R FOG  
WOOSTER RAIN 38 36 92 W16G29 29.43R  
MANSFIELD MIX PCPN 35 34 96 SW7 29.41S WCI 29  
YOUNGSTOWN RAIN 45 44 97 W13 29.34R  

 
 
OHZ042-051>053-060>062-070>072-077>081-191000-  
SOUTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CINC-COVINGTON FLURRIES 34 31 88 W24G32 29.59R WCI 21  
CINC-LUNKEN LGT RAIN 37 34 89 NW14 29.61R  
HAMILTON FLURRIES 33 29 85 W13G32 29.61R WCI 24  
DAYTON LGT SNOW 31 27 85 W24G32 29.55R FOG WCI 17  
WRIGHT-PAT AFB FLURRIES 35 32 87 W16 29.53R WCI 25  
DAYTON GENERAL FLURRIES 32 29 88 W18G28 29.55R WCI 20  
WILMINGTON RAIN 41 39 93 W10 29.51R FOG  

 
 
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-191000-  
CENTRAL AND SOUTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLUMBUS MOCLDY 40 37 89 SW7 29.48S  
OSU AIRPORT MOCLDY 39 36 89 W9 29.48S  
BOLTON FIELD MOCLDY 40 37 90 W10G16 29.49S  
RICKENBACK AFB MOCLDY 38 37 93 SW6 29.50S  
NEWARK CLOUDY 40 37 89 W13 29.47F  
MARION CLOUDY 38 35 89 SW12 29.44F  
LANCASTER MOCLDY 41 38 89 SW12 29.50R  
ZANESVILLE LGT RAIN 42 39 89 SW18G29 29.48R  
NEW PHILLY NOT AVBL  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab OH Page
The Nexlab PA Page Main Text Page