154  
ASUS41 KCLE 010512  
RWRCLE  
OHIO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE WILMINGTON, OH  
1200 AM EST THU JAN 01 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
OHZ001>008-015>018-024>027-034-035-043-044-010600-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DEFIANCE CLOUDY 22 13 68 N14G25 29.86R WCI 9  
FINDLAY LGT SNOW 20 16 84 N13G23 29.82R FOG WCI 7  
TOLEDO EXPRESS CLOUDY 19 5 54 NW17G25 29.85R WCI 4  
TOLEDO EXEC NOT AVBL  
LIMA LGT SNOW 25 22 88 N21G28 29.80R FOG WCI 11  

 
 
OHZ009>014-019>023-028>033-038-089-010600-  
NORTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CLE-HOPKINS LGT SNOW 21 16 81 N20G32 29.73R BLWGSNOWWCI 6  
CLE-LAKEFRONT CLOUDY 21 13 71 NW28G38 29.75R WCI 3  
CUY CO. ARPT LGT SNOW 20 16 85 NW16G23 29.74R FOG WCI 6  
LORAIN-ELYRIA LGT SNOW 21 14 74 N16G30 29.77R WCI 7  
ASHTABULA LGT SNOW 20 17 88 NW12G22 29.66R FOG WCI 8  
AKRON-CANTON LGT SNOW 21 16 81 N20G37 29.68R WCI 6  
WOOSTER LGT SNOW 20 16 84 N21G36 29.72R FOG WCI 4  
MANSFIELD FOG 19 16 88 NW18G30 29.74R VSB 3/4 WCI 4  
YOUNGSTOWN LGT SNOW 20 18 92 NW20G30 29.64R VSB 1 WCI 4  

 
 
OHZ042-051>053-060>062-070>072-077>081-010600-  
SOUTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CINC-COVINGTON LGT SNOW 34 30 85 W10G21 29.86F FOG WCI 26  
CINC-LUNKEN LGT RAIN 35 32 88 SW9 29.89S WCI 28  
HAMILTON CLOUDY 34 32 92 SW7 29.87S WCI 28  
DAYTON CLOUDY 33 31 92 W18 29.79F WCI 22  
WRIGHT-PAT AFB CLOUDY 35 31 87 W14 29.78F WCI 26  
DAYTON GENERAL CLOUDY 33 31 92 W12G20 29.81F WCI 24  
WILMINGTON CLOUDY 33 31 92 W20G28 29.80F WCI 21  

 
 
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-010600-  
CENTRAL AND SOUTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLUMBUS FLURRIES 34 30 85 W18G30 29.74F WCI 23  
OSU AIRPORT CLOUDY 34 30 85 W20G29 29.73F WCI 23  
BOLTON FIELD CLOUDY 34 31 88 W18G26 29.76S WCI 23  
RICKENBACK AFB CLOUDY 34 32 92 W16 29.76F WCI 23  
NEWARK CLOUDY 33 30 88 W17G29 29.70F WCI 22  
MARION CLOUDY 23 21 92 N16 29.78R FOG WCI 10  
LANCASTER CLOUDY 33 31 92 W21G29 29.76S WCI 21  
ZANESVILLE CLOUDY 33 30 88 W17G28 29.70F WCI 22  
NEW PHILLY LGT SNOW 27 24 89 NW15G26 29.69R VSB 3/4 WCI 15  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab OH Page
The Nexlab PA Page Main Text Page