053  
ASUS41 KCLE 210100  
RWRCLE  
OHIO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE WILMINGTON, OH  
900 PM EDT FRI MAR 20 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
OHZ001>008-015>018-024>027-034-035-043-044-210200-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DEFIANCE NOT AVBL  
FINDLAY FAIR 62 45 53 NW14G21 29.78R  
TOLEDO EXPRESS FAIR 60 46 59 N9 29.81R  
TOLEDO EXEC FAIR 48 40 73 NE8G21 29.84R  
LIMA FAIR 61 45 55 NW15 29.80R  
 
 
OHZ009>014-019>023-028>033-038-089-210200-  
NORTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CLE-HOPKINS MOCLDY 47 41 80 NE21G30 29.80R  
CLE-LAKEFRONT MOCLDY 43 40 89 NE16 29.81R  
CUY CO. ARPT CLOUDY 48 45 87 NE16G22 29.82R  
LORAIN-ELYRIA FAIR 48 43 82 NE15G26 29.81R  
ASHTABULA FAIR 45 41 86 VRB7 29.80R  
AKRON-CANTON FAIR 54 46 74 CALM 29.76R  
WOOSTER FAIR 52 46 80 NW7 29.76R  
MANSFIELD FAIR 62 46 55 W6 29.76R  
YOUNGSTOWN MOCLDY 55 45 68 NW5 29.76R  
 
 
OHZ042-051>053-060>062-070>072-077>081-210200-  
SOUTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINC-COVINGTON CLOUDY 69 47 45 SW8 29.81S  
CINC-LUNKEN FAIR 63 49 60 SW9 29.79F  
HAMILTON MOCLDY 67 47 48 W3 29.80R  
DAYTON MOCLDY 63 48 58 W15G22 29.81R  
WRIGHT-PAT AFB FAIR 64 47 54 SW8 29.76R  
DAYTON GENERAL MOCLDY 69 46 43 W6 29.78R  
WILMINGTON MOCLDY 63 49 60 SW7 29.79S  
 
 
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-210200-  
CENTRAL AND SOUTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLUMBUS LGT RAIN 65 48 54 SW6 29.76R  
OSU AIRPORT CLOUDY 66 47 50 SW13G20 29.76R  
BOLTON FIELD RAIN 62 51 69 W9 29.78R  
RICKENBACK AFB LGT RAIN 63 50 63 W8 29.78R  
NEWARK MOCLDY 63 49 60 W6 29.75R  
MARION CLOUDY 61 46 57 NW7 29.77R  
LANCASTER FAIR 64 49 57 SW7 29.77S  
ZANESVILLE FAIR 64 48 56 SW5 29.76S  
NEW PHILLY FAIR 53 47 79 CALM 29.75S  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab OH Page
The Nexlab PA Page
Main Text Page