740  
ASUS41 KCLE 181614  
RWRCLE  
OHIO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE CLEVELAND, OH  
1200 PM EDT SUN OCT 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
OHZ001>008-015>018-024>027-034-035-043-044-181700-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DEFIANCE SUNNY 55 37 50 SW10 30.54F  
FINDLAY SUNNY 57 37 47 S10 30.54F  
TOLEDO EXPRESS SUNNY 55 35 47 SW10G18 30.54F  
TOLEDO EXEC SUNNY 56 34 43 SW15 30.54F  
LIMA SUNNY 55 37 50 S10 30.55S  

 
 
OHZ009>014-019>023-028>033-038-089-181700-  
NORTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CLE-HOPKINS MOSUNNY 55 36 48 S12 30.55F  
CLE-LAKEFRONT SUNNY 57 36 45 S10 30.56S  
CUY CO. ARPT SUNNY 55 34 44 S6 30.56S  
LORAIN-ELYRIA SUNNY 56 38 50 S12 30.56F  
ASHTABULA SUNNY 55 33 43 SW10 30.56F  
AKRON-CANTON MOSUNNY 52 33 48 S3 30.59S  
WOOSTER SUNNY 53 37 54 SW5 30.59S  
MANSFIELD SUNNY 53 36 52 SE9 30.57F  
YOUNGSTOWN MOSUNNY 53 32 44 S7 30.59R  

 
 
OHZ042-051>053-060>062-070>072-077>081-181700-  
SOUTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CINC-COVINGTON SUNNY 56 33 42 E8 30.56F  
CINC-LUNKEN SUNNY 56 42 59 CALM 30.58F  
HAMILTON SUNNY 57 36 45 VRB5 30.58F  
DAYTON MOSUNNY 55 36 48 S7 30.57S  
WRIGHT-PAT AFB SUNNY 58 37 47 S6 30.55F  
DAYTON GENERAL SUNNY 56 37 49 S10 30.56S  
WILMINGTON SUNNY 56 35 45 SE9 30.57S  

 
 
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-181700-  
CENTRAL AND SOUTHEAST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLUMBUS MOSUNNY 54 35 48 SE3 30.59F  
OSU AIRPORT SUNNY 54 35 48 SE9 30.59F  
BOLTON FIELD SUNNY 55 37 50 SE8 30.59F  
RICKENBACK AFB SUNNY 56 37 50 SE9 30.60S  
NEWARK SUNNY 54 36 50 S6 30.59F  
MARION SUNNY 55 37 50 S12 30.57S  
LANCASTER SUNNY 55 37 50 SE9 30.60F  
ZANESVILLE SUNNY 53 36 52 CALM 30.60F  
NEW PHILLY NOT AVBL  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab OH Page
The Nexlab PA Page Main Text Page