021  
ASUS43 KDMX 021606  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
1000 AM CST SUN MAR 02 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.  
 
IAZ001>003-012>014-020>022-031>034-043>046-021700-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CARROLL * MOSUNNY 32 12 43 S13 30.16F WCI 22 TC 0  
CHEROKEE * SUNNY 34 9 35 S14 30.13F WCI 24 TC 1  
DENISON * SUNNY 34 12 40 S10G20 30.15F WCI 26 TC 1  
LE MARS * SUNNY 34 9 35 S18 30.08F WCI 23 TC 1  
MAURICE * SUNNY 32 7 34 S18 30.07F WCI 20 TC 0  
SHELDON * SUNNY 32 7 34 SE18 30.08F WCI 20 TC 0  
SIOUX CITY SUNNY 34 12 40 S15 30.11F WCI 24 TC 1  
SPENCER SUNNY 32 9 38 S18 30.13F WCI 20 TC 0  
STORM LAKE * SUNNY 32 10 40 S17 30.13F WCI 21 TC 0  
 
 
IAZ055>058-069>071-079>083-090>094-021700-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTIC * SUNNY 34 9 35 S13 30.17S WCI 25 TC 1  
AUDUBON * MOSUNNY 34 5 29 SE13 30.17S WCI 25 TC 1  
CLARINDA * SUNNY 36 12 38 S13 30.20F WCI 27 TC 2  
COUNCIL BLFS * SUNNY 34 10 37 SE13G20 30.12F WCI 25 TC 1  
CRESTON * SUNNY 34 12 40 SE15 30.18F WCI 24 TC 1  
HARLAN * SUNNY 34 10 37 S13G20 30.16S WCI 25 TC 1  
LAMONI MOSUNNY 31 12 45 SE9 30.21F WCI 23 TC -1  
RED OAK * SUNNY 37 12 35 S12G20 30.17F WCI 30 TC 3  
SHENANDOAH * SUNNY 37 14 38 SE12 30.16F WCI 30 TC 3  
 
 
IAZ047>049-059>061-072>074-084-021700-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AMES MOSUNNY 32 12 43 SE9 30.23F WCI 24 TC 0  
ANKENY * MOSUNNY 32 5 32 S12 30.24F WCI 23 TC 0  
BOONE * MOSUNNY 32 7 34 S15 30.19F WCI 22 TC 0  
CHARITON * MOSUNNY 32 10 40 SE12 30.23F WCI 23 TC 0  
DES MOINES PTSUNNY 31 7 36 SE14 30.23F WCI 21 TC -1  
GRINNELL* SUNNY 32 9 37 SE9 30.26S WCI 24 TC 0  
KNOXVILLE * MOSUNNY 32 7 34 S13 30.25S WCI 22 TC 0  
MARSHALLTOWN SUNNY 29 7 39 S10 30.24F WCI 20 TC -2  
NEWTON * SUNNY 30 7 37 SE14 30.24S WCI 20 TC -1  
PELLA * MOSUNNY 30 8 39 SE13 30.26S WCI 20 TC -1  
PERRY * MOSUNNY 32 7 34 S16 30.20F WCI 22 TC 0  
 
 
IAZ004>006-015-016-023>025-035-036-021700-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALGONA * SUNNY 32 10 40 S15G22 30.15F WCI 22 TC 0  
CLARION * SUNNY 30 10 43 S16 30.18F WCI 19 TC -1  
ESTHERVILLE SUNNY 31 8 38 S18 30.14F WCI 19 TC -1  
FORT DODGE * SUNNY 32 12 43 S13 30.19F WCI 22 TC 0  
MASON CITY SUNNY 28 10 47 S12 30.20S WCI 18 TC -2  
FOREST CITY * SUNNY 30 10 43 SE13 30.19F WCI 20 TC -1  
WEBSTER CITY * MIX PCPN 30 10 43 SE15 30.18F WCI 19 TC -1  
IOWA FALLS * SUNNY 31 7 37 SE10 30.23F WCI 22 TC -1  
HAMPTON * SUNNY 28 10 47 S8 30.21F WCI 20 TC -2  
 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-021700-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CEDAR RAPIDS SUNNY 29 8 41 S6 30.27F WCI 23 TC -2  
CHARLES CITY * SUNNY 27 10 50 S12 30.22F WCI 16 TC -3  
CLINTON * PTSUNNY 26 11 52 S3 30.31S TC -3  
DECORAH * SUNNY 25 5 42 SW8G14 30.22S WCI 16 TC -4  
DUBUQUE MOSUNNY 25 7 46 CALM 30.27S TC -4  
MONTICELLO * MOSUNNY 28 7 40 CALM 30.28S TC -2  
OELWEIN * SUNNY 27 7 43 S8 30.25F WCI 18 TC -3  
WATERLOO SUNNY 29 8 41 SE9 30.25F WCI 20 TC -2  
 
 
IAZ064-065-067-068-078-021700-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAVENPORT PTSUNNY 26 8 46 VRB3 30.32S TC -3  
IOWA CITY SUNNY 29 8 41 SE6 30.31F WCI 23 TC -2  
MT. PLEASANT * MOSUNNY 32 7 34 CALM 30.30F TC 0  
MUSCATINE * MOSUNNY 28 9 43 CALM 30.32F TC -2  
QUAD CITIES PTSUNNY 29 10 45 CALM 30.30S TC -2  
 
 
IAZ062-063-075>077-085>089-095>099-021700-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BURLINGTON MOSUNNY 30 8 39 VRB5 30.30S WCI 25 TC -1  
FAIRFIELD * SUNNY 30 9 40 SE8 30.28S WCI 23 TC -1  
FORT MADISON * MOSUNNY 30 5 34 VRB3 30.30S TC -1  
KEOKUK * SUNNY 32 5 32 SE5 30.30F WCI 27 TC 0  
OSKALOOSA * SUNNY 33 14 44 SE9 30.27S WCI 25 TC 1  
OTTUMWA SUNNY 31 9 39 SE9 30.26F WCI 23 TC -1  
WASHINGTON * MOSUNNY 30 7 37 E5 30.28F WCI 25 TC -1  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IA Page
Main Text Page