543  
ASUS43 KDMX 130201  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
900 PM CDT THU JUN 12 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.
 
 
IAZ001>003-012>014-020>022-031>034-043>046-130300-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARROLL * CLEAR 77 63 61 S7 29.90R TC 25  
CHEROKEE * CLEAR 75 64 69 S5 29.87S TC 24  
DENISON * CLEAR 77 61 57 S7 29.90S TC 25  
LE MARS * PTCLDY 81 64 57 S9 29.85S HX 82 TC 27  
MAURICE * PTCLDY 77 63 61 S12 29.84S TC 25  
SHELDON * PTCLDY 77 59 53 CALM 29.85F TC 25  
SIOUX CITY PTCLDY 79 62 56 S9 29.86S HX 80 TC 26  
SPENCER PTCLDY 78 62 57 S3 29.88S HX 80 TC 26  
STORM LAKE * CLEAR 75 63 64 SW6 29.90S TC 24  

 
 
IAZ055>058-069>071-079>083-090>094-130300-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTIC * CLEAR 75 64 69 S7 29.89S TC 24  
AUDUBON * CLOUDY 75 63 64 SW3 29.91S TC 24  
CLARINDA * CLEAR 75 64 69 CALM 29.92S TC 24  
COUNCIL BLFS * CLEAR 75 63 64 S6 29.89S TC 24  
CRESTON * PTCLDY 73 63 68 S5 29.92S TC 23  
HARLAN * CLEAR 75 63 64 SW7 29.90S TC 24  
LAMONI CLOUDY 73 70 90 SE5 29.93S TC 23  
RED OAK * CLEAR 75 63 64 SE5 29.90S TC 24  
SHENANDOAH * CLEAR 75 64 69 S3 29.88S TC 24  

 
 
IAZ047>049-059>061-072>074-084-130300-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AMES PTCLDY 76 64 66 SE3 29.90S TC 24  
ANKENY * PTCLDY 75 64 69 S6 29.91S TC 24  
BOONE * PTCLDY 77 68 73 S8 29.89S TC 25  
CHARITON * CLOUDY 70 70 100 S3 29.91F TC 21  
DES MOINES PTCLDY 76 64 66 S7 29.91R TC 24  
GRINNELL* MOCLDY 77 68 73 CALM 29.93S TC 25  
KNOXVILLE * MOCLDY 72 64 78 S6 29.92S TC 22  
MARSHALLTOWN MOCLDY 75 67 76 E3 29.91F TC 24  
NEWTON * CLEAR 73 68 83 S8 29.91S TC 23  
PELLA * MOCLDY 73 64 73 S6 29.93S TC 23  
PERRY * PTCLDY 78 66 65 SW3 29.88S HX 80 TC 26  

 
 
IAZ004>006-015-016-023>025-035-036-130300-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALGONA * MOCLDY 77 64 65 SE6 29.89R TC 25  
CLARION * CLEAR 75 70 83 E12 29.90F TC 24  
ESTHERVILLE CLOUDY 67 63 87 NE16 29.90S TC 19  
FORT DODGE * CLEAR 80 63 55 SE5 29.89F HX 81 TC 27  
MASON CITY MOCLDY 68 63 84 NE17G23 29.95R TC 20  
FOREST CITY * PTCLDY 68 63 83 NE6 29.94R TC 20  
WEBSTER CITY * PTCLDY 77 66 69 SE10 29.88F TC 25  
IOWA FALLS * PTCLDY 74 63 68 SE6 29.92F TC 23  
HAMPTON * PTCLDY 68 68 100 SE5 29.91F TC 20  

 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-130300-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CEDAR RAPIDS MOCLDY 79 66 64 S7 29.93S HX 81 TC 26  
CHARLES CITY * MOCLDY 73 66 78 N21 30.00R TC 23  
CLINTON * MOCLDY 75 66 73 SE7 29.97S TC 24  
DECORAH * PTCLDY 70 61 73 NE9G16 29.98S TC 21  
DUBUQUE PTCLDY 75 63 66 E12G20 29.98R TC 24  
MONTICELLO * PTCLDY 75 64 69 E5 29.94R TC 24  
OELWEIN * PTCLDY 73 68 83 NE12G18 29.96R TC 23  
WATERLOO PTCLDY 76 61 59 SE7 29.91F TC 24  

 
 
IAZ064-065-067-068-078-130300-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DAVENPORT CLOUDY 75 66 73 S6 29.98S TC 24  
IOWA CITY CLOUDY 76 70 82 S7 29.95S TC 24  
MT. PLEASANT * CLOUDY 72 64 78 S3 29.95F TC 22  
MUSCATINE * CLOUDY 75 70 83 S7 29.95S TC 24  
QUAD CITIES CLOUDY 77 69 76 S5 29.95S TC 25  

 
 
IAZ062-063-075>077-085>089-095>099-130300-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON CLOUDY 70 65 84 S5 29.96F TC 21  
FAIRFIELD * CLEAR 73 68 83 S6 29.94S TC 23  
FORT MADISON * CLOUDY 73 66 78 SE5 29.96F TC 23  
KEOKUK * CLEAR 73 72 94 S3 29.96F TC 23  
OSKALOOSA * CLOUDY 75 65 71 SW3 29.94R TC 24  
OTTUMWA CLOUDY 74 66 76 S7 29.93S TC 23  
WASHINGTON * CLOUDY 75 68 78 S9 29.93S TC 24  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IA Page Main Text Page