610  
ASUS43 KDMX 140406  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
1100 PM CDT MON OCT 13 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.
 
 
IAZ001>003-012>014-020>022-031>034-043>046-140500-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARROLL * MOCLDY 50 39 66 N8 30.24R TC 10  
CHEROKEE * CLOUDY 55 37 50 NE6 30.27R TC 13  
DENISON * CLOUDY 57 37 47 NE6 30.26R TC 14  
LE MARS * MOCLDY 57 37 47 NE6 30.25R TC 14  
MAURICE * CLOUDY 54 37 54 E6 30.24R TC 12  
SHELDON * CLOUDY 54 37 54 E10 30.25R TC 12  
SIOUX CITY CLOUDY 58 37 45 E7 30.24S TC 14  
SPENCER CLOUDY 53 38 56 NE9 30.26F TC 12  
STORM LAKE * MOCLDY 55 37 50 NE12 30.27R TC 13  

 
 
IAZ055>058-069>071-079>083-090>094-140500-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTIC * CLOUDY 57 37 47 NE9 30.20F TC 14  
AUDUBON * CLOUDY 55 36 47 NE5 30.24R TC 13  
CLARINDA * CLOUDY 59 45 58 N7 30.20S TC 15  
COUNCIL BLFS * CLOUDY 59 37 44 NE13 30.20S TC 15  
CRESTON * CLOUDY 59 39 47 NE10 30.20S TC 15  
HARLAN * CLOUDY 57 37 47 NE10 30.22S TC 14  
LAMONI CLOUDY 62 43 49 NE7 30.18S TC 17  
SHENANDOAH * MOCLDY 61 41 48 NE9 30.18R TC 16  

 
 
IAZ047>049-059>061-072>074-084-140500-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AMES MOCLDY 56 38 50 NE8 30.23R TC 13  
ANKENY * PTCLDY 55 39 54 NE8 30.22S TC 13  
BOONE * MOCLDY 52 39 62 N9 30.22R TC 11  
CHARITON * CLOUDY 63 43 48 NE8 30.18R TC 17  
DES MOINES CLOUDY 61 37 41 NE13 30.21R TC 16  
GRINNELL* CLOUDY 59 41 51 NE10 30.23R TC 15  
KNOXVILLE * CLOUDY 64 39 39 NE10G16 30.19R TC 18  
MARSHALLTOWN PTCLDY 54 38 54 NE10 30.22R TC 12  
NEWTON * CLOUDY 59 39 47 NE13G21 30.20S TC 15  
PELLA * CLOUDY 62 40 44 NE7 30.20S TC 17  
PERRY * PTCLDY 53 40 62 NE6 30.21S TC 12  

 
 
IAZ004>006-015-016-023>025-035-036-140500-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALGONA * CLOUDY 50 39 66 NE9 30.25F TC 10  
CLARION * CLEAR 52 39 62 NE12 30.25S TC 11  
ESTHERVILLE MOCLDY 51 38 60 NE9 30.27F TC 11  
FORT DODGE * PTCLDY 51 37 58 NE7 30.26R TC 11  
MASON CITY PTCLDY 46 37 71 N6 30.26F TC 8  
FOREST CITY * PTCLDY 46 37 71 CALM 30.28R TC 8  
WEBSTER CITY * N/A N/A N/A N/A MISG N/A  
IOWA FALLS * PTCLDY 55 37 51 N13 30.25S TC 13  
HAMPTON * PTCLDY 50 36 57 NE9 30.24F TC 10  

 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-140500-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CEDAR RAPIDS PTCLDY 61 41 47 N12 30.20R TC 16  
CHARLES CITY * CLEAR 48 39 71 N7 30.27S TC 9  
CLINTON * MOCLDY 61 54 77 NE9 30.20R TC 16  
DECORAH * CLEAR 52 39 62 N8 30.26R TC 11  
DUBUQUE PTCLDY 56 46 69 N8 30.23R TC 13  
MONTICELLO * PTCLDY 57 46 67 VRB5 30.20S TC 14  
OELWEIN * PTCLDY 52 39 62 NE8 30.25R TC 11  
WATERLOO PTCLDY 53 38 56 N9 30.24R TC 12  

 
 
IAZ064-065-067-068-078-140500-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DAVENPORT CLOUDY 66 54 65 NE9 30.21R TC 19  
IOWA CITY CLOUDY 65 50 58 NE9 30.21R TC 18  
MT. PLEASANT * PTCLDY 63 55 77 NE7 30.17R TC 17  
MUSCATINE * N/A 68 57 68 NE12 30.18S TC 20  
QUAD CITIES CLOUDY 68 55 63 NE8 30.18R TC 20  

 
 
IAZ062-063-075>077-085>089-095>099-140500-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON PTCLDY 67 56 67 NE13 30.15S TC 19  
FAIRFIELD * CLOUDY 66 57 72 NE8 30.17R TC 19  
FORT MADISON * PTCLDY 66 57 72 N6 30.15S TC 19  
KEOKUK * MOCLDY 66 59 77 N6 30.14S TC 19  
OSKALOOSA * PTCLDY 66 46 48 NE12 30.19S TC 19  
OTTUMWA CLOUDY 65 52 62 N8 30.18R TC 18  
WASHINGTON * CLOUDY 66 59 77 NE9 30.17R TC 19  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IA Page Main Text Page