331  
ASUS43 KDMX 272101  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
400 PM CDT MON OCT 27 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.  
 
IAZ001>003-012>014-020>022-031>034-043>046-272200-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CARROLL * PTSUNNY 57 45 62 SE15 29.99F TC 14  
CHEROKEE * CLOUDY 54 45 71 SE10 29.98F TC 12  
DENISON * CLOUDY 52 46 82 SE9G15 30.00R TC 11  
LE MARS * CLOUDY 55 46 71 SE16 29.95S TC 13  
MAURICE * CLOUDY 54 46 76 S17 29.94S TC 12  
SHELDON * CLOUDY 54 45 71 S12G20 29.96S TC 12  
SIOUX CITY CLOUDY 54 48 80 S12 29.97F TC 12  
SPENCER CLOUDY 58 42 55 SE20G26 29.98F TC 14  
STORM LAKE * CLOUDY 57 43 58 SE17 29.98F TC 14  
 
 
IAZ055>058-069>071-079>083-090>094-272200-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTIC * CLOUDY 52 48 87 E10 29.98F TC 11  
AUDUBON * N/A 52 48 87 SE9 30.00F TC 11  
CLARINDA * CLOUDY 54 52 94 SE8 30.01S TC 12  
COUNCIL BLFS * CLOUDY 54 50 87 S9 29.97S TC 12  
CRESTON * PTSUNNY 52 48 87 E13 29.99F TC 11  
HARLAN * CLOUDY 54 46 76 E12 29.98S TC 12  
LAMONI CLOUDY 51 47 86 SE6 30.01F TC 11  
SHENANDOAH * CLOUDY 54 52 94 SE8 29.97S TC 12  
 
 
IAZ047>049-059>061-072>074-084-272200-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AMES CLOUDY 61 36 39 SE18G24 30.01F TC 16  
ANKENY * CLOUDY 61 39 44 SE13G18 30.02F TC 16  
BOONE * CLOUDY 61 37 41 SE23 29.99F TC 16  
CHARITON * CLOUDY 59 43 55 SE9 30.00S TC 15  
DES MOINES CLOUDY 59 40 49 SE14 30.01F TC 15  
GRINNELL* SUNNY 61 38 43 E16G23 30.04F TC 16  
KNOXVILLE * CLOUDY 61 39 44 SE8 30.01S TC 16  
MARSHALLTOWN MOSUNNY 61 36 39 SE20G29 30.03F TC 16  
NEWTON * PTSUNNY 61 37 41 SE17G24 30.02S TC 16  
PELLA * CLOUDY 61 37 40 SE14 30.02S TC 16  
PERRY * CLOUDY 58 42 55 SE14 29.99F TC 14  
 
 
IAZ004>006-015-016-023>025-035-036-272200-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CLARION * SUNNY 61 37 41 SE21 30.01F TC 16  
ESTHERVILLE CLOUDY 58 36 43 SE20 30.00F TC 14  
FORT DODGE * CLOUDY 61 37 41 SE14G21 30.01F TC 16  
MASON CITY CLOUDY 59 37 44 SE17G30 30.03F TC 15  
WEBSTER CITY * PTSUNNY 61 37 41 SE17G24 29.99F TC 16  
IOWA FALLS * N/A 61 36 40 E20G28 30.04F TC 16  
HAMPTON * MOSUNNY 59 36 41 SE17G23 30.04F TC 15  
 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-272200-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CEDAR RAPIDS SUNNY 60 37 42 E18 30.05F TC 16  
CHARLES CITY * MOSUNNY 59 37 44 SE17 30.06F TC 15  
CLINTON * SUNNY 61 34 36 E16G23 30.09F TC 16  
DECORAH * SUNNY 59 37 44 SE12 30.08F TC 15  
DUBUQUE SUNNY 59 38 45 E13G21 30.11F TC 15  
MONTICELLO * SUNNY 61 36 39 E12G21 30.07S TC 16  
OELWEIN * SUNNY 59 37 44 E20 30.07F TC 15  
WATERLOO MOSUNNY 61 36 39 SE16G26 30.06S TC 16  
 
 
IAZ064-065-067-068-078-272200-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAVENPORT SUNNY 62 35 36 E14G24 30.09F TC 17  
IOWA CITY SUNNY 62 32 32 MISG 30.07F TC 17  
MUSCATINE * N/A 63 39 42 E14 30.06S TC 17  
QUAD CITIES SUNNY 62 34 35 E18G25 30.06F TC 17  
 
 
IAZ062-063-075>077-085>089-095>099-272200-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BURLINGTON SUNNY 62 36 37 E10G18 30.03F TC 17  
FAIRFIELD * SUNNY 64 37 36 E17 30.02S TC 18  
FORT MADISON * MOSUNNY 66 36 32 E12G22 30.02S TC 19  
KEOKUK * SUNNY 64 37 36 E15 30.01F TC 18  
OSKALOOSA * SUNNY 66 34 30 E20 30.02F TC 19  
OTTUMWA MOSUNNY 62 38 40 E14 30.01F TC 17  
WASHINGTON * MOSUNNY 63 37 39 E20 30.02F TC 17  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IA Page
Main Text Page