277  
ASUS43 KDMX 181410  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
800 AM CST SUN JAN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.
 
 
IAZ001>003-012>014-020>022-031>034-043>046-181500-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARROLL * MOCLDY 10 5 79 S14 29.87S WCI -5 TC -12  
CHEROKEE * CLOUDY 10 5 79 S9 29.86S WCI -2 TC -12  
DENISON * PTCLDY 10 5 79 S10 29.89F WCI -3 TC -12  
LE MARS * CLOUDY 10 9 92 S12 29.84F WCI -4 TC -12  
MAURICE * CLOUDY 10 7 85 S13 29.81F WCI -5 TC -12  
SHELDON * CLOUDY 10 9 92 SW9G15 29.80F WCI -2 TC -12  
SIOUX CITY PTCLDY 12 6 77 SE6 29.87F WCI 3 TC -11  
SPENCER CLOUDY 9 3 77 SW10 29.84F WCI -5 TC -13  
STORM LAKE * FLURRIES 10 5 79 SW16 29.83S WCI -7 TC -12  

 
 
IAZ055>058-069>071-079>083-090>094-181500-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTIC * CLEAR 9 3 78 S7 29.91F WCI -3 TC -13  
AUDUBON * N/A 9 3 78 S6 29.88S WCI -1 TC -13  
CLARINDA * CLOUDY 14 5 67 S14G20 29.96F WCI -1 TC -10  
COUNCIL BLFS * PTCLDY 14 5 67 S10 29.87F WCI 1 TC -10  
CRESTON * CLOUDY 10 3 72 S10 29.92F WCI -3 TC -12  
HARLAN * CLOUDY 9 3 78 S9 29.89F WCI -5 TC -13  
LAMONI CLOUDY 9 2 73 S10 29.95F WCI -5 TC -13  
SHENANDOAH * CLOUDY 16 7 67 S13 29.94R WCI 2 TC -9  

 
 
IAZ047>049-059>061-072>074-084-181500-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AMES PTCLDY 6 0 76 S7 29.94F WCI -6 TC -14  
ANKENY * MOCLDY 7 1 78 S7 29.97F WCI -5 TC -14  
BOONE * CLOUDY 7 3 85 S7 29.90F WCI -5 TC -14  
CHARITON * PTCLDY 7 3 85 S12 29.97F WCI -9 TC -14  
DES MOINES MOCLDY 8 1 73 S8 29.95F WCI -4 TC -13  
GRINNELL* PTCLDY 4 -1 78 S8 29.99F WCI -9 TC -15  
KNOXVILLE * MOCLDY 7 0 72 S12 29.98F WCI -9 TC -14  
MARSHALLTOWN PTCLDY 5 -1 76 S10 29.96F WCI -10 TC -15  
NEWTON * PTCLDY 5 1 85 S8 29.97F WCI -8 TC -15  
PELLA * PTCLDY 5 0 78 S9 30.00F WCI -9 TC -15  
PERRY * CLOUDY 9 4 78 S10 29.90F WCI -5 TC -13  

 
 
IAZ004>006-015-016-023>025-035-036-181500-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALGONA * CLOUDY 9 5 85 S15 29.82F WCI -8 TC -13  
CLARION * CLOUDY 7 5 92 S12 29.87F WCI -9 TC -14  
ESTHERVILLE CLOUDY 8 1 73 SW12 29.84F WCI -7 TC -13  
FORT DODGE * CLOUDY 8 2 76 S8 29.87F WCI -4 TC -13  
MASON CITY CLOUDY 6 0 76 S8 29.86F WCI -7 TC -14  
FOREST CITY * CLOUDY 7 1 78 S9 29.86F WCI -7 TC -14  
WEBSTER CITY * MOCLDY 7 3 85 S13 29.88F WCI -9 TC -14  
IOWA FALLS * MOCLDY 7 -2 65 S8 29.93F WCI -5 TC -14  
HAMPTON * MOCLDY 5 0 78 SW10 29.90F WCI -10 TC -15  

 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-181500-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CEDAR RAPIDS PTCLDY 1 -3 83 S5 30.01S WCI -9 TC -17  
CHARLES CITY * CLOUDY 1 1 100 S8 29.92F WCI -12 TC -17  
CLINTON * PTCLDY 3 0 87 SW7 30.05F WCI -9 TC -16  
DECORAH * MOCLDY -2 -2 100 S5 29.92S WCI -12 TC -19  
DUBUQUE PTCLDY 1 -4 79 S8 29.98F WCI -13 TC -17  
MONTICELLO * PTCLDY 1 0 92 S6 30.01S WCI -10 TC -17  
OELWEIN * CLEAR 0 -2 92 S8 29.96S WCI -15 TC -18  
WATERLOO MOCLDY 3 -2 79 S6 29.97F WCI -8 TC -16  

 
 
IAZ064-065-067-068-078-181500-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DAVENPORT PTCLDY 6 1 80 SW8 30.04F WCI -7 TC -14  
IOWA CITY CLEAR 5 -3 69 SW6 30.06F WCI -6 TC -15  
MT. PLEASANT * CLEAR 7 1 78 S9 30.07F WCI -7 TC -14  
MUSCATINE * CLEAR 7 5 92 SW10 30.09S WCI -8 TC -14  
QUAD CITIES PTCLDY 6 0 76 S5 30.06F WCI -3 TC -14  

 
 
IAZ062-063-075>077-085>089-095>099-181500-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON CLEAR 8 2 76 SW10 30.07F WCI -6 TC -13  
FAIRFIELD * CLEAR 7 3 85 SW8 30.05S WCI -6 TC -14  
FORT MADISON * CLEAR 9 1 72 S12 30.08F WCI -6 TC -13  
KEOKUK * CLEAR 7 1 78 SW9 30.10F WCI -7 TC -14  
OSKALOOSA * PTCLDY 8 3 80 S8 30.02F WCI -5 TC -13  
OTTUMWA PTCLDY 6 1 80 S8 30.03F WCI -7 TC -14  
WASHINGTON * CLEAR 5 3 92 SW9 30.05R WCI -9 TC -15  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IA Page Main Text Page