744  
ASUS43 KDMX 181510  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
900 AM CST SUN JAN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.
 
 
IAZ001>003-012>014-020>022-031>034-043>046-181600-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARROLL * CLOUDY 12 7 79 SW16 29.86F WCI -4 TC -11  
CHEROKEE * CLOUDY 12 5 73 SW12 29.85S WCI -2 TC -11  
DENISON * MOSUNNY 14 7 73 SW13 29.88F WCI 0 TC -10  
LE MARS * CLOUDY 12 9 85 SW7 29.85S WCI 2 TC -11  
MAURICE * CLOUDY 12 9 85 SW14 29.83R WCI -3 TC -11  
SHELDON * CLOUDY 12 9 85 SW12 29.81S WCI -2 TC -11  
SIOUX CITY MOCLDY 15 7 70 CALM 29.88R TC -9  
SPENCER CLOUDY 11 5 77 SW14 29.82F WCI -5 TC -12  
STORM LAKE * CLOUDY 12 7 79 SW14 29.82F WCI -3 TC -11  

 
 
IAZ055>058-069>071-079>083-090>094-181600-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTIC * MOSUNNY 12 5 73 S14 29.90S WCI -3 TC -11  
AUDUBON * N/A 12 7 79 S12 29.86F WCI -2 TC -11  
CLARINDA * MOSUNNY 16 7 67 S13 29.96F WCI 2 TC -9  
COUNCIL BLFS * MOSUNNY 16 7 67 S10 29.88S WCI 3 TC -9  
CRESTON * SUNNY 10 5 79 S16 29.91F WCI -7 TC -12  
HARLAN * PTSUNNY 12 5 73 S8 29.89F WCI 1 TC -11  
LAMONI CLOUDY 12 4 70 S14 29.94F WCI -3 TC -11  
SHENANDOAH * SUNNY 18 9 68 S12 29.93R WCI 5 TC -8  

 
 
IAZ047>049-059>061-072>074-084-181600-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AMES PTSUNNY 10 2 69 SE9 29.91F WCI -3 TC -12  
ANKENY * CLOUDY 10 3 72 S13 29.93F WCI -5 TC -12  
BOONE * CLOUDY 9 5 85 SW12G17 29.88R WCI -6 TC -13  
CHARITON * CLOUDY 10 5 79 S14 29.94F WCI -5 TC -12  
DES MOINES PTSUNNY 10 2 69 S10 29.93F WCI -4 TC -12  
GRINNELL* MOSUNNY 6 0 76 S9 29.96F WCI -8 TC -14  
KNOXVILLE * CLOUDY 10 3 72 S12 29.96F WCI -4 TC -12  
MARSHALLTOWN PTSUNNY 7 0 73 S12 29.92F WCI -8 TC -14  
NEWTON * PTSUNNY 7 3 85 S12 29.93F WCI -9 TC -14  
PELLA * PTSUNNY 8 1 74 S9 29.96F WCI -5 TC -13  
PERRY * PTSUNNY 12 5 73 S7 29.89F WCI 1 TC -11  

 
 
IAZ004>006-015-016-023>025-035-036-181600-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALGONA * CLOUDY 10 7 85 S16 29.82F WCI -7 TC -12  
CLARION * CLOUDY 9 7 92 S16 29.86S WCI -9 TC -13  
ESTHERVILLE CLOUDY 10 3 73 S13 29.81F WCI -5 TC -12  
FORT DODGE * CLOUDY 10 4 76 S12 29.86F WCI -5 TC -12  
MASON CITY CLOUDY 7 1 76 S10 29.83F WCI -8 TC -14  
FOREST CITY * CLOUDY 9 3 78 S12 29.83F WCI -6 TC -13  
WEBSTER CITY * CLOUDY 9 5 85 S13 29.87R WCI -7 TC -13  
IOWA FALLS * PTSUNNY 8 -1 64 S13 29.89F WCI -7 TC -13  
HAMPTON * CLOUDY 7 1 78 S10 29.87F WCI -8 TC -14  

 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-181600-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CEDAR RAPIDS SUNNY 6 0 76 S10 29.99F WCI -9 TC -14  
CHARLES CITY * CLOUDY 5 3 92 S10 29.88F WCI -10 TC -15  
CLINTON * MOSUNNY 7 2 80 SW10 30.05S WCI -8 TC -14  
DECORAH * PTSUNNY 1 1 100 VRB6 29.89F WCI -10 TC -17  
DUBUQUE SUNNY 2 -2 83 SW12 29.98S WCI -15 TC -17  
MONTICELLO * SUNNY 5 1 85 S8 29.99F WCI -8 TC -15  
OELWEIN * SUNNY 3 1 92 S13 29.93F WCI -14 TC -16  
WATERLOO MOSUNNY 5 -1 76 S10 29.93F WCI -10 TC -15  

 
 
IAZ064-065-067-068-078-181600-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DAVENPORT SUNNY 8 2 76 SW12 30.05R WCI -7 TC -13  
IOWA CITY SUNNY 8 -2 63 S9 30.04F WCI -5 TC -13  
MT. PLEASANT * SUNNY 10 3 72 SW12 30.05F WCI -4 TC -12  
MUSCATINE * SUNNY 10 5 79 S10 30.07F WCI -3 TC -12  
QUAD CITIES SUNNY 9 2 73 SW12 30.07R WCI -6 TC -13  

 
 
IAZ062-063-075>077-085>089-095>099-181600-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON SUNNY 10 3 73 SW13 30.08R WCI -5 TC -12  
FAIRFIELD * SUNNY 9 3 78 S13 30.02F WCI -7 TC -13  
FORT MADISON * MOSUNNY 10 3 72 S10G17 30.07S WCI -3 TC -12  
KEOKUK * PTSUNNY 10 1 67 SW13 30.08F WCI -5 TC -12  
OSKALOOSA * SUNNY 11 5 75 S9 30.00F WCI -1 TC -11  
OTTUMWA MOSUNNY 9 2 73 S12 29.99F WCI -6 TC -13  
WASHINGTON * SUNNY 9 3 78 SW14 30.02F WCI -8 TC -13  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IA Page Main Text Page