080  
ASUS44 KEWX 100410  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
1100 PM CDT THU OCT 09 2025  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.
 
 
TXZ171-172-183>190-100500-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JUNCTION CLEAR 71 61 70 CALM 30.22R  
*LLANO PTCLDY 75 61 60 E7 30.21R  
BURNET CLEAR 76 61 59 NE7 30.21S  
*HORSESHOE BAY CLEAR 71 58 64 CALM 30.20S  
*LAGO VISTA CLEAR 77 61 56 E6 30.23R  
*KERRVILLE CLEAR 70 60 70 CALM 30.22R  
*FREDERICKSBRG CLEAR 69 58 68 CALM 30.21S  
*ROCKSPRINGS PTCLDY 72 59 64 E5 30.27S  
*BOERNE CLEAR 68 59 73 CALM 30.20R  
*CASTROVILLE CLEAR 81 59 47 E3 30.15R  
HONDO CLEAR 74 59 59 NE6 30.16R  
*UVALDE PTCLDY 75 60 59 NE5 30.17S  
DEL RIO MOCLDY 80 64 58 E6 30.14R  
*LAUGHLIN AFB MOCLDY 76 70 82 NE5 30.11R  
*SPOFFORD CLEAR 76 69 79 NE3 30.13S  
CARRIZO SPRGS MOCLDY 81 66 61 MISG 30.14R  
*FAITH RANCH N/A N/A N/A N/A MISG N/A  

 
 
TXZ173-191>194-202-209-217>225-228-100500-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GEORGETOWN CLEAR 78 62 57 NE6 30.19R  
*TAYLOR CLEAR 79 63 57 NE9 30.22S  
AUSTIN/BERGSTM CLEAR 80 61 52 NE7 30.15S  
AUSTIN/MABRY CLEAR 81 61 50 VRB5 30.18R  
*PFLUGERVILLE CLEAR 77 61 57 NE7 30.15S  
SAN MARCOS CLEAR 77 59 53 E9 30.17R  
NEW BRAUNFELS CLEAR 78 59 51 E6 30.14R  
*RANDOLPH AFB CLEAR 77 59 53 NE5 30.15R  
*SEGUIN CLEAR 78 62 57 E5 30.10R  
SAN ANTONIO CLEAR 80 60 50 NE3 30.16R  
STINSON FIELD CLEAR 82 59 45 E7 30.13R  
*KELLY FIELD CLEAR 84 59 41 E7 30.11R  
*PLEASANTON CLEAR 78 63 59 S7 30.16R  
*KENEDY CLEAR 78 71 78 SE6 30.15R  
*LA GRANGE CLEAR 74 64 69 CALM 30.13S  
*GIDDINGS CLEAR 76 61 59 NE5 30.20R  
*GONZALES CLEAR 79 62 55 E5 30.15R  

 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-100500-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLLEGE STN CLEAR 78 62 57 NE8 30.16R  
*BRYAN CLEAR 75 63 66 NE3 30.19S  
*CALDWELL CLEAR N/A N/A N/A NE3 30.17S  
*CROCKETT CLEAR 73 66 78 NE6 30.18S  
*BRENHAM CLEAR 75 62 63 CALM 30.15S  
HUNTSVILLE CLEAR 76 65 68 NE3 30.17S  
CONROE CLEAR 75 63 66 N3 30.16R  
HOUSTON BUSH CLEAR 77 65 66 NE6 30.13S  
HOUSTON HOBBY CLEAR 82 65 56 E9 30.12S  
*HOUSTON SW AP CLEAR 71 70 96 CALM 30.14R  
PEARLAND CLEAR 75 70 84 CALM 30.14R  
HOUSTON HOOKS CLEAR 76 63 64 NE5 30.14S  
ELLINGTON FLD CLEAR 77 64 65 NE6 30.12R  
SUGAR LAND CLEAR 72 67 84 CALM 30.13R  
*HOUSTON EXEC CLEAR 73 66 78 NE5 30.15S  
*CLEVELAND MUN CLEAR 73 62 67 CALM 30.16S  
*WHARTON CLEAR 74 65 75 CALM 30.14S  
*COLUMBUS CLEAR 73 63 70 CALM 30.16R  
*EAGLE LAKE CLEAR 70 64 83 CALM 30.14R  

 
 
TXZ214>216-236>238-100500-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
*ORANGE CLEAR 74 64 70 NE6 30.16S  
PORT ARTHUR CLEAR 78 64 61 NE12 30.13R  
GALVESTON CLEAR 80 71 74 NE5 30.13R  
ANGLETON CLEAR 71 70 96 CALM 30.12S  
*BAY CITY CLEAR 74 73 98 CALM 30.09R  
PALACIOS CLEAR 78 71 79 E7 30.11S  

 
 
TXZ229>234-239>247-100500-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VICTORIA CLEAR 74 71 91 E5 30.13R  
*BEEVILLE CLEAR 75 68 77 CALM 30.12S  
ROCKPORT CLEAR 82 73 74 E12 30.11R  
*PORT ARANSAS MOCLDY 82 73 72 E18 30.12S  
*PORT LAVACA CLEAR 81 75 81 E6 30.13R  
*INGLESIDE CLEAR 82 73 74 E9 30.10S  
CORPUS CHRISTI PTCLDY 81 73 76 E14 30.10S  
CORPUS NAS PTCLDY 81 74 79 E16 30.09S  
*ROBSTOWN N/A 80 74 80 E7 30.12R  
ALICE CLEAR 77 72 84 VRB5 30.11S  
KINGSVILLE NAS PTCLDY 77 72 84 E6 30.10S  
COTULLA CLEAR 81 68 64 SE9 30.13R  
LAREDO CLOUDY 80 69 69 E5 30.12R  

 
 
TXZ248>255-100500-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BROWNSVILLE CLEAR 80 72 76 NE10 30.05F  
PORT ISABEL LGT RAIN 80 74 81 NE13 30.07F  
HARLINGEN CLEAR 77 74 90 E8 30.07S  
*HEBBRONVILLE CLEAR 75 74 97 E3 30.12R  
MCALLEN CLEAR 81 74 79 NE7 30.08F  
*WESLACO CLEAR 78 74 86 NE8 30.08S  
FALFURRIAS CLEAR 75 74 95 NE5 30.10S  
EDINBURG CLEAR 77 73 88 NE7 30.08S  
*ZAPATA NOT AVBL  

 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-100500-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTH JETTY/GLS 0324 83 84 100/ 7/ 8 1018.8  
EAGLE POINT 0324 85 60/ 7/ 7 1018.7  
MORGANS POINT 0330 79 84 20/ 5/ 6 1019.6  
PORT O'CONNOR 0324 82 86 40/ 14/ 16 1019.2  
PORT ARANSAS 0300 82 60/ 19/ 22 N/A  
BAFFIN BAY 0324 82 87 40/ 15/ 17 1018.2  
PORT ISABEL 0324 81 86 70/ 9/ 12 1017.7  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page