140  
ASUS44 KEWX 100910  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
400 AM CDT FRI OCT 10 2025  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.  
 
TXZ171-172-183>190-101000-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JUNCTION CLEAR 62 58 86 NW3 30.22S  
*LLANO CLEAR 64 59 82 CALM 30.20S  
BURNET CLEAR 70 61 73 NE3 30.20F  
*HORSESHOE BAY CLEAR 65 59 80 CALM 30.19S  
*LAGO VISTA CLEAR 71 61 71 E8 30.21S  
*KERRVILLE CLEAR 63 60 90 CALM 30.21S  
*FREDERICKSBRG CLEAR 61 57 87 CALM 30.21S  
*ROCKSPRINGS PTCLDY 66 57 72 SE3 30.27S  
*BOERNE CLEAR 63 59 88 CALM 30.20R  
*CASTROVILLE CLEAR 70 59 68 NW5 30.15S  
HONDO CLEAR 67 60 78 N7 30.16F  
*UVALDE CLEAR 68 62 82 NE5 30.18F  
DEL RIO CLEAR 75 66 73 E8 30.14S  
*LAUGHLIN AFB CLEAR 73 67 79 E7 30.11S  
*SPOFFORD CLEAR 73 67 81 SE6 30.14S  
CARRIZO SPRGS CLEAR 68 63 83 MISG 30.15S  
*FAITH RANCH N/A N/A N/A N/A MISG N/A  
 
 
TXZ173-191>194-202-209-217>225-228-101000-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GEORGETOWN CLEAR 71 62 73 E6 30.18F  
*TAYLOR CLEAR 70 61 73 CALM 30.21S  
AUSTIN/BERGSTM CLEAR 68 62 81 NE3 30.15S  
AUSTIN/MABRY CLEAR 74 61 63 MISG 30.17S  
*PFLUGERVILLE CLEAR 70 63 78 NE6 30.14S  
SAN MARCOS CLEAR 68 60 75 NW5 30.16S  
NEW BRAUNFELS CLEAR 69 60 73 N5 30.14S  
*RANDOLPH AFB CLEAR 70 60 70 N7 30.14F  
*SEGUIN CLEAR 69 61 76 N3 30.10S  
SAN ANTONIO CLEAR 71 61 70 NW6 30.16S  
STINSON FIELD CLEAR 72 64 76 CALM 30.13S  
*KELLY FIELD CLEAR 72 63 73 NW5 30.11S  
*PLEASANTON CLEAR 69 64 84 NE6 30.15S  
*KENEDY CLEAR 72 69 92 N5 30.13S  
*LA GRANGE CLEAR 71 66 83 CALM 30.12S  
*GIDDINGS CLEAR 70 62 75 NE3 30.19R  
*GONZALES CLEAR 70 61 74 CALM 30.13S  
 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-101000-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLLEGE STN CLEAR 71 62 73 NE8 30.15F  
*BRYAN CLEAR 68 62 80 NE3 30.18S  
*CALDWELL CLEAR N/A N/A N/A NE3 30.17S  
*CROCKETT CLEAR 64 61 88 NE6 30.17S  
*BRENHAM CLEAR 69 62 78 NE3 30.15S  
HUNTSVILLE CLEAR 68 62 81 NE6 30.16F  
CONROE CLEAR 70 61 73 VRB3 30.15F  
HOUSTON BUSH CLEAR 72 58 61 NE7 30.13S  
HOUSTON HOBBY CLEAR 75 59 57 E12 30.11F  
*HOUSTON SW AP CLEAR 73 61 66 NE5 30.12F  
PEARLAND CLEAR 72 62 71 NE5 30.13S  
HOUSTON HOOKS CLEAR 71 60 68 NE6 30.14S  
ELLINGTON FLD CLEAR 72 59 64 NE9 30.11S  
SUGAR LAND CLEAR 75 59 57 NE10 30.11F  
*HOUSTON EXEC CLEAR 72 63 73 E8 30.14S  
*CLEVELAND MUN N/A 66 58 75 CALM 30.15F  
*WHARTON CLEAR 73 65 77 NE6 30.11F  
*COLUMBUS CLEAR 71 64 77 NE5 30.14S  
*EAGLE LAKE CLEAR 65 62 90 NE5 30.12F  
 
 
TXZ214>216-236>238-101000-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
*ORANGE CLEAR 66 54 65 NE5 30.16S  
PORT ARTHUR CLEAR 69 55 60 NE12 30.12S  
GALVESTON CLEAR 76 64 66 NE16 30.10F  
ANGLETON CLEAR 73 66 78 NE7 30.10F  
*BAY CITY CLEAR 72 71 98 NE9 30.06S  
PALACIOS CLEAR 71 69 93 NE7 30.08F  
 
 
TXZ229>234-239>247-101000-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VICTORIA CLEAR 68 67 96 N6 30.10F  
*BEEVILLE CLEAR 70 68 92 N5 30.09F  
ROCKPORT CLEAR 78 74 87 NE5 30.07S  
*PORT ARANSAS PTCLDY 82 72 70 E13 30.08F  
*PORT LAVACA CLEAR 74 73 93 N5 30.09S  
*INGLESIDE CLEAR 77 72 84 NE3 30.06F  
CORPUS CHRISTI PTCLDY 80 72 76 E12 30.06F  
CORPUS NAS CLEAR 81 72 74 E14 30.06S  
*ROBSTOWN N/A 74 71 89 N3 30.08S  
ALICE CLEAR 73 70 90 NW8 30.08S  
KINGSVILLE NAS CLEAR 75 71 87 NE5 30.07S  
COTULLA CLEAR 72 67 84 NE6 30.12S  
LAREDO CLEAR 74 71 91 NE6 30.11S  
 
 
TXZ248>255-101000-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROWNSVILLE PTCLDY 81 75 82 NE8 30.02F  
PORT ISABEL PTCLDY 82 73 74 E12 30.03S  
HARLINGEN PTCLDY 73 72 96 NW5 30.03S  
*HEBBRONVILLE CLEAR 71 71 100 N3 30.10R  
MCALLEN PTCLDY 76 73 91 NW5 30.06S  
*WESLACO CLEAR 74 72 93 NW5 30.05S  
FALFURRIAS CLEAR 74 74 98 N3 30.06S  
EDINBURG CLEAR 73 72 94 NW6 30.05S  
*ZAPATA NOT AVBL  
 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-101000-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTH JETTY/GLS 0824 77 83 70/ 18/ 20 1018.2  
EAGLE POINT 0830 83 50/ 18/ 20 1018.2  
MORGANS POINT 0824 74 83 30/ 11/ 13 1019.4  
PORT O'CONNOR 0824 81 85 10/ 12/ 13 1018.2  
PORT ARANSAS 0800 82 60/ 15/ 18 N/A  
BAFFIN BAY 0824 81 85 30/ 13/ 16 1016.9  
PORT ISABEL 0824 82 85 50/ 10/ 16 1016.2  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
Main Text Page