825  
ASUS44 KEWX 212001  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
200 PM CST FRI NOV 21 2025  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.
 
 
TXZ171-172-183>190-212100-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JUNCTION SUNNY 77 47 34 VRB3 29.99F  
*LLANO SUNNY 75 50 41 CALM 29.99F  
BURNET PTSUNNY 72 56 57 W6 29.98F  
*HORSESHOE BAY MOSUNNY 74 62 68 CALM 29.99F  
*LAGO VISTA PTSUNNY 72 60 66 NW3 30.01F  
*KERRVILLE PTSUNNY 71 55 55 N6 30.01F  
*FREDERICKSBRG CLOUDY 72 54 53 N6 30.00F  
*ROCKSPRINGS SUNNY 73 43 33 NW9 30.06F  
*BOERNE CLOUDY 68 61 77 N6 29.99F  
*CASTROVILLE CLOUDY 73 66 78 NW9 29.95F  
HONDO CLOUDY 72 65 78 MISG 29.96F  
*UVALDE MOSUNNY 79 63 58 NE3 29.98F  
DEL RIO SUNNY 78 43 28 VRB7 29.96F  
*LAUGHLIN AFB SUNNY 79 44 28 N9 29.92F  
*SPOFFORD SUNNY 82 48 29 NE7 29.94F  
CARRIZO SPRGS CLOUDY 81 64 57 NE3 29.95F  
*FAITH RANCH MOSUNNY 82 64 54 NE6G20 29.95F  

 
 
TXZ173-191>194-202-209-217>225-228-212100-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GEORGETOWN NOT AVBL  
*TAYLOR CLOUDY 70 64 83 NW5 30.02F  
AUSTIN/BERGSTM CLOUDY 74 67 78 N6 29.95F  
AUSTIN/MABRY CLOUDY 73 65 75 CALM 29.97F  
*PFLUGERVILLE CLOUDY 72 70 94 N3 29.94F  
SAN MARCOS NOT AVBL  
NEW BRAUNFELS CLOUDY 72 68 87 N12 29.94F  
*RANDOLPH AFB CLOUDY 78 69 74 W7 29.94F  
*SEGUIN LGT RAIN 80 71 74 W3 29.89F  
SAN ANTONIO LGT RAIN 71 66 84 NW8 29.96S  
STINSON FIELD CLOUDY 78 69 73 W6 29.92F  
*KELLY FIELD CLOUDY 78 69 74 NW13 29.91F  
*PLEASANTON CLOUDY 81 67 62 MISG 29.96F  
*KENEDY PTSUNNY 87 69 55 SW5 29.92F HX 90  
*LA GRANGE PTSUNNY 85 74 70 MISG 29.90F HX 92  
*GIDDINGS PTSUNNY 82 69 62 W9 29.97F  
*GONZALES MOSUNNY 85 71 62 W7 29.93F  

 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-212100-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLLEGE STN PTSUNNY 77 69 76 NW13 29.92F  
*BRYAN NOT AVBL  
*CALDWELL MOSUNNY N/A N/A N/A NW9 29.95S  
*CROCKETT MOSUNNY 72 72 100 CALM 29.93F  
*BRENHAM LGT RAIN 81 69 67 W3 29.92S  
HUNTSVILLE PTSUNNY 85 69 58 SW8 29.92F  
CONROE MOSUNNY 86 69 56 SW12 29.91F HX 90  
HOUSTON BUSH NOT AVBL  
HOUSTON HOBBY MOSUNNY 89 69 51 S13 29.90F HX 93  
*HOUSTON SW AP N/A 85 68 56 S7 29.93F  
PEARLAND MOSUNNY 87 68 52 SW9 29.93F HX 90  
HOUSTON HOOKS MOSUNNY 87 69 54 S7G16 29.91F HX 91  
ELLINGTON FLD MOSUNNY 86 68 54 SW7 29.90F  
SUGAR LAND PTSUNNY 90 67 46 SW12 29.90F HX 93  
*HOUSTON EXEC SUNNY 88 68 51 W14 29.92F HX 91  
*CLEVELAND MUN MOSUNNY 84 67 56 SW9 29.93F  
*WHARTON MOSUNNY 85 70 60 S10 29.93F  
*COLUMBUS PTSUNNY 89 67 48 SW9 29.92F HX 92  
*EAGLE LAKE MOSUNNY 88 65 45 S12G17 29.91F HX 90  

 
 
TXZ214>216-236>238-212100-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
*ORANGE PTSUNNY 80 71 74 S9 29.96F  
PORT ARTHUR PTSUNNY 84 71 65 SW13G22 29.93F  
GALVESTON NOT AVBL  
ANGLETON MOSUNNY 85 69 58 S14G21 29.93F  
*BAY CITY MOSUNNY 85 75 71 S14 29.89F HX 94  
PALACIOS SUNNY 83 74 74 S16 29.92F  

 
 
TXZ229>234-239>247-212100-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VICTORIA CLOUDY 90 68 48 SW13 29.90F HX 94  
*BEEVILLE SUNNY 88 62 42 SW8 29.90F  
ROCKPORT MOSUNNY 84 74 71 S10G22 29.90F HX 91  
*PORT ARANSAS SUNNY 83 74 76 SE13 29.94F  
*PORT LAVACA PTSUNNY 87 74 66 S16 29.92F HX 95  
*INGLESIDE MOSUNNY 86 73 64 S14G20 29.90F HX 93  
CORPUS CHRISTI PTSUNNY 88 68 51 SE7 29.89F HX 91  
CORPUS NAS MOSUNNY 85 74 69 S17 29.90F HX 92  
*ROBSTOWN N/A 88 70 54 W7 29.91F HX 93  
ALICE MOSUNNY 88 68 51 CALM 29.89F HX 91  
KINGSVILLE NAS PTSUNNY 89 67 47 VRB5 29.88F HX 92  
COTULLA CLOUDY 80 68 66 NW6 29.93F  
LAREDO NOT AVBL  

 
 
TXZ248>255-212100-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BROWNSVILLE PTSUNNY 89 72 56 S20G28 29.89F HX 96  
PORT ISABEL PTSUNNY 86 72 62 SE20G29 29.89F HX 92  
HARLINGEN MOSUNNY 87 71 58 S15 29.87F HX 93  
*HEBBRONVILLE SUNNY 87 69 54 VRB7 29.89F HX 91  
MCALLEN MOSUNNY 92 69 47 S14G21 29.87F HX 97  
*WESLACO PTSUNNY 89 70 52 S12 29.88F HX 94  
FALFURRIAS PTSUNNY 89 68 50 S10 29.87F HX 92  
EDINBURG PTSUNNY 91 68 46 S13 29.87F HX 95  
*ZAPATA MOSUNNY 90 65 44 CALM 29.90F HX 92  

 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-212100-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTH JETTY/GLS 1924 76 75 200/ 14/ 15 1012.8  
EAGLE POINT 1924 80 76 190/ 15/ 17 1012.4  
MORGANS POINT 1930 80 74 130/ 9/ 12 1012.7  
PORT O'CONNOR 1924 78 81 1013.3  
PORT ARANSAS 1900 79 130/ 11/ 12 N/A  
BAFFIN BAY 1924 81 83 110/ 13/ 19 1012.1  
PORT ISABEL 1924 81 81 150/ 17/ 19 1012.1  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page