122  
ASUS44 KEWX 222310  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
500 PM CST SAT NOV 22 2025  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.
 
 
TXZ171-172-183>190-230000-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JUNCTION CLEAR 75 48 38 E9 30.13S  
*LLANO CLEAR 73 46 38 NE6 30.14S  
BURNET CLEAR 71 49 45 NE7 30.15S  
*HORSESHOE BAY CLEAR 74 50 42 NE5 30.14R  
*LAGO VISTA CLEAR 70 50 48 NE6 30.16S  
*KERRVILLE CLEAR 75 52 45 E5 30.12S  
*FREDERICKSBRG CLEAR 73 46 38 NE7 30.13S  
*ROCKSPRINGS MOCLDY 73 55 53 E5 30.17S  
*BOERNE MOCLDY 72 48 43 E7 30.13R  
*CASTROVILLE CLEAR 81 52 36 E10 30.08R  
HONDO CLEAR 78 53 41 E9 30.08R  
*UVALDE CLEAR 78 57 48 E10 30.09S  
DEL RIO PTCLDY 80 57 45 E9 30.04F  
*LAUGHLIN AFB CLOUDY 80 58 46 E9 30.01F  
*SPOFFORD PTCLDY 80 60 48 SE10 30.04S  
CARRIZO SPRGS CLEAR 81 61 50 E6 30.05R  
*FAITH RANCH MOCLDY 82 66 57 NE9 30.04S  

 
 
TXZ173-191>194-202-209-217>225-228-230000-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GEORGETOWN CLEAR 72 53 51 NE7 30.15R  
*TAYLOR CLEAR 72 54 53 N7 30.18R  
AUSTIN/BERGSTM PTCLDY 73 51 46 NE12 30.11R  
AUSTIN/MABRY CLEAR 73 50 44 NE5 30.13R  
*PFLUGERVILLE CLEAR 72 54 53 NE9 30.11R  
SAN MARCOS CLEAR 73 54 51 E12 30.13R  
NEW BRAUNFELS CLEAR 74 53 48 E10 30.10R  
*RANDOLPH AFB MOCLDY 75 48 38 NE10 30.11R  
*SEGUIN PTCLDY 76 54 45 NE7 30.06R  
SAN ANTONIO MOCLDY 78 50 37 E8 30.10R  
STINSON FIELD CLEAR 78 46 32 NE8G20 30.08R  
*KELLY FIELD CLEAR 80 48 32 E10 30.06R  
*PLEASANTON PTCLDY 80 53 38 MISG 30.10R  
*KENEDY CLEAR 83 57 42 NE13 30.08S  
*LA GRANGE HAZE 77 48 35 MISG 30.10R VSB 3/4  
*GIDDINGS CLEAR 74 51 45 NE3 30.16R  
*GONZALES CLEAR 79 50 36 NE6 30.10R  

 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-230000-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLLEGE STN CLEAR 73 51 46 N10 30.12R  
*BRYAN NOT AVBL  
*CALDWELL CLEAR N/A N/A N/A N7 30.14R  
*CROCKETT CLEAR 72 54 53 NW5 30.12R  
*BRENHAM CLEAR 75 49 39 N5 30.12R  
HUNTSVILLE CLEAR 74 51 44 N10 30.12R  
CONROE CLEAR 76 52 43 N5 30.11R  
HOUSTON BUSH PTCLDY 74 62 66 E6 30.09R  
HOUSTON HOBBY CLEAR 78 60 53 N9 30.09R  
*HOUSTON SW AP N/A 78 58 49 NE5 30.10R  
PEARLAND CLEAR 78 60 53 N7 30.10R  
HOUSTON HOOKS CLEAR 77 52 41 N7 30.10R  
ELLINGTON FLD CLEAR 77 59 53 N6 30.08R  
SUGAR LAND CLEAR 78 59 51 NE6 30.09R  
*HOUSTON EXEC CLEAR 77 59 53 E3 30.11R  
*CLEVELAND MUN CLEAR 72 55 55 CALM 30.11R  
*WHARTON PTCLDY 78 62 58 NE8 30.09R  
*COLUMBUS CLEAR 79 51 37 N3 30.11R  
*EAGLE LAKE CLEAR 76 50 40 NE6 30.10R  

 
 
TXZ214>216-236>238-230000-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
*ORANGE CLOUDY 74 60 63 CALM 30.11R  
PORT ARTHUR CLOUDY 76 58 53 N8 30.07R  
GALVESTON PTCLDY 76 68 76 N7 30.09R  
ANGLETON PTCLDY 77 69 76 NE6 30.08R  
*BAY CITY PTCLDY 76 74 96 CALM 30.04R  
PALACIOS CLOUDY 76 70 82 E7 30.08R  

 
 
TXZ229>234-239>247-230000-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VICTORIA PTCLDY 81 61 50 E10 30.07R  
*BEEVILLE PTCLDY 75 71 87 MISG 30.06F  
ROCKPORT PTCLDY 78 73 84 E7 30.05F  
*PORT ARANSAS PTCLDY 78 76 92 NE7 30.07F  
*PORT LAVACA PTCLDY 81 71 71 N7 30.08R  
*INGLESIDE PTCLDY 78 74 88 E5 30.05S  
CORPUS CHRISTI LGT RAIN 74 73 97 NE8 30.04F  
CORPUS NAS LGT RAIN 76 74 93 SE3 30.04F  
*ROBSTOWN N/A 74 71 89 E8 30.05F  
ALICE PTCLDY 75 70 84 E10 30.04R  
KINGSVILLE NAS PTCLDY 77 71 82 E9 30.04R  
COTULLA MOCLDY 84 61 45 E8 30.05R  
LAREDO MOCLDY 86 67 52 SE5 30.00R  

 
 
TXZ248>255-230000-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BROWNSVILLE PTCLDY 84 73 69 SE13 30.00R HX 90  
PORT ISABEL MOCLDY 83 73 72 SE13 30.01R  
HARLINGEN MOCLDY 78 74 87 NE14 30.01R  
*HEBBRONVILLE MOCLDY 83 73 71 E14 30.01R  
MCALLEN MOCLDY 84 74 71 E8 29.99R HX 91  
*WESLACO CLOUDY 78 72 82 NE16 30.00R THUNDER  
FALFURRIAS PTCLDY 80 74 82 E12 30.01S  
EDINBURG MOCLDY 79 73 83 E13G21 30.00R THUNDER  
*ZAPATA PTCLDY 87 67 51 NW5 30.00S HX 90  

 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-230000-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTH JETTY/GLS 2224 77 75 20/ 8/ 10 1017.1  
EAGLE POINT 2224 78 78 30/ 5/ 8 1017.1  
MORGANS POINT 2230 76 74 330/ 8/ 10 1018.0  
PORT O'CONNOR 2224 77 82 1017.7  
PORT ARANSAS 2200 77 40/ 7/ 8 N/A  
BAFFIN BAY 2224 78 81 50/ 10/ 11 1016.6  
PORT ISABEL 2224 81 82 140/ 12/ 15 1015.7  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page