596  
ASUS44 KEWX 301310  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
800 AM CDT SUN AUG 30 2026  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.
 
 
TXZ171-172-183>190-301400-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JUNCTION CLEAR 73 70 90 E3 30.06R  
*LLANO CLEAR 72 68 88 CALM 30.06R  
BURNET SUNNY 75 69 81 S5 30.06R  
*HORSESHOE BAY SUNNY 71 68 91 CALM 30.04R  
*LAGO VISTA SUNNY 75 73 92 S3 30.09R  
*KERRVILLE MOCLDY 73 70 91 CALM 30.07S  
*FREDERICKSBRG CLOUDY 73 72 94 SW5 30.07S  
*ROCKSPRINGS CLEAR 72 68 88 SE8 30.12R  
*BOERNE PTCLDY N/A N/A N/A CALM 30.06R  
*CASTROVILLE CLOUDY 77 75 94 SE5 30.02R  
HONDO CLOUDY 77 74 90 SE5 30.03R  
*UVALDE CLEAR 75 74 96 E7 30.02R  
DEL RIO CLEAR 78 70 76 E8 30.00R  
*LAUGHLIN AFB CLEAR 78 69 75 E7 29.97R  
*SPOFFORD CLEAR 78 73 84 SE8 29.99R  
CARRIZO SPRGS N/A 73 73 100 E3 30.00R  
*FAITH RANCH HAZE 79 73 83 E6 30.00S VSB 1/4  

 
 
TXZ173-191>194-202-209-217>225-228-301400-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GEORGETOWN SUNNY 77 72 84 S6 30.05R  
*TAYLOR SUNNY 75 73 94 S5 30.09R  
AUSTIN/BERGSTM MOSUNNY 75 72 90 S3 30.03R  
AUSTIN/MABRY PTSUNNY 77 73 87 SW3 30.04R  
*PFLUGERVILLE MOSUNNY 75 73 92 CALM 30.04R  
SAN MARCOS MOSUNNY 75 73 94 SE3 30.04S  
NEW BRAUNFELS PTSUNNY 76 74 93 VRB3 30.02R  
*RANDOLPH AFB PTSUNNY 79 75 89 S3 30.03R  
*SEGUIN NOT AVBL  
SAN ANTONIO MOCLDY 79 74 84 VRB7 30.03R  
STINSON FIELD CLOUDY 79 75 89 SE3 30.01  
*KELLY FIELD CLOUDY 79 75 89 S5 29.98R  
*PLEASANTON CLEAR 75 73 94 E3 30.03R  
*KENEDY SUNNY 75 73 94 CALM 30.01R  
*LA GRANGE CLOUDY 76 76 99 S5 30.03R FOG  
*GIDDINGS CLOUDY 76 74 95 CALM 30.07S  
*GONZALES MOSUNNY 76 75 96 CALM 30.03R  

 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-301400-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLLEGE STN SUNNY 76 75 97 SE5 30.04R  
*BRYAN MOSUNNY 77 76 96 S3 30.06R  
*CALDWELL PTSUNNY 75 73 94 CALM 30.05R  
*CROCKETT NOT AVBL  
*BRENHAM MOSUNNY 74 73 96 CALM 30.03R FOG  
HUNTSVILLE PTSUNNY 78 76 93 S3 30.05R  
CONROE SUNNY 75 75 100 CALM 30.04R  
HOUSTON BUSH MOSUNNY 78 77 96 CALM 30.03R  
HOUSTON HOBBY MOSUNNY 80 76 87 CALM 30.01F  
*HOUSTON SW AP SUNNY 77 76 95 CALM 30.04R  
PEARLAND SUNNY 78 75 90 CALM 30.03S  
HOUSTON HOOKS SUNNY 76 76 100 CALM 30.03R  
ELLINGTON FLD SUNNY 81 77 89 CALM 30.01R  
SUGAR LAND SUNNY 78 77 96 CALM 30.02R  
*HOUSTON EXEC MOSUNNY 77 77 100 CALM 30.05R  
*CLEVELAND MUN SUNNY N/A N/A N/A CALM 30.05R  
*WHARTON MOSUNNY 76 75 96 CALM 30.03R  
*COLUMBUS FOG 74 74 99 CALM 30.04R VSB 1/2  
*EAGLE LAKE FOG 75 74 99 CALM 30.03R VSB 1/2  

 
 
TXZ214>216-236>238-301400-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
*ORANGE SUNNY 77 76 97 CALM 30.05S  
PORT ARTHUR SUNNY 80 78 94 NW3 30.02R  
GALVESTON SUNNY 82 76 81 CALM 30.03R  
ANGLETON NOT AVBL  
*BAY CITY FOG 75 75 100 NE5 29.97S VSB 1/2  
PALACIOS PTSUNNY 82 77 84 NE5 30.00R HX 90  

 
 
TXZ229>234-239>247-301400-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VICTORIA SUNNY 76 75 97 NE3 30.00R  
*BEEVILLE SUNNY 75 74 95 E3 30.00R  
ROCKPORT SUNNY 82 78 88 CALM 29.98R HX 91  
*PORT ARANSAS SUNNY 83 79 87 S3 30.00S HX 93  
*PORT LAVACA SUNNY 77 76 97 CALM 29.98R  
*INGLESIDE SUNNY 84 79 84 CALM 29.98R HX 95  
CORPUS CHRISTI MOSUNNY 80 77 90 SE3 29.98R  
CORPUS NAS SUNNY 83 79 88 S6 29.98R HX 94  
*ROBSTOWN N/A N/A N/A N/A SE3 29.99R  
ALICE SUNNY 76 74 93 SE3 29.98R  
KINGSVILLE NAS MOSUNNY 78 76 93 E5 29.98R  
COTULLA CLEAR 77 74 90 SE7 29.99R  
LAREDO CLEAR 80 74 81 SE9 29.97R  

 
 
TXZ248>255-301400-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BROWNSVILLE MOSUNNY 82 77 84 SE5 29.97R HX 90  
PORT ISABEL MOSUNNY 80 77 90 SE3 29.97R  
HARLINGEN SUNNY 79 77 94 SE5 29.96R  
*HEBBRONVILLE CLOUDY 76 76 100 SE7 29.97S  
MCALLEN CLEAR 82 77 84 SE9 29.96R HX 90  
*WESLACO SUNNY 81 76 85 SE7 29.97R  
FALFURRIAS CLEAR 78 77 98 SE5 29.97R  
EDINBURG PTCLDY 79 75 89 SE5 29.96R  
*ZAPATA PTCLDY 80 74 82 E5 29.98R  

 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-301400-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
SEA RIM ST PARK 1250 79 330/ 3/ 4 1016.8  
NORTH JETTY/GLS 1224 84 88 250/ 5/ 6 1015.0  
EAGLE POINT 1224 85 88 320/ 2/ 4 1014.8  
MORGANS POINT 1224 80 88 270/ 5/ 5 1015.7  
MISSION/ARANSAS 1200 83 200/ 6 1016.0  
PORT O'CONNOR 1224 82 89 1015.3  
BAFFIN BAY 1224 81 90 150/ 7/ 8 1014.4  
PORT ISABEL 1224 82 87 180/ 4/ 5 1014.1  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page