126  
ASUS44 KFWD 211715  
RWRTX  
NORTH TEXAS HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE FORT WORTH TX  
1100 AM CST SAT DEC 21 2024  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
TXZ118-119-211800-  
DALLAS/FORT WORTH METROPLEX  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DFW AIRPORT FAIR 44 27 51 SE12 30.40F WCI 38  
DALLAS LOVE FAIR 44 27 51 SE9 30.42F WCI 39  
FTW MEACHAM FAIR 45 28 51 SE9 30.41F  
DAL-EXECUTIVE FAIR 44 28 53 SE12 30.40F WCI 38  
FTW-ALLIANCE FAIR 46 28 49 SE12 30.40F  
FTW-NAS-JRB FAIR 46 27 47 SE6 30.42F  
FTW-SPINKS SUNNY 46 30 53 SE9 30.43F  
ARLINGTON FAIR 46 26 45 SE12 30.42F  
GRAND PRAIRIE FAIR 45 28 51 S9 30.43F WCI 40  
ADDISON SUNNY 45 27 49 S8 30.42F  
MESQUITE SUNNY 46 28 49 SE9 30.43F  
LANCASTER FAIR 44 31 60 SE6 30.43F  

 
 
TXZ091>094-102>105-117-120-121-131>134-211800-  
NORTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SHRMAN/DENISON SUNNY 43 27 52 SE9 30.42F WCI 37  
BOWIE FAIR 44 28 54 S12 30.37F WCI 38  
BRIDGEPORT FAIR 44 30 56 S8 30.42F WCI 40  
DECATUR FAIR 42 28 57 SE12 30.39F WCI 36  
DENTON FAIR 45 29 53 S12 30.41F WCI 39  
MCKINNEY FAIR 42 30 62 S9 30.41F WCI 37  
BONHAM FAIR 43 28 55 SE9 30.44S WCI 38  
GREENVILLE FAIR 43 30 61 S8 30.43F WCI 38  
ROCKWALL FAIR 43 28 56 S8 30.43F WCI 38  
TERRELL FAIR 44 28 53 S7 30.43F  
WAXAHACHIE FAIR 44 29 57 SE7 30.43F WCI 40  
CLEBURNE FAIR 45 32 60 E8 30.39R  
GRANBURY FAIR 45 29 53 SE9 30.44R  

 
 
TXZ083>090-098>101-113>116-127>130-139>142-154-155-211800-  
WESTERN NORTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WICHITA FALLS FAIR 46 28 49 S17 30.34F WCI 39  
WF-KICKAPOO FAIR 46 28 49 S17 30.36F WCI 39  
VERNON FAIR 47 29 49 S13 30.34S  
ABILENE FAIR 56 31 38 S12 30.31F  
ABILENE-DYESS FAIR 56 32 40 SE10 30.28F  
GRAHAM FAIR 46 26 45 SE12G17 30.37F  
BRECKENRIDGE FAIR 51 28 40 SE10 30.36S HAZE  
EASTLAND FAIR 47 27 45 SE12 30.35S  
RANGER FAIR 49 28 44 SE7 30.37S  
MINERAL WELLS FAIR 47 29 49 SE13 30.39S  
STEPHENVILLE FAIR 46 29 49 SE7 30.41S  
COMANCHE FAIR 53 32 45 SE10 30.36F  
BROWNWOOD FAIR 52 25 34 SE10 30.35F  
COLEMAN FAIR 53 26 34 S8 30.34F  
BRADY FAIR 55 25 30 SE10 30.32S  
SAN SABA FAIR 52 28 39 SE7 30.38F  

 
 
TXZ143>147-156>162-174-175-211800-  
CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WACO FAIR 47 29 49 SE9 30.42S  
WACO-TSTC SUNNY 48 32 53 SE7 30.43S  
WACO-MCGREGOR FAIR 48 32 53 E6 30.43S  
HILLSBORO FAIR 48 32 53 E10 30.42S  
CORSICANA FAIR 45 30 55 E9 30.45S  
MEXIA FAIR 48 30 50 E8 30.42F  
HEARNE FAIR 50 34 53 VRB7 30.41F  
CAMERON FAIR 49 34 57 E6 30.42F  
TEMPLE FAIR 49 32 52 E8 30.41F  
KILLEEN FAIR 50 31 48 E6 30.38S  
KILLEEN-SKYLRK FAIR 49 31 49 E8 30.40F  
FORT CAVAZOS FAIR 49 31 48 SE12 30.37F  
GATESVILLE FAIR 46 34 61 VRB5G12 30.40F  
HAMILTON FAIR 46 27 46 SE12 30.37S  

 
 
TXZ095>097-106>112-122>126-135>138-148>153-164>167-211800-  
EAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PARIS FAIR 41 27 57 SE13 30.46S WCI 34  
SULPHUR SPRNGS FAIR 44 28 53 E10 30.46F WCI 38  
MOUNT PLEASANT FAIR 43 26 52 E8 30.46S WCI 38  
GILMER FAIR 40 26 56 E8 30.46 WCI 35  
MINEOLA FAIR 43 26 52 VRB3 30.43F  
TYLER FAIR 45 28 51 SE8 30.42F  
LONGVIEW FAIR 43 28 55 E9 30.42F WCI 38  
MARSHALL FAIR 42 28 55 VRB3 30.44S  
ATHENS FAIR 45 28 53 SE6 30.43F  
PALESTINE FAIR 46 28 49 NE9 30.42S  
HENDERSON FAIR 51 28 42 SE6 30.44F  
CENTER FAIR 41 27 56 MISG 30.46F  
NACOGDOCHES FAIR 45 29 53 E7 30.46S  
LUFKIN FAIR 47 31 53 VRB5 30.44S  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CADDO GRASSLND N/A 43 28 56 SE7G15 N/A WCI 39  
LBJ GRASSLAND N/A 46 30 53 SE9 N/A  
COMANCHE N/A 52 30 43 SE10 N/A  
MCGREGOR N/A 48 32 53 SE7 N/A  
LAKE LIMESTONE N/A 50 32 50 E8 N/A  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GOODLETT N/A 45 29 53 S8 30.30  
ODELL N/A 46 28 50 S14 30.33F WCI 39  
CROWELL N/A 47 29 50 S10 30.33S  
KNOX CITY N/A 53 31 43 S9 30.32  
SEYMOUR N/A 49 29 45 SE17 30.33F  
MILLERS CREEK N/A 52 32 46 SE12 N/A  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WEINERT N/A 51 31 46 SE10 30.33F  
HASKELL N/A 51 31 47 SE9 30.31  
THROCKMORTON N/A 48 31 52 SE7 30.36  
STAMFORD N/A 55 33 43 SE9 30.34  
CLYDE N/A 52 30 43 S9 30.33F  
HAMBY N/A 55 32 41 S13 N/A  
IVIE RESERVOIR N/A 55 28 35 E10 N/A  
COLORADO BEND N/A 55 28 35 SE6 N/A  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TEXARKANA N/A 43 28 56 E3G12 N/A  
LINDEN N/A 43 30 61 E6 N/A WCI 39  
LUFKIN N/A 46 32 57 MISG N/A  
N SABINE NF N/A 46 32 57 MISG N/A  

 
 
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS  
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.  
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND  
SPEEDS...MAY BE APPROXIMATED.  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page