648  
ASUS44 KFWD 140110  
RWRTX  
NORTH TEXAS HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE FORT WORTH TX  
800 PM CDT FRI JUN 13 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
TXZ118-119-140200-  
DALLAS/FORT WORTH METROPLEX  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DFW AIRPORT FAIR 88 71 57 S9 29.86S HX 94  
DALLAS LOVE FAIR 88 72 58 SE13 29.87S HX 94  
FTW MEACHAM FAIR 87 71 58 SE12 29.86S HX 93  
DAL-EXECUTIVE FAIR 86 72 62 SE9 29.87S HX 92  
FTW-ALLIANCE FAIR 87 71 58 S15 29.86S HX 93  
FTW-NAS-JRB FAIR 89 71 55 SE10 29.87S HX 95  
FTW-SPINKS FAIR 86 74 66 S8 29.93S HX 94  
ARLINGTON FAIR 89 73 59 SE9 29.88R HX 97  
GRAND PRAIRIE FAIR 87 70 56 S6 29.89S HX 92  
ADDISON CLEAR 90 72 55 S8G14 29.88F HX 96  
MESQUITE CLEAR 88 73 62 SE8 29.89S HX 96  
LANCASTER FAIR 114 N/A N/A SE7 29.89S  
 
 
TXZ091>094-102>105-117-120-121-131>134-140200-  
NORTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SHRMAN/DENISON NOT AVBL  
BOWIE FAIR 82 74 76 SE5 29.88S  
BRIDGEPORT FAIR 86 73 64 SE6 29.88F HX 92  
DECATUR FAIR 87 72 61 SE9 29.89S HX 93  
DENTON FAIR 87 74 64 S10 29.87S HX 95  
MCKINNEY FAIR 86 74 67 SE9 29.88S HX 94  
GREENVILLE FAIR 84 77 79 S7 29.89S HX 94  
ROCKWALL FAIR 85 74 69 S6 29.89S HX 93  
TERRELL FAIR 86 73 65 SE7 29.88F HX 93  
WAXAHACHIE FAIR 86 76 70 SE5 29.90S HX 96  
CLEBURNE FAIR 86 75 71 SE9 29.85R HX 95  
GRANBURY FAIR 87 73 62 SE9 29.89S HX 94  
 
 
TXZ083>090-098>101-113>116-127>130-139>142-154-155-140200-  
WESTERN NORTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WICHITA FALLS FAIR 88 74 63 SE14 29.83S HX 96  
ABILENE FAIR 89 70 53 SE13 29.87S HX 94  
GRAHAM FAIR 88 72 58 SE6 29.84S HX 94  
BRECKENRIDGE FAIR 89 70 52 SE8 29.87R HX 95  
CISCO FAIR 86 70 58 SE13 29.88R HX 90  
EASTLAND FAIR 86 70 59 SE9 29.89S HX 91  
RANGER FAIR 85 71 63 SE7 29.90S HX 90  
MINERAL WELLS FAIR 87 74 64 SE7 29.86S HX 95  
STEPHENVILLE FAIR 87 70 58 SE6 29.92S HX 92  
COMANCHE FAIR 90 70 51 SE7 29.89F HX 95  
BROWNWOOD FAIR 87 72 60 SE8 29.87F HX 94  
COLEMAN FAIR 88 66 47 SE8 29.89S HX 90  
BRADY FAIR 86 68 54 SE9 29.89S  
SAN SABA FAIR 87 72 60 SE6 29.90S HX 93  
 
 
TXZ143>147-156>162-174-175-140200-  
CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WACO FAIR 87 73 62 SE8 29.87S HX 94  
WACO-TSTC CLEAR 90 73 58 SE8 29.87F HX 98  
WACO-MCGREGOR FAIR 88 75 65 SE8 29.88S HX 97  
HILLSBORO FAIR 88 74 62 SE6 29.88S HX 96  
CORSICANA FAIR 82 72 71 S14 29.90F  
HEARNE FAIR 79 73 83 SE9 29.91R  
CAMERON FAIR 81 71 70 E9G17 29.89R  
TEMPLE FAIR 88 74 63 SE6 29.88F HX 96  
KILLEEN FAIR 88 74 62 E10 29.87S HX 97  
KILLEEN-SKYLRK FAIR 88 74 63 E8 29.88F HX 96  
FORT CAVAZOS FAIR 89 73 60 SE10 29.86F HX 97  
GATESVILLE FAIR 88 79 74 VRB6 29.88S HX 102  
HAMILTON FAIR 86 73 66 SE7 29.89F HX 93  
 
 
TXZ095>097-106>112-122>126-135>138-148>153-164>167-140200-  
EAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PARIS FAIR 83 73 72 S3 29.91R  
SULPHUR SPRNGS FAIR 86 71 59 S7 29.91F HX 91  
MOUNT PLEASANT FAIR 83 74 73 S8 29.90S HX 90  
MINEOLA FAIR 82 72 70 VRB3 29.89S  
TYLER FAIR 80 69 69 S12 29.92F  
LONGVIEW NOT AVBL  
MARSHALL FAIR 80 73 80 SW7 29.91S  
ATHENS FAIR 79 70 73 S6 29.89F  
PALESTINE N/A N/A N/A N/A MISG N/A  
JACKSONVILLE FAIR 74 72 91 S8 29.91F  
HENDERSON FAIR 82 69 66 S6 29.94S  
CENTER FAIR 72 70 94 SE5 29.96S  
NACOGDOCHES FAIR 74 72 93 CALM 29.94F  
LUFKIN FAIR 73 71 93 CALM 29.93F  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CADDO GRASSLND N/A 82 75 78 CALM N/A  
LBJ GRASSLAND N/A 86 72 62 SE7 N/A HX 92  
POSSUM KINGDOM N/A 88 70 55 SE8 N/A HX 92  
GRANBURY N/A 88 72 58 SE13 N/A HX 94  
MCGREGOR N/A 88 73 62 SE3 N/A HX 96  
TEMPLE N/A 90 73 58 E5 N/A HX 98  
PALESTINE N/A 77 68 73 SE2 N/A  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GOODLETT N/A 92 66 42 S12 29.82 HX 95  
ODELL N/A 90 72 54 SE14 29.84R HX 97  
CROWELL N/A 91 69 48 SE13 29.84R HX 95  
KNOX CITY N/A 90 69 49 SE18 29.83 HX 94  
SEYMOUR N/A 89 69 52 SE10 29.84R HX 93  
MILLERS CREEK N/A 88 70 55 SE10 N/A HX 92  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WEINERT N/A 90 67 46 S16 29.85R HX 93  
HASKELL N/A 88 68 50 SE12 29.84 HX 92  
THROCKMORTON N/A 88 72 58 SE9 29.86 HX 94  
STAMFORD N/A 90 71 54 SE14 29.86 HX 96  
CLYDE N/A 86 70 59 S13 29.92S HX 91  
HAMBY N/A 88 64 45 SE7 N/A  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TEXARKANA N/A 84 77 79 CALM N/A HX 94  
LINDEN N/A 82 70 65 S3 N/A  
LUFKIN N/A 73 70 88 MISG N/A  
N SABINE NF N/A 73 70 88 MISG N/A  
 
 
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS  
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.  
CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS,  
MAY BE APPROXIMATED.  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
Main Text Page