839  
ASUS44 KFWD 251915  
RWRFWD  
NORTH TEXAS HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE FORT WORTH TX  
100 PM CST SUN JAN 25 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
TXZ118-119-252000-  
DALLAS/FORT WORTH METROPLEX  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DFW AIRPORT CLOUDY 18 9 68 N15 30.22F WCI 4  
DALLAS LOVE FLURRIES 17 10 74 NW17 30.24F WCI 1  
FTW MEACHAM FLURRIES 16 7 67 NW17G24 30.24F WCI 0  
DAL-EXECUTIVE PTSUNNY 18 10 71 NW18G25 30.21F WCI 2  
FTW-ALLIANCE CLOUDY 17 10 74 NW17 30.24F WCI 1  
FTW-NAS-JRB CLOUDY 16 9 74 NW17 30.26F WCI 0  
FTW-SPINKS PTSUNNY 18 10 73 N16G23 30.25F WCI 3  
ARLINGTON CLOUDY 18 8 65 NW17 30.23F WCI 3  
GRAND PRAIRIE CLOUDY 20 10 66 NW5 30.26F WCI 13  
LANCASTER PTSUNNY 19 10 70 NW17 30.25S WCI 3  

 
 
TXZ091>094-102>105-117-120-121-131>134-252000-  
NORTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SHRMAN/DENISON NOT AVBL  
GAINESVILLE FLURRIES 16 10 77 N17 30.24F WCI 0  
BOWIE N/A 15 8 75 NW14 30.23F WCI 0  
BRIDGEPORT FLURRIES 16 10 77 NW7 30.28F WCI 7  
DECATUR PTSUNNY 16 10 77 NW6 30.23S WCI 7  
DENTON CLOUDY 16 7 67 NW15 30.25F WCI 1  
MCKINNEY FLURRIES 17 10 74 NW15G25 30.21F WCI 2  
BONHAM CLOUDY 18 10 73 N14G20 30.20F WCI 4  
GREENVILLE FLURRIES 18 12 79 CALM 30.20F  
ROCKWALL FLURRIES 17 11 77 NW12G18 30.22F WCI 4  
TERRELL FLURRIES 18 11 74 NW14G22 30.21F WCI 4  
WAXAHACHIE CLOUDY 18 12 76 NW16 30.81R WCI 3  
CLEBURNE CLOUDY 17 13 82 NW18 30.18F WCI 1  
GRANBURY CLOUDY 17 10 72 NW16 30.27F WCI 2  

 
 
TXZ083>090-098>101-113>116-127>130-139>142-154-155-252000-  
WESTERN NORTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WICHITA FALLS PTSUNNY 15 4 61 N12 30.28F WCI 2  
WF-KICKAPOO PTSUNNY 15 4 63 N8 30.30S WCI 4  
ABILENE CLOUDY 15 7 70 NW17 30.23F WCI -1  
ABILENE-DYESS FLURRIES 16 9 73 N16 30.21F WCI 0  
GRAHAM CLOUDY 14 5 67 NW12 30.27R WCI 1  
BRECKENRIDGE CLOUDY 17 8 68 N10 30.27F WCI 4  
CISCO FLURRIES 14 10 85 N13G24 30.20F WCI 0  
EASTLAND FLURRIES 13 5 71 MISG 30.23F  
RANGER N/A 15 10 80 NW10G18 30.22F WCI 2  
MINERAL WELLS LGT SNOW 16 9 74 NW17 30.25S WCI 0  
STEPHENVILLE CLOUDY 16 10 79 NW12 30.25S WCI 3  
BROWNWOOD CLOUDY 17 10 72 N14 30.22F WCI 3  
COLEMAN CLOUDY 17 10 73 N15 30.23F WCI 3  
BRADY CLOUDY 18 14 86 NW24 30.19F WCI 0  

 
 
TXZ143>147-156>162-174-175-252000-  
CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WACO FLURRIES 20 13 74 NW20G26 30.24F WCI 4  
WACO-MCGREGOR CLOUDY 20 15 81 NW16G24 30.23F WCI 6  
HILLSBORO FLURRIES 19 12 74 NW17 30.23S WCI 4  
CORSICANA CLOUDY 20 13 74 NW13 30.23F WCI 7  
MEXIA FLURRIES 18 12 78 NW14 30.21F WCI 4  
HEARNE PTSUNNY 23 19 86 N21 30.22F WCI 8  
CAMERON CLOUDY 23 18 81 N15 30.23F WCI 10  
TEMPLE CLOUDY 22 17 81 N15G25 30.22F WCI 9  
KILLEEN CLOUDY 21 14 73 N18 30.18F WCI 6  
KILLEEN-SKYLRK FLURRIES 22 15 75 N17 30.21F WCI 8  
FORT HOOD CLOUDY 21 14 73 N17 30.18F WCI 7  
GATESVILLE CLOUDY 19 16 86 NW10G20 30.22F WCI 8  
HAMILTON FLURRIES 16 14 93 NW16 30.20F WCI 0  
LAMPASAS MIX PCPN 21 18 86 NW15G21 30.20F WCI 8  

 
 
TXZ095>097-106>112-122>126-135>138-148>153-164>167-252000-  
EAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PARIS FLURRIES 18 14 84 N15G23 30.18F WCI 4  
SULPHUR SPRNGS CLOUDY 19 15 85 NW7 30.22F WCI 9  
MOUNT PLEASANT FLURRIES 19 15 84 NW10 30.18F WCI 7  
GILMER FLURRIES 19 15 82 MISG 30.16F  
MINEOLA FLURRIES 18 15 85 N7 30.18F WCI 9  
TYLER FLURRIES 20 15 81 NW15 30.18S WCI 6  
LONGVIEW CLOUDY 22 17 81 NW13 30.14F WCI 10  
MARSHALL FLURRIES 22 20 95 NW9 30.13S WCI 11  
ATHENS FLURRIES 19 14 79 NW8G16 30.20F WCI 9  
PALESTINE N/A N/A N/A N/A MISG N/A  
JACKSONVILLE N/A N/A N/A N/A MISG N/A  
HENDERSON N/A N/A N/A N/A MISG N/A  
NACOGDOCHES CLOUDY 24 21 88 NW15 30.15R WCI 11  
LUFKIN CLOUDY 25 23 92 NW8G17 30.14S WCI 16  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CADDO GRASSLND N/A 23 18 80 CALM N/A  
LBJ GRASSLAND N/A 19 14 79 NW2 N/A  
POSSUM KINGDOM N/A 18 12 79 NW10G18 N/A WCI 6  
GRANBURY N/A 21 14 73 NW15 N/A WCI 8  
COMANCHE N/A 19 14 79 NW10 N/A WCI 8  
MCGREGOR N/A 23 18 80 NW12G22 N/A WCI 12  
TEMPLE N/A 23 18 80 N15 N/A WCI 10  
LAKE LIMESTONE N/A 23 19 86 N8 N/A WCI 14  
PALESTINE N/A 23 21 93 CALM N/A  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GOODLETT N/A 16 5 61 N10 30.28 WCI 3  
ODELL N/A 15 6 68 N15 30.30S WCI -1  
CROWELL N/A 15 5 64 N15 30.30S WCI 0  
KNOX CITY N/A 16 10 76 N12 30.27 WCI 3  
SEYMOUR N/A 15 8 75 N12 30.28F WCI 1  
MILLERS CREEK N/A 16 12 86 NW14 N/A WCI 1  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WEINERT N/A 14 8 79 N12 30.28F WCI 0  
HASKELL N/A 13 8 82 NW12 30.28 WCI -1  
THROCKMORTON N/A 15 9 78 NW13 30.28 WCI 0  
STAMFORD N/A 14 9 81 NW13 30.28 WCI 0  
CLYDE N/A 13 7 76 NW8 30.24F WCI 2  
HAMBY N/A 19 12 73 N9G17 N/A WCI 9  
IVIE RESERVOIR N/A 21 12 68 NW18G25 N/A WCI 6  

 
 
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CADDO LAKE N/A 23 21 93 CALM N/A  
N SABINE NF N/A 27 25 93 MISG N/A  

 
 
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS  
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.  
CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS,  
MAY BE APPROXIMATED.  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page