884  
SRUS44 KFWD 281807  
RRMFWD  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE FORT WORTH TX  
1207 PM CST WED JAN 28 2026  
 
.A X3310985 0126 Z DH0300/SF 4.0"LAT=33.10470|LON=-98.5896|TX|YOUNG|1 WNW GRAHAM|FIRE DEPT/RESCUE"  
.A X3270980 0126 Z DH0300/SF 2.5"LAT=32.75590|LON=-98.0142|TX|PARKER|1 NW MILLSAP|PUBLIC"  
.A X3280978 0126 Z DH0300/SF 3.0"LAT=32.86810|LON=-97.8674|TX|PARKER|10 NW WEATHERFORD|PUBLIC"  
.A X3360975 0126 Z DH0300/SF 5.0"LAT=33.69480|LON=-97.5229|TX|MONTAGUE|SAINT JO|PUBLIC"  
.A X3340978 0126 Z DH0300/SF 4.0"LAT=33.48490|LON=-97.8876|TX|MONTAGUE|6 SSW BOWIE|PUBLIC"  
.A X3310983 0126 Z DH0300/SF 4.0"LAT=33.16150|LON=-98.3864|TX|JACK|BRYSON|PUBLIC"  
.A X3320981 0126 Z DH0300/SF 4.0"LAT=33.23780|LON=-98.1455|TX|JACK|1 NNE JACKSBORO|PUBLIC"  
.A X3310956 0126 Z DH0300/SF 1.5"LAT=33.19504|LON=-95.6712|TX|HOPKINS|5 NW SULPHUR SPRINGS|PUBLIC"  
.A X3360971 0126 Z DH0300/SF 6.0"LAT=33.63380|LON=-97.1181|TX|COOKE|2 E GAINESVILLE|PUBLIC"  
.A X3270979 0126 Z DH0200/SF 1.5"LAT=32.71720|LON=-97.9033|TX|PARKER|7 ESE MILLSAP|TRAINED SPOTTER"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page