930  
ASUS44 KFWD 270110  
RWRFWD  
NORTH TEXAS HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE FORT WORTH TX  
800 PM CDT SUN APR 26 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
TXZ118-119-270200-  
DALLAS/FORT WORTH METROPLEX  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DFW AIRPORT PTCLDY 82 69 64 S15G28 29.65F  
DALLAS LOVE PTCLDY 83 69 62 S12G23 29.66F  
FTW MEACHAM CLEAR 80 71 74 S15G23 29.65S  
DAL-EXECUTIVE CLEAR 80 70 71 S12 29.67F  
FTW-ALLIANCE PTCLDY 80 70 71 S17G26 29.65S  
FTW-NAS-JRB CLEAR 81 70 69 S12 29.66S  
FTW-SPINKS CLEAR 79 72 78 S10 29.67F  
ARLINGTON CLEAR 82 70 66 SE13G23 29.67S  
GRAND PRAIRIE CLEAR 82 68 63 S10G20 29.69S  
MESQUITE CLEAR 81 70 69 SE12G17 29.68F  
 
 
TXZ091>094-102>105-117-120-121-131>134-270200-  
NORTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SHRMAN/DENISON PTCLDY 79 71 77 S9 29.69R  
GAINESVILLE PTCLDY 78 72 80 S9 29.68S  
BOWIE PTCLDY 79 71 77 SE8G18 29.65S  
BRIDGEPORT CLEAR 79 69 70 S13 29.65F  
DECATUR CLEAR 80 69 69 S14G22 29.66S  
DENTON CLEAR 80 71 74 S14 29.66S  
MCKINNEY CLEAR 82 69 64 S15 29.67S  
BONHAM PTCLDY 79 70 73 S10 29.68F  
GREENVILLE CLEAR 79 72 78 S9 29.71R  
ROCKWALL CLEAR 82 69 65 S14G20 29.69F  
TERRELL CLEAR 80 72 76 S8 29.70R  
WAXAHACHIE CLEAR 80 72 75 S10 29.69F  
CLEBURNE CLEAR 79 73 82 SE13 29.63S HAZE  
GRANBURY CLEAR 81 70 69 SE12 29.64S  
 
 
TXZ083>090-098>101-113>116-127>130-139>142-154-155-270200-  
WESTERN NORTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WICHITA FALLS CLOUDY 79 71 76 SE14G22 29.61F  
WF-KICKAPOO CLOUDY 81 71 71 SE8 29.63R  
VERNON PTCLDY 82 67 59 SE21 29.55S  
ABILENE CLEAR 84 68 58 S21G30 29.65R HAZE  
ABILENE-DYESS CLEAR 85 66 51 S25G31 29.61S  
GRAHAM CLEAR 82 71 70 S12G17 29.60S  
BRECKENRIDGE CLEAR 82 71 68 S14G22 29.64R  
EASTLAND CLEAR 79 69 73 S13G22 29.68R  
RANGER CLEAR 78 69 73 S10 29.68S  
MINERAL WELLS CLEAR 80 70 71 S13 29.63F  
STEPHENVILLE CLEAR 80 68 66 S13 29.70S  
COMANCHE CLEAR 79 68 69 S13G20 29.69F  
BROWNWOOD CLEAR 78 71 78 S10 29.67F  
COLEMAN CLEAR 80 68 67 S14G20 29.71R  
BRADY PTCLDY 77 70 78 S13G21 29.72S  
 
 
TXZ143>147-156>162-174-175-270200-  
CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WACO PTCLDY 82 70 66 S14 29.68F  
WACO-MCGREGOR PTCLDY 81 73 76 S13 29.70F  
HILLSBORO CLEAR 81 72 72 S10 29.69S  
CORSICANA CLEAR 82 71 69 S10 29.71S  
MEXIA MOCLDY 79 69 70 S7 29.72S  
HEARNE PTCLDY 82 75 78 S13 29.71S  
CAMERON PTCLDY 81 72 73 S9G16 29.72S  
TEMPLE MOCLDY 81 71 71 S15 29.71F  
KILLEEN MOCLDY 81 72 76 SE15 29.70S  
KILLEEN-SKYLRK MOCLDY 81 73 76 S12 29.72S  
FORT HOOD MOCLDY 82 71 68 S16G22 29.69S  
GATESVILLE PTCLDY 81 75 83 SE5 29.70S  
HAMILTON CLEAR 79 72 78 S14 29.70S  
 
 
TXZ095>097-106>112-122>126-135>138-148>153-164>167-270200-  
EAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PARIS PTCLDY 77 71 82 SE7 29.71R  
SULPHUR SPRNGS CLEAR 81 69 67 S6 29.74R  
MOUNT PLEASANT CLEAR 78 71 79 S6 29.72S  
ATLANTA N/A N/A N/A N/A MISG N/A  
GILMER CLEAR 80 68 65 SE5 29.73  
MINEOLA CLEAR 81 71 73 S5 29.70S  
TYLER CLEAR 80 70 71 S10 29.73S  
LONGVIEW CLEAR 79 72 79 S6 29.73S  
MARSHALL CLEAR 80 76 88 SE3 29.73S  
ATHENS CLEAR 81 72 74 S8 29.71S  
PALESTINE MOCLDY 81 73 78 SE6 29.73S HAZE  
JACKSONVILLE PTCLDY 79 74 87 S7 29.71F  
CENTER PTCLDY 79 70 73 SE8 29.78R  
NACOGDOCHES PTCLDY 81 73 76 S8 29.76S  
LUFKIN PTCLDY 81 70 69 S8 29.75F  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CADDO GRASSLND N/A 79 70 73 SE2G13 N/A  
LBJ GRASSLAND N/A 79 68 69 S12 N/A  
POSSUM KINGDOM N/A 81 70 69 S9G24 N/A  
GRANBURY N/A 82 68 61 SE9G21 N/A  
TEMPLE N/A 81 70 69 S8G17 N/A  
PALESTINE N/A 81 73 78 SE2 N/A  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GOODLETT N/A 89 65 45 SE14 29.50 HX 90  
ODELL N/A 81 69 67 SE21 29.55S  
CROWELL N/A 91 56 30 S20G25 29.52S  
KNOX CITY N/A 90 56 31 S24G31 29.54  
SEYMOUR N/A 85 68 56 S14G21 29.54R  
MILLERS CREEK N/A 88 66 48 S18G29 N/A HX 90  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WEINERT N/A 89 61 39 S20 29.56R  
HASKELL N/A 88 59 37 S16G22 29.56  
THROCKMORTON N/A 84 72 67 S14G21 29.59  
STAMFORD N/A 87 67 50 S24G30 29.59 HX 90  
CLYDE N/A 81 70 69 S15G22 29.69R  
IVIE RESERVOIR N/A 79 70 73 SE12G25 N/A  
COLORADO BEND N/A 79 68 69 S7 N/A  
 
 
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TEXARKANA N/A 77 72 83 CALM N/A  
LINDEN N/A 79 72 78 CALM N/A  
LUFKIN N/A 81 70 69 MISG N/A  
N SABINE NF N/A 81 73 78 MISG N/A  
 
 
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS  
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.  
CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS,  
MAY BE APPROXIMATED.  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
Main Text Page