613  
ASUS43 KIWX 111510  
RWRIWX  
 
KIWX WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE NORTHERN INDIANA  
1000 AM EST SUN JAN 11 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION OR FOG.
 
 
INZ001>027-111600-  
NORTHERN INDIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GARY* CLOUDY 28 21 74 NW20 30.29R WCI 15  
VALPARAISO FLURRIES 25 20 81 NW10G26 30.26R WCI 15  
MICHIGAN CITY* CLOUDY 30 23 74 NW17G25 30.26R WCI 18  
LAPORTE* MIX PCPN 27 27 100 W17G28 30.23R WCI 14  
KNOX* MIX PCPN 25 21 86 W16G24 30.25R WCI 12  
SOUTH BEND LGT SNOW 28 23 81 W20G28 30.20R WCI 15  
ELKHART* LGT SNOW 27 24 89 W13 30.17R FOG WCI 16  
GOSHEN FLURRIES 25 20 81 W18 30.17R WCI 11  
MONTICELLO* CLOUDY 24 17 72 W12G17 30.29R WCI 13  
LOGANSPORT* FLURRIES 23 18 80 W13G18 30.29R WCI 11  
ROCHESTER* MIX PCPN 23 16 74 W12G20 30.24R WCI 12  
PLYMOUTH* CLOUDY 23 19 86 W12 30.21R WCI 12  
WARSAW* CLOUDY 23 16 74 W18 30.20R WCI 8  
AUBURN* CLOUDY 25 21 86 W17 30.14R WCI 11  
FORT WAYNE CLOUDY 23 15 71 W22G29 30.19R WCI 8  
PERU/GRISSOM MIX PCPN 23 16 74 W17 30.23R WCI 10  
 

 
INZ028>050-111600-  
CENTRAL INDIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LAFAYETTE CLOUDY 24 18 77 W13 30.31R WCI 12  
KOKOMO* FLURRIES 23 17 78 W18 30.27R WCI 9  
MARION* PTSUNNY 22 13 69 W22 30.26R WCI 6  
MUNCIE* MOSUNNY 24 13 62 NW17G29 30.23R WCI 11  
PORTLAND* SUNNY 25 9 50 W14G25 30.20R WCI 13  
INDIANAPOLIS FLURRIES 23 15 71 W20G31 30.31R WCI 8  
 

 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-111600-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BATTLE CREEK CLOUDY 27 23 85 W12 30.08R WCI 17  
BENTON HARBOR CLOUDY 31 22 69 NW13G29 30.19R WCI 21  
COLDWATER* FLURRIES 25 21 86 W14 30.09R WCI 13  
HILLSDALE* LGT SNOW 25 19 80 W15G24 30.05R FOG WCI 12  
HOLLAND LGT SNOW 31 27 85 NW14G23 30.15R FOG WCI 21  
GRAND RAPIDS CLOUDY 29 23 78 NW17G26 30.09R WCI 17  
KALAMAZOO FLURRIES 28 24 85 W10 30.11R WCI 19  
STURGIS* FLURRIES 25 21 86 W10G16 30.12R WCI 15  
THREE RIVERS* FLURRIES 27 23 86 W9 30.13R WCI 17  
 

 
OHZ001>008-015>018-024>025-111600-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WAUSEON* CLOUDY 27 21 80 W18 30.08R WCI 13  
DEFIANCE CLOUDY 26 17 68 W10G22 30.13R WCI 16  
FINDLAY PTSUNNY 27 19 72 W21G28 30.10R WCI 13  
OTTAWA* CLOUDY 27 19 74 W22G28 30.15R WCI 12  
TOLEDO EXPRESS CLOUDY 27 19 72 W22G29 30.07R WCI 13  
VAN WERT* N/A 27 19 74 W13 30.18R WCI 16  
LIMA LGT SNOW 24 19 81 W18G32 30.14R WCI 10  
 

 
AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS  
 
STATION/POSITION TEMP WIND PRES VSBY WAVE
 
AIR SEA DIR/SP/G HT/PER  
(F) (DEG/KT/KT) (MB) (MI) (FT/S)  
CALUMET HARBOR 27 270/ 7/ 19 1024.1  
MICHIGAN CITY 29 290/ 29/ 33 1024.0R  
BURNS HARBOR 28 300/ 14/ 17 1024.4R  
 

 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page
The Nexlab OH Page
The Nexlab MI Page Main Text Page