377  
ASUS43 KIWX 012310  
RWRIWX  
 
KIWX WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE NORTHERN INDIANA  
600 PM EST SUN FEB 01 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION OR FOG.
 
 
INZ001>027-020000-  
NORTHERN INDIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GARY* CLEAR 25 14 63 S10 30.17F WCI 15  
VALPARAISO CLEAR 21 13 71 S8 30.19F WCI 11  
MICHIGAN CITY* CLEAR 23 14 68 S7 30.19F WCI 15  
LAPORTE* CLEAR 21 16 79 SW10 30.18S WCI 10  
KNOX* CLEAR 21 16 79 S12 30.20S WCI 9  
SOUTH BEND CLEAR 23 16 74 SW10 30.19S WCI 12  
ELKHART* CLEAR 23 15 71 S8 30.19S WCI 14  
GOSHEN CLEAR 19 12 74 SW8 30.19S WCI 9  
MONTICELLO* CLEAR 22 13 68 S6 30.22F WCI 15  
LOGANSPORT* CLEAR 18 12 79 SW8 30.23F WCI 7  
ROCHESTER* MOCLDY 21 16 79 S6 30.21S WCI 14  
PLYMOUTH* CLEAR 23 19 86 SW9 30.19S HAZE WCI 13  
WARSAW* CLEAR 22 14 69 SW3 30.21S  
AUBURN* CLEAR 21 16 79 SW3 30.19S  
FORT WAYNE PTCLDY 16 11 80 S7 30.21F WCI 6  
HUNTINGTON* CLEAR 20 13 77 SW5 30.22S WCI 13  
 

 
INZ028>050-020000-  
CENTRAL INDIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LAFAYETTE CLEAR 23 14 68 CALM 30.23F  
KOKOMO* CLEAR 19 17 92 SW7 30.23S WCI 10  
MARION* CLEAR 16 10 78 S5 30.24S WCI 9  
MUNCIE* CLEAR 20 11 68 S8 30.23S WCI 10  
PORTLAND* CLEAR 19 6 56 SW6 30.23S WCI 11  
INDIANAPOLIS PTCLDY 23 13 65 S6 30.24S WCI 16  
 

 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-020000-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BATTLE CREEK CLEAR 20 -5 33 S7 30.16F WCI 11  
BENTON HARBOR CLEAR 25 15 66 S10 30.18S WCI 15  
COLDWATER* CLEAR 19 1 45 SW5 30.17S WCI 13  
HILLSDALE* CLEAR 21 1 42 S2 30.16S  
HOLLAND CLEAR 22 17 81 SW5 30.16F WCI 16  
GRAND RAPIDS PTCLDY 22 7 52 S3 30.16F  
KALAMAZOO CLEAR 23 4 44 S5 30.17S WCI 17  
STURGIS* CLEAR 19 14 79 S8 30.17F WCI 9  
THREE RIVERS* CLEAR 19 10 68 S6 30.17S WCI 11  
 

 
OHZ001>008-015>018-024>025-020000-  
NORTHWEST OHIO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WAUSEON* CLEAR 14 1 57 S6 30.20S WCI 5  
FINDLAY CLEAR 16 1 51 W5 30.21F WCI 9  
OTTAWA* CLEAR 16 9 73 SW6 N/A WCI 7  
TOLEDO EXPRESS CLEAR 20 2 45 SW6 30.22R WCI 12  
VAN WERT* N/A N/A N/A N/A MISG N/A  
LIMA CLEAR 16 7 67 S7 30.22S WCI 6  
 

 
AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS  
 
STATION/POSITION TEMP WIND PRES VSBY WAVE
 
AIR SEA DIR/SP/G HT/PER  
(F) (DEG/KT/KT) (MB) (MI) (FT/S)  
CALUMET HARBOR 26 170/ 9/ 13 1021.0  
MICHIGAN CITY 25 170/ 11/ 15 1023.0F  
BURNS HARBOR 25 190/ 7/ 9 1022.7S  
 

 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page
The Nexlab OH Page
The Nexlab MI Page Main Text Page