643  
ASUS42 KKEY 111610  
RWRKEY  
 
FLORIDA KEYS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE KEY WEST FLORIDA  
1200 PM EDT SUN OCT 11 2026  
   
..FLORIDA KEYS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KEY WEST MOSUNNY 87 77 72 S9 30.10F HX 99  
BOCA CHICA NAS MOSUNNY 88 78 72 S9 30.10S HX 101  
MARATHON SUNNY 88 77 69 SE9 30.10F HX 100  
KEY LARGO MOSUNNY 91 82 75 SE8 30.11S HX 114  
   
..SOUTH FLORIDA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HOMESTEAD PTSUNNY 87 76 69 E8 30.11F HX 98  
WEST KENDALL N/A N/A N/A N/A MISG 30.11F  
MIAMI MOSUNNY 89 77 67 SE12 30.11F HX 101  
OPA LOCKA PTSUNNY 90 77 65 SE9G16 30.12F HX 103  
PEMBROKE PINES MOSUNNY 89 76 65 SE13 30.12F HX 100  
FT LAUDERDALE MOSUNNY 88 77 69 SE15 30.11F HX 100  
FT LAUD EXEC PTSUNNY 88 77 69 SE9 30.11F HX 100  
POMPANO BEACH SUNNY 88 79 74 S14 30.12F HX 103  
BOCA RATON PTSUNNY 88 79 74 S13G18 30.13F HX 102  
WEST PALM BCH MOSUNNY 90 76 63 SE15 30.12F HX 101  
   
..SOUTHWEST FLORIDA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARCO ISLAND MOSUNNY 91 77 63 VRB6 30.11S HX 104  
NAPLES MOSUNNY 88 78 72 W12 30.11R HX 101  
FT MYERS-SW AP PTSUNNY 86 78 77 W8 30.11R HX 98  
FORT MYERS CLOUDY 86 77 74 W7 30.11R HX 97  
   
..ADJACENT COASTAL WATERS  
 
 
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
SAND KEY 1550 85 180/ 10/ 11 1019.3F  
SOMBRERO KEY 1550 87 120/ 9/ 11 1019.6S  
LONG KEY 1550 85 140/ 8/ 11 1018.7F  
SATAN SHL BUOY 1500 87 86 N/A 2/ 6  
LOOP CURR BUOY 1435 84 85 30/ 6/ 8 1019.4R  
   
..INTERNATIONAL WEATHER  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NASSAU MOSUNNY 90 75 62 SE12 30.14F HX 100  
HAVANA MOSUNNY 90 77 66 VRB5 30.09S HX 102  
VARADERO MOSUNNY 86 79 79 E8 30.09S HX 99  
CANCUN PTSUNNY 88 81 79 SE7 30.05R HX 105  
COZUMEL PTSUNNY 90 77 66 SE12 30.03R HX 102  
KINGSTON N/A 90 77 66 S6 29.94F HX 102  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
Main Text Page