452  
ASUS44 KLCH 150510  
RWRLCH  
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE LAKE CHARLES LA  
1100 PM CST FRI NOV 14 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
ACROSS SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEAUMONT CLEAR 64 62 93 S6 30.08F  
BEAUMONT CITY CLEAR 62 59 91 S5 30.08F  
ORANGE CLEAR 62 61 96 CALM 30.11S  
JASPER PTCLDY 61 61 100 S3 30.07F  

 
 
ACROSS CENTRAL LOUISIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LEESVILLE CLEAR 65 62 92 S7 30.07F  
FULLERTON CLEAR 62 59 90 CALM 30.06S  
ALEXANDRIA INT CLEAR 65 58 78 S8 30.08F  
ESLER FIELD CLEAR 62 57 83 S5 30.08S  
DERIDDER CLEAR 64 64 100 S5 30.10S  
OAKDALE CLEAR 63 57 82 CALM 30.10S  
OPELOUSAS CLEAR 60 56 86 S6 30.11S  

 
 
ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DEQUINCY CLEAR 64 63 96 CALM 30.10S FOG  
SULPHUR CLEAR 64 64 100 S5 30.11S  
LAKE CHARLES CLEAR 61 61 100 S5 30.10S  
CHENNAULT INT FOG 58 57 95 S6 30.10F VSB<1/4  
JENNINGS CLEAR 63 61 94 S5 30.11F  
LAFAYETTE CLEAR 61 59 93 S3 30.11F  
NEW IBERIA NOT AVBL  
ABBEVILLE CLEAR 62 62 100 S6 30.10F  
PATTERSON CLEAR 60 60 100 S5 30.13F  

 
 
SELECTED SITES ACROSS THE REGION  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HOUSTON BUSH CLEAR 68 64 87 S7 30.07F  
HOUSTON HOBBY CLEAR 68 65 90 S7 30.08S  
GALVESTON CLEAR 71 64 78 S14 30.09F  
COLLEGE STAT CLEAR 69 62 78 S10 30.05S  
CONROE CLEAR 63 60 90 S3 30.08S  
HUNTSVILLE CLEAR 68 62 81 S8 30.06S  
LUFKIN CLEAR 66 62 87 S8 30.06F  
SHREVEPORT CLEAR 70 61 73 S10 30.03F  
MONROE PTCLDY 66 57 72 S6 30.08S  
NATCHEZ MS CLEAR 62 55 77 S7 30.12S  
BATON ROUGE CLEAR 62 56 80 S5 30.12S  
N.O. INTL ARPT CLEAR 61 58 90 S6 30.13F  
SLIDELL CLEAR 55 53 93 CALM 30.13S  

 
 
MARINE REPORTS  
 
STATION/POSITION TIME SKY/WX TEMP WIND PRES VSBY
 
AIR SEA DIR/SP/G  
(UTC) (F) (DEG/KT/KT) (MB) (MI)  
BUOY 30 S HIGH I NOT AVBL  
SEA RIM ST PARK NOT AVBL  
PORT ARTHUR 0424 67 68 180/ 3/ 5 1017.8F  
TEXAS POINT 0424 70 73 180/ 9/ 11 1017.5F  
CALCASIEU PASS 0424 70 67 190/ 8/ 9 1019.4F  
LK CHARLES BEACH 0424 66 68 1018.5F  
MARSH ISLAND NOT AVBL  
FRESH WATER LOCK 0424 67 71 130/ 5/ 7 1019.4F  
AMERADA PASS 0424 64 67 130/ 2/ 3 1019.4F  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab LA Page
The Nexlab TX Page Main Text Page