347  
ASUS44 KLCH 100710  
RWRLCH  
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE LAKE CHARLES LA  
100 AM CST WED DEC 10 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
ACROSS SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEAUMONT FOG 45 45 100 S3 29.99F VSB 1  
BEAUMONT CITY CLEAR 45 44 95 S5 30.00F  
ORANGE MOCLDY 40 39 98 CALM 30.03F  
JASPER CLEAR 46 46 100 CALM 30.00R FOG  

 
 
ACROSS CENTRAL LOUISIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LEESVILLE PTCLDY 45 44 97 S7 29.99F  
FULLERTON CLOUDY 43 42 97 VRB3 29.98F FOG  
ALEXANDRIA INT CLEAR 41 40 96 SE3 30.02S  
ESLER FIELD PTCLDY 35 35 100 CALM 30.01F FOG  
DERIDDER CLEAR 44 44 100 CALM 30.01F FOG  
OAKDALE CLEAR 37 36 93 CALM 30.02F FOG  
OPELOUSAS CLEAR 41 39 93 CALM 30.04S  

 
 
ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DEQUINCY HAZE 40 34 81 CALM 30.02F VSB 1  
SULPHUR CLEAR 46 46 100 CALM 30.02F FOG  
LAKE CHARLES CLEAR 43 42 97 SE5 30.02F FOG  
CHENNAULT INT FOG 44 43 95 CALM 30.02F VSB 1/4  
JENNINGS CLEAR 46 44 91 S5 30.04S  
LAFAYETTE CLEAR 46 43 89 SE3 30.04F  
NEW IBERIA NOT AVBL  
ABBEVILLE CLEAR 46 45 99 S5 30.03S  
PATTERSON FOG 39 39 100 E3 30.07S VSB 3/4  

 
 
SELECTED SITES ACROSS THE REGION  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HOUSTON BUSH CLEAR 52 49 89 S8 29.98F  
HOUSTON HOBBY CLEAR 50 48 93 S6 29.98F  
GALVESTON CLEAR 60 54 80 S9 30.00F  
COLLEGE STAT CLEAR 51 47 86 S6 29.96S  
CONROE CLEAR 49 47 93 S5 29.98F  
HUNTSVILLE CLEAR 53 49 86 S8G18 29.97R  
LUFKIN CLEAR 42 41 96 CALM 29.98S FOG  
SHREVEPORT PTCLDY 46 41 81 S8 29.97S  
MONROE PTCLDY 44 39 82 S6 29.99F  
NATCHEZ MS CLEAR 40 38 93 S9 30.04S  
BATON ROUGE CLEAR 40 39 97 CALM 30.06S  
N.O. INTL ARPT CLEAR 42 40 92 CALM 30.07F  
SLIDELL CLEAR 35 33 92 CALM 30.06F  

 
 
MARINE REPORTS  
 
STATION/POSITION TIME SKY/WX TEMP WIND PRES VSBY
 
AIR SEA DIR/SP/G  
(UTC) (F) (DEG/KT/KT) (MB) (MI)  
BUOY 30 S HIGH I NOT AVBL  
SEA RIM ST PARK NOT AVBL  
PORT ARTHUR 0630 54 56 190/ 3/ 4 1015.0F  
TEXAS POINT 0630 59 63 210/ 8/ 10 1014.7F  
CALCASIEU PASS 0630 61 58 210/ 10/ 10 1016.7S  
LK CHARLES BEACH 0630 49 61 1015.8F  
MARSH ISLAND NOT AVBL  
FRESH WATER LOCK 0630 54 60 120/ 5/ 8 1016.6F  
AMERADA PASS 0630 50 57 130/ 2/ 3 1017.0F  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab LA Page
The Nexlab TX Page Main Text Page