082  
ASUS44 KMAF 280410  
RWRMAF  
MIDLAND AREA WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MIDLAND TX  
1100 PM CDT FRI MAR 27 2026  
   
..IN SOUTHWEST TEXAS AND SOUTHEAST NEW MEXICO  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALPINE CLOUDY 46 29 51 NE20G25 30.56R WCI 39  
ANDREWS CLOUDY 52 21 29 E17 30.53S  
ARTESIA CLOUDY 54 23 30 NE6 30.59R  
BIG SPRING CLOUDY 54 26 33 NE13G18 30.50R  
CARLSBAD CLOUDY 54 22 28 NE9 30.56R  
DRYDEN N/A 55 34 45 N17G30 30.49R  
FORT STOCKTON CLOUDY 52 30 43 NE12 30.52R  
HOBBS CLOUDY 52 16 24 NE15 30.54R  
LAMESA CLOUDY 54 19 26 NE15G22 30.54R  
MARFA PTCLDY 45 26 47 N29G36 30.50R WCI 35  
MIDLAND AIRPK N/A 53 28 37 E16G26 30.52R  
MIDLAND INTL CLOUDY 53 27 36 NE20 30.51R  
MONAHANS CLOUDY 55 25 30 NE10 30.52R  
ODESSA CLOUDY 53 25 33 NE21G30 30.52R  
PECOS CLOUDY 55 28 36 E6 30.54R  
PRESIDIO CLEAR 56 33 41 N22G32 30.42R  
SEMINOLE CLOUDY 53 19 26 E13G18 30.58R  
SNYDER CLOUDY 55 18 23 NE18G24 30.52R  
VAN HORN CLEAR 50 22 34 NE12 30.55R  
WINK NOT AVBL  
   
..OTHER STATIONS IN TEXAS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ABILENE CLOUDY 53 35 50 NE14G29 30.49R  
AMARILLO CLOUDY 48 16 27 E16 30.59R  
AUSTIN CLOUDY 63 52 67 N16 30.34R  
BROWNSVILLE CLEAR 73 67 81 E5 30.19R  
CORPUS CHRISTI PTCLDY 72 67 84 SE12 30.20R  
DALLAS FTW CLOUDY 56 39 53 N18G30 30.44R  
DEL RIO MOCLDY 57 41 55 N17G30 30.39R  
EL PASO CLEAR 52 23 32 E14G24 30.43R  
HOUSTON INT PTCLDY 69 65 86 SE3 30.22R  
LUBBOCK CLOUDY 51 19 28 NE21G30 30.54R  
SAN ANGELO CLOUDY 47 44 90 NE9 30.49R  
SAN ANTONIO PTCLDY 61 49 64 N14G30 30.31R  
WACO CLOUDY 58 50 75 N18G32 30.39R  
WICHITA FALLS MOCLDY 49 12 22 NE14 30.63R  
   
..OTHER LOCATIONS IN NEW MEXICO  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALAMOGORDO NOT AVBL  
ALBUQUERQUE PTCLDY 51 25 36 E30G39 30.47R  
CANNON AFB CLOUDY 49 17 28 E8 30.56  
CLOVIS CLOUDY 48 18 30 E9 30.59R  
HOLLOMAN AFB PTCLDY 54 27 34 S7 30.42  
ROSWELL CLOUDY 52 23 32 E3 30.56R  
RUIDOSO CLOUDY 37 18 44 SE12 30.60S WCI 30  
SANTA FE PTCLDY 44 20 38 S20G31 30.53R WCI 36  
TRUTH OR CONSE CLEAR 50 26 39 N22G37 30.42R  
TUCUMCARI CLOUDY 51 17 26 E12 30.58R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
The Nexlab NM Page
Main Text Page