561  
SRUS45 KRIW 160117  
RRMRIW  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE RIVERTON WY  
617 PM MST THU JAN 15 2026  
 
.A X4451068 0115 Z DH2112/UP 60"LAT=44.52260|LON=-106.801|WY|JOHNSON|I-90 PINEY CREEK (DOT)|MESONET"  
.A KBYG 0115 Z DH2121/UP 77"LAT=44.38330|LON=-106.716|WY|JOHNSON|BUFFALO AIRPORT (ASOS)|ASOS"  
.A X4411062 0115 Z DH2242/UP 68"LAT=44.19580|LON=-106.255|WY|JOHNSON|I-90 INDIAN CREEK RD (DOT)|MESONET"  
.A X4351064 0115 Z DH2252/UP 58"LAT=43.54460|LON=-106.483|WY|JOHNSON|I-25 TISDALE DIVIDE (DOT)|MESONET"  
.A X4341063 0115 Z DH2256/UP 60"LAT=43.42830|LON=-106.385|WY|NATRONA|I-25 SMOKEY GAP (DOT)|MESONET"  
.A X4311063 0115 Z DH2312/UP 65"LAT=43.12270|LON=-106.337|WY|NATRONA|I-90 TWENTY MILE HILL (DOT)|MESONET"  
.A KGEY 0116 Z DH0040/UP 58"LAT=44.51670|LON=-108.083|WY|BIG HORN|GREYBULL AIRPORT (ASOS)|ASOS"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WY Page
Main Text Page