709  
SRUS45 KRIW 170129  
RRMRIW  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE RIVERTON WY  
629 PM MST FRI JAN 16 2026  
 
.A X4431069 0116 Z DH1147/UP 85"LAT=44.30640|LON=-106.981|WY|JOHNSON|SCHOOL HOUSE|MESONET"  
.A X4451068 0116 Z DH1316/UP 65"LAT=44.52260|LON=-106.801|WY|JOHNSON|I-90 PINEY CREEK (DOT)|MESONET"  
.A KBYG 0116 Z DH1542/UP 78"LAT=44.38330|LON=-106.716|WY|JOHNSON|BUFFALO AIRPORT (ASOS)|ASOS"  
.A X4351069 0116 Z DH1546/UP 77"LAT=43.56940|LON=-106.978|WY|JOHNSON|POKER CREEK|MESONET"  
.A X4311063 0116 Z DH1646/UP 57"LAT=43.12270|LON=-106.337|WY|NATRONA|I-90 TWENTY MILE HILL (DOT)|MESONET"  
.A X4271063 0116 Z DH1710/UP 72"LAT=42.79450|LON=-106.307|WY|NATRONA|SCENIC DR (PC)|MESONET"  
.A KCPR 0116 Z DH1711/UP 62"LAT=42.89750|LON=-106.473|WY|NATRONA|CASPER AIRPORT (ASOS)|ASOS"  
.A X4281063 0116 Z DH1716/UP 55"LAT=42.86640|LON=-106.345|WY|NATRONA|I-25 F STREET (DOT)|MESONET"  
.A X4301068 0116 Z DH1726/UP 60"LAT=43.02920|LON=-106.801|WY|NATRONA|US20 NATRONA (DOT)|MESONET"  
.A X4301073 0116 Z DH1759/UP 60"LAT=43.09230|LON=-107.322|WY|NATRONA|US20 HILAND (DOT)|MESONET"  
.A X4411062 0116 Z DH1828/UP 79"LAT=44.19580|LON=-106.255|WY|JOHNSON|I-90 INDIAN CREEK RD (DOT)|MESONET"  
.A X4421061 0116 Z DH1848/UP 59"LAT=44.21910|LON=-106.104|WY|JOHNSON|I-90 DEAD HORSE (DOT)|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WY Page
Main Text Page