257  
SRUS45 KRIW 200127  
RRMRIW  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE RIVERTON WY  
627 PM MST THU FEB 19 2026  
 
.A X4281063 0219 Z DH1800/DVH24/SFV 5.8"LAT=42.83955|LON=-106.339|WY|NATRONA|1 NW CASPER|COCORAHS"  
.A X4281063 0219 Z DH1800/DVH24/SFV 4.5"LAT=42.82781|LON=-106.362|WY|NATRONA|1 SSE MILLS|COCORAHS"  
.A X4281064 0219 Z DH1800/DVH24/SFV 6.0"LAT=42.84660|LON=-106.475|WY|NATRONA|5 W MILLS|COCORAHS"  
.A X4371068 0219 Z DH1800/DVH24/SFV 3.0"LAT=43.79700|LON=-106.819|WY|JOHNSON|3 SSW MAYOWORTH|COCORAHS"  
.A X4371066 0219 Z DH1800/DVH24/SFV 1.0"LAT=43.77380|LON=-106.690|WY|JOHNSON|5 NNW KAYCEE|COCORAHS"  
.A X4281064 0219 Z DH1800/DVH24/SFV 8.0"LAT=42.88120|LON=-106.425|WY|NATRONA|4 NW MILLS|OFFICIAL NWS OBS"  
.A X4281062 0219 Z DH1800/DVH24/SFV 4.1"LAT=42.86110|LON=-106.291|WY|NATRONA|2 WSW EVANSVILLE|CO-OP OBSERVER"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab WY Page Main Text Page