293  
SRUS41 KRLX 202332  
RRMRLX  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CHARLESTON WV  
632 PM EST MON JAN 20 2025  
 
.A X3870817 0120 Z DH1730/DVH24/SFV 5.0"LAT=38.76361|LON=-81.7018|WV|JACKSON|4 S RIPLEY|TRAINED SPOTTER"  
.A X3870799 0120 Z DH1700/DVH24/SFV 8.0"LAT=38.76719|LON=-79.9283|WV|RANDOLPH|3 SW DAILEY|TRAINED SPOTTER"  
.A X3940809 0120 Z DH1651/DVH24/SFV 4.8"LAT=39.45430|LON=-80.9698|WV|TYLER|4 SW MIDDLEBOURNE|TRAINED SPOTTER"  
.A X3920803 0120 Z DH1600/DVH24/SFV 8.5"LAT=39.29446|LON=-80.3478|WV|HARRISON|1 NW CLARKSBURG|TRAINED SPOTTER"  
.A X3730821 0120 Z DH1515/DVH24/SFV 5.0"LAT=37.34538|LON=-82.1656|VA|BUCHANAN|6 NW GRUNDY|DEPT OF HIGHWAYS"  
.A X3710823 0120 Z DH1513/DVH24/SFV 6.0"LAT=37.12265|LON=-82.3852|VA|DICKENSON|4 ESE CLINTWOOD|DEPT OF HIGHWAYS"  
.A X3740815 0120 Z DH1447/DVH24/SFV 5.0"LAT=37.40010|LON=-81.5730|WV|MCDOWELL|2 SSE WELCH|DEPT OF HIGHWAYS"  
.A X3740813 0120 Z DH1447/DVH24/SFV 7.0"LAT=37.42420|LON=-81.3371|WV|MCDOWELL|5 E NORTHFORK|DEPT OF HIGHWAYS"  
.A X3750815 0120 Z DH1445/DVH24/SFV 5.0"LAT=37.59015|LON=-81.5103|WV|WYOMING|1 ENE PINEVILLE|DEPT OF HIGHWAYS"  
.A X3800809 0120 Z DH1427/DVH24/SFV 7.0"LAT=38.07870|LON=-80.9069|WV|FAYETTE|7 NNE BABCOCK STATE PARK|DEPT OF HIGHWAYS"  
.A X3810812 0120 Z DH1427/DVH24/SFV 5.0"LAT=38.12972|LON=-81.2487|WV|FAYETTE|4 SW GAULEY BRIDGE|DEPT OF HIGHWAYS"  
.A X3780811 0120 Z DH1423/DVH24/SFV 5.0"LAT=37.80776|LON=-81.1894|WV|RALEIGH|1 N BECKLEY|DEPT OF HIGHWAYS"  
.A X3880797 0120 Z DH1415/DVH24/SFV 16.0"LAT=38.88410|LON=-79.7480|WV|RANDOLPH|6 ESE ELKINS|DEPT OF HIGHWAYS"  
.A X3880798 0120 Z DH1415/DVH24/SFV 12.0"LAT=38.89053|LON=-79.8462|WV|RANDOLPH|2 S ELKINS|DEPT OF HIGHWAYS"  
.A X3820808 0120 Z DH1411/DVH24/SFV 8.0"LAT=38.29005|LON=-80.8672|WV|NICHOLAS|1 WNW SUMMERSVILLE|DEPT OF HIGHWAYS"  
.A X3830808 0120 Z DH1402/DVH24/SFV 7.0"LAT=38.36929|LON=-80.8224|WV|NICHOLAS|6 NNE SUMMERSVILLE|DEPT OF HIGHWAYS"  
.A X3820806 0120 Z DH1358/DVH24/SFV 9.0"LAT=38.28540|LON=-80.6361|WV|NICHOLAS|3 SSE CRAIGSVILLE|DEPT OF HIGHWAYS"  
.A X3840804 0120 Z DH1348/DVH24/SFV 7.0"LAT=38.43850|LON=-80.4458|WV|WEBSTER|3 SW WEBSTER SPRINGS|DEPT OF HIGHWAYS"  
.A X3860803 0120 Z DH1345/DVH24/SFV 8.0"LAT=38.65136|LON=-80.3806|WV|WEBSTER|3 WSW HOLLY RIVER STATE|DEPT OF HIGHWAYS"  
.A X3820800 0120 Z DH1335/DVH24/SFV 5.0"LAT=38.23800|LON=-80.0872|WV|POCAHONTAS|1 N MARLINTON|DEPT OF HIGHWAYS"  
.A X3860802 0120 Z DH1330/DVH24/SFV 12.0"LAT=38.65671|LON=-80.2022|WV|RANDOLPH|7 E HOLLY RIVER STATE|DEPT OF HIGHWAYS"  
.A X3910799 0120 Z DH1321/DVH24/SFV 9.5"LAT=39.11900|LON=-79.9539|WV|BARBOUR|5 ESE PHILIPPI|PUBLIC"  
.A X3900804 0120 Z DH1318/DVH24/SFV 7.5"LAT=39.06850|LON=-80.4416|WV|LEWIS|2 NE WESTON|TRAINED SPOTTER"  
.A STAW2 0120 Z DH1307/DVH48/SFV 4.2"LAT=38.38330|LON=-81.8339|WV|KANAWHA|SAINT ALBANS|CO-OP OBSERVER"  
.A X3840803 0120 Z DH1300/DVH24/SFV 6.3"LAT=38.44910|LON=-80.3828|WV|WEBSTER|3 SE WEBSTER SPRINGS|PUBLIC"  
.A X3850819 0120 Z DH1300/DVH48/SFV 4.3"LAT=38.53650|LON=-81.9319|WV|PUTNAM|ELEANOR 0.2 SSW|COCORAHS"  
.A X3820815 0120 Z DH1300/DVH48/SFV 4.6"LAT=38.28030|LON=-81.5683|WV|KANAWHA|CHARLESTON 5.9 SE|COCORAHS"  
.A X3810818 0120 Z DH1300/DVH24/SFV 4.0"LAT=38.10250|LON=-81.8464|WV|BOONE|2 NNW DANVILLE|CO-OP OBSERVER"  
.A HVAW2 0120 Z DH1255/DVH48/SFV 9.3"LAT=38.61950|LON=-80.3821|WV|WEBSTER|HACKER VALLEY|CO-OP OBSERVER"  
.A X3920802 0120 Z DH1254/DVH24/SFV 6.5"LAT=39.29090|LON=-80.2599|WV|HARRISON|BRIDGEPORT|BROADCAST MEDIA"  
.A RSDW2 0120 Z DH1250/DVH48/SFV 4.7"LAT=38.77780|LON=-80.9636|WV|GILMER|ROSEDALE 3 NNW|CO-OP OBSERVER"  
.A X3940821 0120 Z DH1230/DVH48/SFV 0.8"LAT=39.46760|LON=-82.1336|OH|ATHENS|GLOUSTER 3.6 SW|COCORAHS"  
.A X3840805 0120 Z DH1230/DVH24/SFV 6.5"LAT=38.40673|LON=-80.5298|WV|WEBSTER|1 E COWEN|TRAINED SPOTTER"  
.A X3760816 0120 Z DH1230/DVH24/SFV 5.0"LAT=37.64130|LON=-81.6043|WV|WYOMING|4 SSE OCEANA|EMERGENCY MNGR"  
.A X3920807 0120 Z DH1230/DVH24/SFV 4.4"LAT=39.27220|LON=-80.7323|WV|DODDRIDGE|WEST UNION 2.9 SE|COCORAHS"  
.A X3750812 0120 Z DH1230/DVH24/SFV 6.0"LAT=37.51150|LON=-81.2554|WV|WYOMING|7 SSE RHODELL|EMERGENCY MNGR"  
.A WRNK2 0120 Z DH1215/DVH24/SFV 3.0"LAT=38.49460|LON=-83.0183|KY|GREENUP|WARNOCK|CO-OP OBSERVER"  
.A X3790816 0120 Z DH1200/DVH24/SFV 4.0"LAT=37.90040|LON=-81.6729|WV|BOONE|9 SW WHITESVILLE|DEPT OF HIGHWAYS"  
.A X3810807 0120 Z DH1200/DVH24/SFV 7.0"LAT=38.19050|LON=-80.7001|WV|NICHOLAS|9 WSW RICHWOOD|TRAINED SPOTTER"  
.A X3900799 0120 Z DH1200/DVH24/SFV 10.0"LAT=39.02810|LON=-79.9337|WV|BARBOUR|BELINGTON|DEPT OF HIGHWAYS"  
.A X3830817 0120 Z DH1200/DVH24/SFV 5.1"LAT=38.32278|LON=-81.7278|WV|KANAWHA|3 SSW SOUTH CHARLESTON|NWS EMPLOYEE"  
.A X3830806 0120 Z DH1200/DVH24/SFV 7.5"LAT=38.33700|LON=-80.6452|WV|NICHOLAS|CRAIGSVILLE 0.6 NE|COCORAHS"  
.A X3880802 0120 Z DH1200/DVH24/SFV 6.0"LAT=38.88503|LON=-80.2973|WV|UPSHUR|4 NE ROCK CAVE|BROADCAST MEDIA"  
.A X3880808 0120 Z DH1200/DVH24/SFV 5.0"LAT=38.88114|LON=-80.8546|WV|GILMER|CEDAR CREEK STATE PARK|PARK/FOREST SRVC"  
.A X3760822 0120 Z DH1200/DVH24/SFV 5.0"LAT=37.67870|LON=-82.2535|WV|MINGO|1 ENE WILLIAMSON|TRAINED SPOTTER"  
.A X3850802 0120 Z DH1200/DVH24/SFV 10.0"LAT=38.55290|LON=-80.2172|WV|WEBSTER|10 SE HOLLY RIVER STATE|DEPT OF HIGHWAYS"  
.A X3820817 0120 Z DH1200/DVH48/SFV 6.0"LAT=38.29820|LON=-81.7506|WV|KANAWHA|SOUTH CHARLESTON 4.7 SSW|COCORAHS"  
.A X3930820 0120 Z DH1200/DVH24/SFV 1.2"LAT=39.30990|LON=-82.0128|OH|ATHENS|ATHENS 4.6 ESE|COCORAHS"  
.A X3920820 0120 Z DH1200/DVH24/SFV 1.0"LAT=39.29400|LON=-82.0793|OH|ATHENS|ATHENS 2.3 SSE|COCORAHS"  
.A X3940816 0120 Z DH1200/DVH48/SFV 2.0"LAT=39.49520|LON=-81.6640|OH|WASHINGTON|WATERFORD 3.4 SSW|COCORAHS"  
.A X3820806 0120 Z DH1200/DVH24/SFV 7.0"LAT=38.22490|LON=-80.6836|WV|NICHOLAS|8 SSW CRAIGSVILLE|DEPT OF HIGHWAYS"  
.A X3820805 0120 Z DH1200/DVH24/SFV 7.0"LAT=38.22770|LON=-80.5260|WV|NICHOLAS|1 NE RICHWOOD|DEPT OF HIGHWAYS"  
.A X3890798 0120 Z DH1200/DVH24/SFV 13.6"LAT=38.93650|LON=-79.8433|WV|RANDOLPH|1 NE ELKINS|CO-OP OBSERVER"  
.A MNBW2 0120 Z DH1200/DVH24/SFV 5.7"LAT=38.18790|LON=-80.8484|WV|NICHOLAS|MOUNT NEBO|CO-OP OBSERVER"  
.A X3840820 0120 Z DH1200/DVH24/SFV 5.1"LAT=38.41570|LON=-82.0278|WV|PUTNAM|HURRICANE 1.6 SSW|COCORAHS"  
.A X3870816 0120 Z DH1200/DVH24/SFV 4.5"LAT=38.73770|LON=-81.6904|WV|JACKSON|RIPLEY 5.8 S|COCORAHS"  
.A X3930820 0120 Z DH1200/DVH24/SFV 1.3"LAT=39.34280|LON=-82.0964|OH|ATHENS|ATHENS 1.3 N|COCORAHS"  
.A NWLO1 0120 Z DH1200/DVH24/SFV 1.0"LAT=39.73320|LON=-82.2156|OH|PERRY|NEW LEXINGTON 2 NW|CO-OP OBSERVER"  
.A X3860810 0120 Z DH1200/DVH24/SFV 5.0"LAT=38.68460|LON=-81.0816|WV|CALHOUN|8 SSE ARNOLDSBURG|DEPT OF HIGHWAYS"  
.A GPSO1 0120 Z DH1200/DVH24/SFV 2.0"LAT=38.82070|LON=-82.1817|OH|GALLIA|GALLIPOLIS|CO-OP OBSERVER"  
.A X3880813 0120 Z DH1200/DVH24/SFV 5.0"LAT=38.80040|LON=-81.3541|WV|ROANE|SPENCER|DEPT OF HIGHWAYS"  
.A X3790808 0120 Z DH1200/DVH24/SFV 6.0"LAT=37.92500|LON=-80.8968|WV|FAYETTE|5 NNW MEADOW BRIDGE|DEPT OF HIGHWAYS"  
.A X3780819 0120 Z DH1200/DVH24/SFV 4.0"LAT=37.89270|LON=-81.9932|WV|LOGAN|1 E CHIEF LOGAN STATE|TRAINED SPOTTER"  
.A X3770819 0120 Z DH1200/DVH24/SFV 5.0"LAT=37.79060|LON=-81.9908|WV|LOGAN|1 WNW SWITZER|TRAINED SPOTTER"  
.A X3800818 0120 Z DH1200/DVH24/SFV 4.0"LAT=38.06360|LON=-81.8215|WV|BOONE|1 WNW MADISON|TRAINED SPOTTER"  
.A X3760822 0120 Z DH1200/DVH24/SFV 4.0"LAT=37.68830|LON=-82.2578|WV|MINGO|1 SSE CHATTAROY|911 CALL CENTER"  
.A X3780814 0120 Z DH1200/DVH24/SFV 6.0"LAT=37.84060|LON=-81.4828|WV|RALEIGH|9 WNW GLEN DANIEL|TRAINED SPOTTER"  
.A X3710824 0120 Z DH1200/DVH24/SFV 6.8"LAT=37.14530|LON=-82.4911|VA|DICKENSON|2 W CLINTWOOD|CO-OP OBSERVER"  
.A X3930799 0120 Z DH1200/DVH24/SFV 10.0"LAT=39.34027|LON=-79.9707|WV|TAYLOR|2 E GRAFTON|TRAINED SPOTTER"  
.A X3920803 0120 Z DH1200/DVH24/SFV 7.0"LAT=39.26820|LON=-80.3522|WV|HARRISON|1 SW CLARKSBURG|CO-OP OBSERVER"  
.A X3840801 0120 Z DH1200/DVH24/SFV 7.0"LAT=38.41610|LON=-80.1218|WV|POCAHONTAS|7 W SNOWSHOE|DEPT OF HIGHWAYS"  
.A X3840812 0120 Z DH1200/DVH24/SFV 7.0"LAT=38.40040|LON=-81.2280|WV|CLAY|9 SE CLENDENIN|EMERGENCY MNGR"  
.A X3790807 0120 Z DH1200/DVH24/SFV 7.0"LAT=37.96560|LON=-80.7987|WV|FAYETTE|8 NNE MEADOW BRIDGE|DEPT OF HIGHWAYS"  
.A NORV2 0120 Z DH1200/DVH48/SFV 6.7"LAT=37.01560|LON=-82.3214|VA|DICKENSON|NORA 4 SSE|CO-OP OBSERVER"  
.A X3890802 0120 Z DH1200/DVH24/SFV 6.3"LAT=38.98030|LON=-80.2201|WV|UPSHUR|1 SSE BUCKHANNON|CO-OP OBSERVER"  
.A X3860807 0120 Z DH1200/DVH24/SFV 6.0"LAT=38.66360|LON=-80.7082|WV|BRAXTON|SUTTON|911 CALL CENTER"  
.A X3840808 0120 Z DH1200/DVH24/SFV 6.0"LAT=38.48060|LON=-80.8530|WV|CLAY|5 WSW BIRCH RIVER|DEPT OF HIGHWAYS"  
.A X3780811 0120 Z DH1200/DVH24/SFV 6.0"LAT=37.83345|LON=-81.1370|WV|RALEIGH|1 S PINEY VIEW|LAW ENFORCEMENT"  
.A X3770815 0120 Z DH1200/DVH24/SFV 6.0"LAT=37.79220|LON=-81.5259|WV|BOONE|9 NE OCEANA|DEPT OF HIGHWAYS"  
.A X3830818 0120 Z DH1200/DVH48/SFV 6.0"LAT=38.35480|LON=-81.8379|WV|KANAWHA|ST. ALBANS 2.0 SW|COCORAHS"  
.A X3890808 0120 Z DH1200/DVH24/SFV 6.0"LAT=38.93513|LON=-80.8387|WV|GILMER|GLENVILLE|EMERGENCY MNGR"  
.A X3860807 0120 Z DH1200/DVH24/SFV 6.0"LAT=38.61833|LON=-80.7569|WV|BRAXTON|4 SSE GASSAWAY|DEPT OF HIGHWAYS"  
.A X3900804 0120 Z DH1200/DVH24/SFV 5.5"LAT=39.00460|LON=-80.4740|WV|LEWIS|STONEWALL JACKSON|CO-OP OBSERVER"  
.A X3870813 0120 Z DH1200/DVH24/SFV 5.0"LAT=38.79345|LON=-81.3057|WV|ROANE|3 ESE SPENCER|LAW ENFORCEMENT"  
.A X3800809 0120 Z DH1200/DVH24/SFV 5.0"LAT=38.03929|LON=-80.9526|WV|FAYETTE|3 NNE BABCOCK STATE PARK|DEPT OF HIGHWAYS"  
.A X3780813 0120 Z DH1200/DVH24/SFV 5.0"LAT=37.86310|LON=-81.3859|WV|RALEIGH|6 NNW GLEN DANIEL|DEPT OF HIGHWAYS"  
.A X3860806 0120 Z DH1200/DVH24/SFV 5.0"LAT=38.69760|LON=-80.6592|WV|BRAXTON|2 SSW FLATWOODS|PUBLIC"  
.A X3710820 0120 Z DH1200/DVH24/SFV 4.5"LAT=37.12080|LON=-82.0582|VA|BUCHANAN|5 ENE DAVENPORT|TRAINED SPOTTER"  
.A X3770811 0120 Z DH1200/DVH24/SFV 4.3"LAT=37.78690|LON=-81.1137|WV|RALEIGH|3 SE STANAFORD|CO-OP OBSERVER"  
.A X3830817 0120 Z DH1200/DVH24/SFV 4.2"LAT=38.35370|LON=-81.7095|WV|KANAWHA|SOUTH CHARLESTON|OFFICIAL NWS OBS"  
.A X3830817 0120 Z DH1200/DVH48/SFV 4.2"LAT=38.35300|LON=-81.7090|WV|KANAWHA|SOUTH CHARLESTON 0.3 SSW|COCORAHS"  
.A X3870811 0120 Z DH1200/DVH24/SFV 4.0"LAT=38.79840|LON=-81.1149|WV|CALHOUN|1 NE ARNOLDSBURG|DEPT OF HIGHWAYS"  
.A X3760822 0120 Z DH1200/DVH24/SFV 4.0"LAT=37.67090|LON=-82.2924|WV|MINGO|1 W WILLIAMSON|TRAINED SPOTTER"  
.A X3760822 0120 Z DH1200/DVH24/SFV 3.7"LAT=37.67827|LON=-82.2892|WV|MINGO|1 WNW WILLIAMSON|CO-OP OBSERVER"  
.A X3910814 0120 Z DH1200/DVH48/SFV 3.5"LAT=39.15840|LON=-81.4124|WV|WOOD|WALKER 2.1 SW|COCORAHS"  
.A X3840824 0120 Z DH1200/DVH24/SFV 3.2"LAT=38.40604|LON=-82.4066|WV|CABELL|2 ESE HUNTINGTON|CO-OP OBSERVER"  
.A X3930818 0120 Z DH1200/DVH48/SFV 2.3"LAT=39.37180|LON=-81.8662|OH|ATHENS|STEWART 4.6 NNE |COCORAHS"  
.A X3830798 0120 Z DH1200/DVH24/SFV 2.2"LAT=38.37658|LON=-79.8703|WV|POCAHONTAS|4 SW GREENBANK|CO-OP OBSERVER"  
.A X3920818 0120 Z DH1200/DVH48/SFV 2.0"LAT=39.29710|LON=-81.8042|OH|WASHINGTON|COOLVILLE 5.3 N|COCORAHS"  
.A GRUV2 0120 Z DH1200/DVH48/SFV 1.8"LAT=37.27860|LON=-82.0993|VA|BUCHANAN|GRUNDY|CO-OP OBSERVER"  
.A X3930819 0120 Z DH1200/DVH48/SFV 1.6"LAT=39.37220|LON=-81.9231|OH|ATHENS|AMESVILLE 2.6 SE|COCORAHS"  
.A X3950820 0120 Z DH1200/DVH24/SFV 1.1"LAT=39.55290|LON=-82.0001|OH|MORGAN|GLOUSTER 5.7 NE|COCORAHS"  
.A JACO1 0120 Z DH1157/DVH24/SFV 1.1"LAT=39.07900|LON=-82.7064|OH|JACKSON|JACKSON 3 NW|CO-OP OBSERVER"  
.A X3830816 0120 Z DH1145/DVH24/SFV 4.6"LAT=38.33739|LON=-81.6564|WV|KANAWHA|2 WSW CHARLESTON|NWS EMPLOYEE"  
.A X3890798 0120 Z DH1120/DVH24/SFV 12.5"LAT=38.95080|LON=-79.8425|WV|RANDOLPH|2 NNE ELKINS|PUBLIC"  
.A X3840823 0120 Z DH1120/DVH24/SFV 3.5"LAT=38.40600|LON=-82.3813|WV|CABELL|HUNTINGTON 2.9 E|COCORAHS"  
.A LONW2 0120 Z DH1100/DVH24/SFV 3.0"LAT=38.19350|LON=-81.3701|WV|KANAWHA|LONDON LOCKS|CO-OP OBSERVER"  
.A X3810821 0120 Z DH1048/DVH24/SFV 4.8"LAT=38.18640|LON=-82.1116|WV|LINCOLN|BRANCHLAND 5.5 ESE|COCORAHS"  
.A X3880798 0120 Z DH1024/DVH24/SFV 10.7"LAT=38.82780|LON=-79.8052|WV|RANDOLPH|4 ESE BEVERLY|TRAINED SPOTTER"  
.A X3840814 0120 Z DH0600/DVH24/SFV 4.0"LAT=38.43490|LON=-81.4749|WV|KANAWHA|ELKVIEW|PUBLIC"  
.A X3840820 0120 Z DH0500/DVH24/SFV 5.0"LAT=38.41570|LON=-82.0280|WV|PUTNAM|2 SSW HURRICANE|NWS EMPLOYEE"  
.A X3870799 0120 Z DH0304/DVH24/SFV 6.5"LAT=38.76719|LON=-79.9283|WV|RANDOLPH|3 SW DAILEY|TRAINED SPOTTER"  
.A X3920798 0120 Z DH0300/DVH24/SFV 10.0"LAT=39.27530|LON=-79.8826|WV|BARBOUR|8 E TYGART LAKE STATE PARK|PUBLIC"  
.A X3890800 0120 Z DH0230/DVH24/SFV 8.0"LAT=38.93270|LON=-80.0909|WV|UPSHUR|7 WNW WOMELSDORF (COALTON)|BROADCAST MEDIA"  
.A X3840821 0120 Z DH0115/DVH24/SFV 3.5"LAT=38.41625|LON=-82.1078|WV|CABELL|2 SE MILTON|AMATEUR RADIO"  
.A X3830821 0120 Z DH0115/DVH24/SFV 4.0"LAT=38.30490|LON=-82.1253|WV|LINCOLN|2 NNW HAMLIN|AMATEUR RADIO"  
.A X3830818 0120 Z DH0109/DVH24/SFV 3.5"LAT=38.34388|LON=-81.8425|WV|KANAWHA|1 NE TORNADO|TRAINED SPOTTER"  
.A X3840818 0120 Z DH0109/DVH24/SFV 3.0"LAT=38.46740|LON=-81.8019|WV|PUTNAM|1 SE POCA|AMATEUR RADIO"  
.A X3840816 0120 Z DH0109/DVH24/SFV 5.0"LAT=38.48150|LON=-81.6625|WV|KANAWHA|2 SW SISSONVILLE|AMATEUR RADIO"  
.A X3830815 0120 Z DH0100/DVH24/SFV 3.0"LAT=38.32069|LON=-81.5824|WV|KANAWHA|3 SE CHARLESTON|AMATEUR RADIO"  
.A X3830817 0120 Z DH0100/DVH24/SFV 5.0"LAT=38.30072|LON=-81.7439|WV|KANAWHA|4 SSW SOUTH CHARLESTON|TRAINED SPOTTER"  
.A X3830816 0120 Z DH0100/DVH24/SFV 3.0"LAT=38.37850|LON=-81.6077|WV|KANAWHA|2 NNE CHARLESTON|PUBLIC"  
.A X3830817 0120 Z DH0100/DVH24/SFV 4.0"LAT=38.36530|LON=-81.7277|WV|KANAWHA|1 ESE DUNBAR|PUBLIC"  
.A X3840815 0120 Z DH0100/DVH24/SFV 3.5"LAT=38.40970|LON=-81.5104|WV|KANAWHA|2 W PINCH|AMATEUR RADIO"  
.A X3830815 0120 Z DH0100/DVH24/SFV 3.5"LAT=38.33130|LON=-81.5164|WV|KANAWHA|1 NNE COAL FORK|AMATEUR RADIO"  
.A X3830816 0120 Z DH0100/DVH24/SFV 4.5"LAT=38.36490|LON=-81.6445|WV|KANAWHA|1 NW CHARLESTON|AMATEUR RADIO"  
.A X3840814 0120 Z DH0100/DVH24/SFV 4.0"LAT=38.43769|LON=-81.4854|WV|KANAWHA|1 WNW ELKVIEW|TRAINED SPOTTER"  
.A X3820815 0120 Z DH0100/DVH24/SFV 5.5"LAT=38.26797|LON=-81.5676|WV|KANAWHA|2 N MARMET|AMATEUR RADIO"  
.A X3910814 0119 Z DH2325/DVH24/SFV 3.3"LAT=39.15961|LON=-81.4133|WV|WOOD|5 ESE MINERAL WELLS|TRAINED SPOTTER"  
.A X3810825 0119 Z DH2320/DVH24/SFV 4.5"LAT=38.13040|LON=-82.5355|WV|WAYNE|3 ENE FORT GAY|TRAINED SPOTTER"  
.A X3920814 0119 Z DH2240/DVH24/SFV 2.5"LAT=39.20800|LON=-81.4768|WV|WOOD|3 NE MINERAL WELLS|PUBLIC"  
.A X3890807 0119 Z DH2219/DVH24/SFV 4.0"LAT=38.90670|LON=-80.7497|WV|GILMER|1 S SAND FORK|PUBLIC"  
.A X3850819 0119 Z DH2219/DVH24/SFV 3.0"LAT=38.52740|LON=-81.9040|WV|PUTNAM|1 W WINFIELD|PUBLIC"  
.A X3930806 0119 Z DH2200/DVH24/SFV 5.0"LAT=39.39871|LON=-80.6455|WV|DODDRIDGE|9 NNW SALEM|PUBLIC"  
.A X3920810 0119 Z DH2200/DVH24/SFV 3.0"LAT=39.24679|LON=-81.0453|WV|RITCHIE|1 SSE ELLENBORO|DEPT OF HIGHWAYS"  
.A X3920803 0119 Z DH2200/DVH24/SFV 4.6"LAT=39.27860|LON=-80.3311|WV|HARRISON|CLARKSBURG|PUBLIC"  
.A X3880811 0119 Z DH2200/DVH24/SFV 2.0"LAT=38.84385|LON=-81.1107|WV|CALHOUN|4 NNE ARNOLDSBURG|DEPT OF HIGHWAYS"  
.A X3820819 0119 Z DH2200/DVH24/SFV 4.0"LAT=38.25980|LON=-81.9750|WV|LINCOLN|7 E HAMLIN|PUBLIC"  
.A X3790811 0119 Z DH2150/DVH24/SFV 3.0"LAT=37.97070|LON=-81.1436|WV|FAYETTE|1 SSE OAK HILL|BROADCAST MEDIA"  
.A X3890803 0119 Z DH2100/DVH24/SFV 4.5"LAT=38.99280|LON=-80.3846|WV|LEWIS|5 ESE STONEWALL JACKSON|BROADCAST MEDIA"  
.A X3770811 0119 Z DH2050/DVH24/SFV 2.7"LAT=37.74371|LON=-81.1234|WV|RALEIGH|1 N DANIELS|TRAINED SPOTTER"  
.A X3830816 0119 Z DH2045/DVH24/SFV 3.7"LAT=38.34419|LON=-81.6786|WV|KANAWHA|2 ESE SOUTH CHARLESTON|NWS EMPLOYEE"  
.A X3930803 0119 Z DH1947/DVH24/SFV 5.5"LAT=39.34480|LON=-80.3180|WV|HARRISON|3 SE LUMBERPORT|TRAINED SPOTTER"  
.A X3870806 0119 Z DH1930/DVH24/SFV 3.0"LAT=38.76217|LON=-80.6393|WV|BRAXTON|3 NNE FLATWOODS|AMATEUR RADIO"  
.A X3940802 0119 Z DH1930/DVH24/SFV 7.0"LAT=39.41504|LON=-80.2783|WV|HARRISON|ENTERPRISE|AMATEUR RADIO"  
.A X3830815 0119 Z DH1930/DVH24/SFV 3.0"LAT=38.33400|LON=-81.5990|WV|KANAWHA|2 SE CHARLESTON|TRAINED SPOTTER"  
.A X3850803 0119 Z DH1930/DVH24/SFV 7.0"LAT=38.52270|LON=-80.3274|WV|WEBSTER|5 NE WEBSTER SPRINGS|PUBLIC"  
.A X3890813 0119 Z DH1930/DVH24/SFV 3.5"LAT=38.98102|LON=-81.3081|WV|WIRT|7 SE ELIZABETH|PUBLIC"  
.A X3810821 0119 Z DH1922/DVH24/SFV 3.0"LAT=38.11780|LON=-82.1655|WV|LINCOLN|6 NNW HARTS|PUBLIC"  
.A X3830822 0119 Z DH1920/DVH24/SFV 3.3"LAT=38.32285|LON=-82.2185|WV|CABELL|3 NNW WEST HAMLIN|EMERGENCY MNGR"  
.A X3840819 0119 Z DH1847/DVH24/SFV 3.0"LAT=38.45260|LON=-81.9091|WV|PUTNAM|1 ENE TEAYS VALLEY|TRAINED SPOTTER"  
.A X3830822 0119 Z DH1828/SF 3.1"LAT=38.37640|LON=-82.2763|WV|CABELL|2 SSE BARBOURSVILLE|PUBLIC"  
.A X3770812 0119 Z DH1804/DVH24/SFV 2.0"LAT=37.79220|LON=-81.2010|WV|RALEIGH|1 WNW BECKLEY|TRAINED SPOTTER"  
.A X3840820 0119 Z DH1800/DVH24/SFV 3.6"LAT=38.41494|LON=-82.0280|WV|PUTNAM|2 SSW HURRICANE|NWS EMPLOYEE"  
.A X3840823 0119 Z DH1750/DVH24/SFV 3.3"LAT=38.41800|LON=-82.3075|WV|CABELL|1 ENE PEA RIDGE|TRAINED SPOTTER"  
.A X3900820 0119 Z DH1749/SF 1.5"LAT=39.00010|LON=-82.0490|OH|MEIGS|MIDDLEPORT|PUBLIC"  
.A X3860817 0119 Z DH1730/DVH24/SFV 4.0"LAT=38.64700|LON=-81.7230|WV|PUTNAM|4 WSW KENNA|NWS EMPLOYEE"  
.A X3840817 0119 Z DH1712/SF 3.0"LAT=38.43410|LON=-81.7687|WV|KANAWHA|CROSS LANES|NWS EMPLOYEE"  
.A X3840824 0119 Z DH1630/DVH24/SFV 2.5"LAT=38.41912|LON=-82.4452|WV|CABELL|1 NW HUNTINGTON|BROADCAST MEDIA"  
.A X3920815 0119 Z DH1620/DVH24/SFV 2.0"LAT=39.26350|LON=-81.5447|WV|WOOD|PARKERSBURG|PUBLIC"  
.A X3880817 0119 Z DH1540/DVH24/SFV 3.0"LAT=38.81871|LON=-81.7082|WV|JACKSON|RIPLEY|TRAINED SPOTTER"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WV Page
The Nexlab OH Page
The Nexlab KY Page
The Nexlab VA Page
Main Text Page