257  
ASUS44 KSJT 260110  
RWRSJT  
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE SAN ANGELO TX  
800 PM CDT SAT APR 25 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-  
154-155-168>170-260200-   
..LOCATIONS ACROSS WEST CENTRAL TEXAS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAN ANGELO PTCLDY 87 53 31 S9 29.66R TC 31  
ABILENE PTCLDY 83 53 35 S7 29.64F TC 28  
DYESS AFB PTCLDY 82 51 34 S8 29.61S TC 28  
JUNCTION PTCLDY 85 67 54 S12 29.70R TC 29  
SWEETWATER N/A 87 28 12 S8 29.68S TC 31  
BROWNWOOD PTCLDY 83 69 63 S9 29.64S TC 28  
COLEMAN PTCLDY 85 62 45 S8 29.66S TC 29  
SAN SABA CLEAR 83 67 59 SE9 29.68F TC 28  
SONORA PTCLDY 86 57 37 S6 29.75R TC 30  
OZONA PTCLDY 88 48 25 S10 29.72S TC 31  
BRADY CLEAR 82 64 54 S9G21 29.68S TC 28  
 
 
TXZ001-004-007-008-010-012-014-016-OKZ002-260200-  
TEXAS PANHANDLE/OKLAHOMA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AMARILLO CLEAR 74 34 23 E13 29.71F TC 23  
BORGER CLEAR 76 35 22 NE10 29.70F TC 24  
CANADIAN MOCLDY 79 41 25 NE8 29.68S TC 26  
DALHART CLEAR 69 32 25 E17 29.74S TC 21  
DUMAS CLEAR 72 32 23 NE15 29.73S TC 22  
GUYMON NOT AVBL  
HEREFORD PTCLDY 80 20 10 SW7 29.72R TC 27  
PAMPA MOCLDY 76 40 27 E12 29.73S TC 25  
PERRYTON MOCLDY 74 41 31 NE9 29.71F TC 23  
 
 
TXZ035-026-045-048-260200-  
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LUBBOCK CLOUDY 84 18 8 SW8 29.69S TC 29  
SNYDER MOCLDY 90 14 6 SW8 29.67R TC 32  
CHILDRESS PTCLDY 86 27 11 W9 29.62R TC 30  
SEMINOLE CLEAR 86 17 8 W10G17 29.75S TC 30  
 
 
TXZ060>062-260200-  
PERMIAN BASIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MIDLAND PTCLDY 88 21 8 SW13 29.70S TC 31  
ODESSA NOT AVBL  
WINK NOT AVBL  
 
 
TXZ075-082-271-274-277-419-260200-  
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALPINE PTCLDY 82 15 8 W12 29.90S TC 28  
DRYDEN N/A 89 57 33 SE15G25 29.70R TC 32  
EL PASO MOCLDY 82 18 9 W23G30 29.78F TC 28  
FORT STOCKTON PTCLDY 90 18 7 W10 29.72S TC 32  
GUADALUPE PASS NOT AVBL  
MARFA PTCLDY 79 18 10 SW8 29.90S TC 26  
PECOS MOCLDY 89 23 9 W9 29.71R TC 32  
 
 
TXZ118-119-260200-  
DALLAS/FORT WORTH METROPLEX  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DFW AIRPORT MOCLDY 82 68 62 SE10 29.64S THUNDER TC 28  
FTW MEACHAM MOCLDY 81 70 69 SE14G29 29.62F TC 27  
DAL-EXECUTIVE MOCLDY 82 69 64 S13 29.65F TC 28  
GRAND PRAIRIE MOCLDY 83 67 57 S10 29.67S TC 28  
ADDISON MOCLDY 82 64 54 SE10G16 29.67R TC 28  
MESQUITE PTCLDY 81 70 69 SE7 29.67F TC 27  
LANCASTER NOT AVBL  
 
 
TXZ092-093-103-131-134-260200-  
NORTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SHRMAN/DENISON MOCLDY 80 70 70 S24G31 29.62F TC 27  
GAINESVILLE CLOUDY 79 70 72 S24 29.62F TC 26  
BRIDGEPORT MOCLDY 81 69 65 SE10 29.62S TC 27  
DENTON PTCLDY 81 69 67 SE9 29.65S THUNDER TC 27  
WAXAHACHIE MOCLDY 82 71 70 S7 29.67F TC 28  
GRANBURY CLEAR 82 70 65 SE12 29.61F TC 28  
 
 
TXZ085-086-115-141-260200-  
WESTERN NORTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WICHITA FALLS PTCLDY 73 63 70 SE20G28 29.59F TC 23  
VERNON NOT AVBL  
BRECKENRIDGE CLEAR 86 68 54 S8 29.61S TC 30  
COMANCHE PTCLDY 82 67 59 S10G16 29.66S TC 28  
 
 
TXZ145-158-159-173-191-192-194-205-207-220-223-260200-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AUSTIN/BERGSTM PTCLDY 83 70 64 S8 29.67S TC 28  
WACO CLEAR 80 69 69 S9 29.66R TC 27  
HILLSBORO CLEAR 81 70 68 SE8 29.67S TC 27  
TEMPLE PTCLDY 81 71 71 S9 29.68S TC 27  
KILLEEN-GRAY CLEAR 82 69 64 SE9 29.67S TC 28  
FORT HOOD CLEAR 84 68 59 S12 29.65F TC 29  
GEORGETOWN CLEAR 85 69 58 S7 29.69F TC 29  
LAGO VISTA CLEAR 82 68 63 S6 29.73F TC 28  
SAN MARCOS PTCLDY 84 70 62 S8 29.69F TC 29  
NEW BRAUNFELS PTCLDY 83 69 62 S9 29.67F TC 28  
RANDOLPH AFB CLEAR 84 67 56 SE8 29.67F TC 29  
SAN ANTONIO PTCLDY 84 69 60 S9 29.69F TC 29  
STINSON PTCLDY 84 70 62 SE5 29.66S TC 29  
PLEASANTON NOT AVBL  
LA GRANGE CLEAR 82 76 81 S8 29.69F TC 28  
GIDDINGS CLEAR 82 72 72 S6 29.72F HAZE TC 28  
 
 
TXZ095-096-136-137-148-152-260200-  
EAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PARIS CLOUDY 70 68 93 SE7 29.70F FOG TC 21  
CLARKSVILLE NOT AVBL  
TYLER MOCLDY 80 70 71 S3 29.71R TC 27  
LONGVIEW MOCLDY 78 72 81 E6 29.70S TC 26  
PALESTINE PTCLDY 81 70 69 CALM 29.70F TC 27  
NACOGDOCHES PTCLDY 81 72 74 SE5 29.71S TC 27  
 
 
TXZ171-183-184-186-188-203-204-260200-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LLANO PTCLDY 82 66 57 S7 29.70R TC 28  
HORSESHOE BAY PTCLDY 83 65 56 S6 29.70S HAZE TC 28  
KERRVILLE CLEAR 79 67 66 S7 29.73S TC 26  
FREDERICKSBRG PTCLDY 81 68 65 S6 29.73S HAZE TC 27  
ROCKSPRINGS PTCLDY 79 66 65 SE10G16 29.79R TC 26  
HONDO CLEAR 83 69 62 SE12 29.69S TC 28  
UVALDE CLEAR 83 71 66 E3 29.68S TC 28  
DEL RIO CLEAR 90 66 45 E10 29.64S TC 32  
 
 
TXZ163-177-195>197-199-213-226-237-260200-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLLEGE STN CLEAR 83 73 72 S10 29.68F TC 28  
CALDWELL NOT AVBL  
CROCKETT CLEAR 81 73 78 CALM 29.70R TC 27  
BRENHAM CLEAR 82 72 71 S10 29.69S TC 28  
HUNTSVILLE PTCLDY 83 73 72 S9 29.71R TC 28  
CONROE CLEAR 80 72 76 SE10 29.72S TC 27  
HOUSTON BUSH PTCLDY 81 72 74 S7 29.71F TC 27  
HOUSTON HOBBY PTCLDY 79 73 82 S13 29.71F TC 26  
PERLAND CLEAR 78 73 84 S6 29.74F TC 26  
WHARTON CLEAR 77 72 83 S5 29.73S TC 25  
 
 
TXZ215-216-236-237-438-260200-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ORANGE PTCLDY 76 72 88 S6 29.77F TC 24  
PORT ARTHUR PTCLDY 75 72 90 S8 29.74F TC 24  
GALVESTON MOCLDY 76 74 93 SE12 29.74F TC 24  
ANGLETON N/A N/A N/A N/A S8 29.72F  
BAY CITY PTCLDY 77 77 99 SE7 29.69S TC 25  
 
 
TXZ229-232-234-239-242-243-245-247-249-250-  
253-255-257-343-347-443-260200-  
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VICTORIA PTCLDY 78 73 84 SE10 29.71S TC 26  
BEEVILLE PTCLDY 81 68 65 SE12 29.69S TC 27  
ROCKPORT CLOUDY 78 75 90 SE12 29.69F FOG TC 26  
PORT ARANSAS PTCLDY 79 75 88 E9 29.71F TC 26  
PORT LAVACA CLOUDY 78 76 96 SE9 29.70S TC 25  
CORPUS CHRISTI MOCLDY 80 73 79 SE13 29.68F TC 27  
KINGSVILLE NAS NOT AVBL  
COTULLA CLEAR 87 68 52 SE13 29.65S TC 31  
LAREDO PTCLDY 88 69 53 SE12 29.63R TC 31  
BROWNSVILLE MOCLDY 81 75 82 SE13 29.67 TC 27  
PORT ISABEL CLOUDY 79 76 90 SE15 29.67F TC 26  
HEBBRONVILLE CLEAR 85 74 69 E10 29.65S TC 30  
MCALLEN MOCLDY 85 73 67 SE14 29.66R TC 29  
WESLACO NOT AVBL  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
Main Text Page