879  
ASUS45 KSLC 010210  
RWRUT  
 
UTAH REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE SALT LAKE CITY UT  
800 PM MDT MON AUG 31 2026  
 
UTZ101>105-107>111-010300-  
 
NORTHERN UTAH  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRIGHAM CITY LGT RAIN 64 54 68 SE20G33 30.07R  
HILL AFB LGT RAIN 64 51 64 S17 30.12R  
LOGAN CLOUDY 67 51 56 S25G41 30.07R THUNDER  
OGDEN LGT RAIN 65 52 62 SE18 30.10R  
SALT LAKE CITY CLOUDY 65 54 67 SE13 30.10F  
TOOELE VALLEY CLOUDY 66 52 59 SW8 30.07F  
WENDOVER CLOUDY 73 46 38 SE18 30.01R  
HEBER CITY CLOUDY 59 51 74 SE3 30.18F  
 

 
 
UTZ024>027-106-112>120-010300-  
 
CENTRAL/NORTHEAST UTAH  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PROVO AIRPORT CLOUDY 61 55 81 E7 30.13F  
MOAB/CANYONLAN CLOUDY 69 55 60 NW10 30.12F  
DELTA MOCLDY 61 54 77 SW10 30.19R  
MANTI CLOUDY 57 53 86 CALM 30.21F  
NEPHI CLOUDY 61 54 77 S14G21 30.16F  
PRICE CLOUDY 60 55 83 E8 30.21F  
RICHFIELD N/A N/A N/A N/A MISG N/A  
ROOSEVELT N/A N/A N/A N/A MISG N/A  
DUCHESNE MOCLDY 66 52 59 S6 30.18S  
VERNAL CLOUDY 69 58 67 CALM 30.15F  
 

 
 
UTZ121>131-010300-  
 
SOUTHERN UTAH  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRYCE CANYON MOCLDY 55 51 86 CALM 30.29S  
CEDAR CITY RAIN 56 52 86 NE17G35 30.21R  
MILFORD RAIN 56 55 97 NE10 30.20F FOG  
ST GEORGE PTCLDY 81 56 42 E16G22 29.91R  
HANKSVILLE CLOUDY 61 55 82 S5 30.17F  
KANAB N/A 63 57 82 N8G22 30.13F  
BLANDING CLOUDY 64 57 77 CALM 30.23S  
 

 
 
REGIONAL REPORTS COLORADO/ARIZONA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CRAIG, CO RAIN 58 54 86 W5 30.26R  
GRAND JUNCTION CLOUDY 68 56 65 CALM 30.14F  
RIFLE, CO CLOUDY 63 56 78 E3 30.20F  
MONTROSE, CO CLOUDY 63 58 83 NW3 30.24S  
CORTEZ, CO MOCLDY 62 56 80 CALM 30.23F  
COLORADO CITY TSTM 66 57 72 E10 30.12R  
PAGE, AZ PTCLDY 72 55 55 CALM 30.08F  
GRAND CANYON MOCLDY 64 53 67 S5 30.23F  
KINGMAN, AZ CLEAR 84 55 36 SW10 29.97S  
FLAGSTAFF, AZ MOCLDY 62 51 67 CALM 30.28S  
 

 
 
REGIONAL REPORTS NEVADA/IDAHO/WYOMING  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LAS VEGAS, NV PTCLDY 95 40 14 SW15G26 29.81R HX 91  
ELY, NV CLOUDY 59 46 62 SE5 30.16R  
ELKO, NV MOCLDY 79 34 19 E7 29.94S  
POCATELLO, ID CLOUDY 77 44 30 SE9 29.96S  
BURLEY, ID HAZE 77 48 35 SE6 29.91S VSB<1/4  
EVANSTON, WY CLOUDY 54 48 80 W10 30.26R  
ROCK SPRINGS, CLOUDY 65 49 56 S13 30.18S  
KEMMERER, WY CLOUDY 59 39 47 NW7 30.23S  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab UT Page Main Text Page