213  
NZUS99 KTBW 082213  
RWRTPA  
FLORIDA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL  
600 PM EDT MON SEP 08 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-082300-  
EXTRA STATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
EVERGLADES CTY NOT AVBL  
CRYSTAL RIVER FAIR N/A N/A N/A NE12 29.93S  
SEBRING FAIR 86 78 75 E12 29.91R HX 99  
CANAVERAL FAIR 81 77 89 NE3 29.87  
 
 
FLZ001>010-012>015-082300-  
PANHANDLE FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PENSACOLA FAIR 86 69 56 S7 29.94S HX 90  
PENSACOLA NAS FAIR 84 69 60 SW7 29.94F  
MILTON NAS PTSUNNY 84 71 65 VRB3 29.94  
VALPARAISO PTSUNNY 86 70 58 NW5 29.93 HX 90  
PANAMA CITY PTSUNNY 90 70 51 E10 29.93S HX 95  
APALACHICOLA FAIR 85 71 63 NE14 29.92F HX 90  
 
STATION/POSITION  
 
29.2N 88.2W  
28.5N 84.5W  
 
 
FLZ011-016>039-082300-  
NORTH FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA FAIR 85 68 56 E13 29.97S  
TALLAHASSEE FAIR 84 69 60 NE16G22 29.96F  
CROSS CITY LGT RAIN 75 75 100 E3 29.94F  
GAINESVILLE CLOUDY 79 73 82 NE12G25 29.98R  
MAYPORT NAS CLOUDY 80 73 79 NE28G36 29.98S  
JACKSONVILLE CLOUDY 79 71 76 NE17G28 29.98F  
JAX NAS CLOUDY 78 72 81 NE23G31 29.98F  
JAX CRAIG CLOUDY 77 73 87 NE13G23 29.98F  
ST AUGUSTINE LGT RAIN N/A N/A N/A NE24G36 29.97R  
 
STATION/POSITION  
 
31.4N 80.9W  
ST AUGUSTINE  
 
 
FLZ040-043>046-052-053-057-058-063-082300-  
CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OCALA FAIR 78 75 90 NE7 29.96R  
LEESBURG TSTM 78 75 90 E7 29.95R  
SANFORD CLOUDY 78 75 90 NE13 29.93R  
ORLANDO EXEC FAIR 80 74 81 NE9 29.93R  
ORLANDO INTL PTSUNNY 80 73 79 NE9 29.93R  
KISSIMMEE PTSUNNY 80 73 79 NE9 29.93R  
WINTER HAVEN FAIR 85 74 69 N5 29.91S HX 92  
LAKELAND INTL MOSUNNY 82 77 83 NE6 29.90S HX 91  
BARTOW FAIR 84 73 70 N7 29.91S HX 91  
 
 
FLZ041-047-054-059-064-082300-  
EAST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAYTONA BEACH CLOUDY 78 75 90 NE8 29.94R  
TITUSVILLE PTSUNNY 86 75 70 NE12 29.92S HX 95  
MELBOURNE LGT RAIN 83 74 74 NE6 29.91R  
VERO BEACH PTSUNNY 84 74 71 NE9 29.90S HX 91  
FT PIERCE PTSUNNY 84 74 71 E8 29.91R HX 91  
STUART MOSUNNY 84 77 79 E8 29.91R HX 94  
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-082300-  
WEST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROOKSVILLE CLOUDY 81 74 79 NE12G20 29.91S  
TAMPA PTSUNNY 85 77 77 NE5 29.89S HX 95  
ST PETERSBURG FAIR 84 78 82 NE6 29.88S HX 95  
ST PET-WHITTED MOSUNNY 82 73 74 E6 29.86F  
SARASOTA FAIR 81 75 82 E5 29.88S  
VENICE N/A N/A N/A N/A MISG N/A  
 
STATION/POSITION  
 
28.5N 84.5W  
 
 
FLZ062-065-066-069-070-075>078-082300-  
SOUTHWEST FLORIDA AND KEYS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PUNTA GORDA FAIR 82 82 100 SW5 29.88F HX 96  
FT MYERS FAIR 85 75 72 SW6 29.86F HX 93  
SOUTHWEST INTL FAIR 85 78 80 SW7 29.87F HX 96  
NAPLES FAIR 84 77 79 CALM 29.87F HX 94  
MARATHON FAIR 87 76 69 S6 29.88F HX 97  
KEY WEST NAS FAIR 86 76 71 SW10 29.89R HX 96  
KEY WEST INTL FAIR 86 78 77 SW9 29.89S HX 98  
 
STATION/POSITION  
 
SAND KEY  
SOMBRERO KEY  
LONG KEY  
 
 
FLZ067-068-071>074-082300-  
SOUTHEAST FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
W PALM BEACH TSTM 79 76 90 W9 29.93R FOG  
POMPANO BEACH RAIN 75 74 96 NW12 29.94R FOG  
FT LAUDER-EXEC CLOUDY 76 75 97 N8G18 29.92R FOG  
FT LAUDERDALE LGT RAIN 77 76 96 N8 29.91R  
PEMBROKE PINES CLOUDY 77 73 87 CALM 29.92R  
OPA LOCKA LGT RAIN 78 75 90 SE3 29.91S  
MIAMI CLOUDY 77 75 93 SE8 29.90S  
WEST KENDALL N/A N/A N/A N/A MISG 29.90S THUNDER  
 
STATION/POSITION  
 
LAKE WORTH  
SETTLEMENT POINT  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
Main Text Page