536  
NZUS99 KTBW 180213  
RWRTPA  
FLORIDA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL  
1000 PM EDT FRI APR 17 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-180300-  
EXTRA STATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
EVERGLADES CTY NOT AVBL  
CRYSTAL RIVER CLEAR 68 61 77 CALM 30.03S  
SEBRING CLEAR 74 69 85 SE7 30.04R  
EGLIN AFB PTCLDY 69 61 76 S6 30.00S  
CANAVERAL CLEAR 70 65 85 SE6 30.00R HAZE  
 
 
FLZ001>010-012>015-180300-  
PANHANDLE FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PENSACOLA PTCLDY 70 62 76 S5 30.00S  
PENSACOLA NAS PTCLDY 71 61 70 S7 30.00S  
MILTON NAS PTCLDY 70 63 78 S8 30.00R  
CRESTVIEW PTCLDY 69 62 78 S6 30.03S  
VALPARAISO PTCLDY 73 63 71 S5 30.00S  
MARY ESTHER CLEAR 73 65 76 S5 29.99F  
PANAMA CITY PTCLDY 67 63 87 CALM 30.02R  
TYNDALL AFB PTCLDY 70 60 70 SW6 30.01S  
APALACHICOLA CLEAR 64 55 72 CALM 30.03R  
 
STATION/POSITION  
 
 
FLZ011-016>039-180300-  
NORTH FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA CLEAR 70 57 63 SW8 30.01R  
TALLAHASSEE CLEAR 70 50 49 CALM 30.02R  
CROSS CITY CLEAR 66 59 77 CALM 30.02R  
GAINESVILLE CLEAR 76 56 49 W5 30.04R  
MAYPORT NAS CLEAR 73 57 57 S10 30.00S  
JACKSONVILLE PTCLDY 71 54 54 S9 29.99R  
JAX NAS CLEAR 75 58 55 S8 30.02R  
JAX CRAIG CLEAR 72 59 63 S6 30.01R  
ST AUGUSTINE CLEAR 72 64 76 S8 30.02R  
 
STATION/POSITION  
 
 
FLZ040-043>046-052-053-057-058-063-180300-  
CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OCALA CLEAR 71 60 68 SW3 30.03R  
LEESBURG CLEAR 76 58 53 SE5 30.04R  
SANFORD CLEAR 71 59 65 SE8 30.03R  
ORLANDO EXEC CLEAR 73 62 68 SE10 30.04R  
ORLANDO INTL CLEAR 73 64 73 SE12 30.05R  
KISSIMMEE CLEAR 74 64 71 SE8 30.05R  
WINTER HAVEN CLEAR 77 61 57 S8 30.05R  
LAKELAND INTL CLEAR 75 63 64 N3 30.03R  
BARTOW PTCLDY 75 61 60 CALM 30.04R  
 
 
FLZ041-047-054-059-064-180300-  
EAST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAYTONA BEACH CLEAR 71 61 70 S3 30.03R  
JFK SPACE CTR CLEAR 72 66 82 SE6 30.01R  
PATRICK AFB CLEAR 76 69 79 SE8 30.00R  
MELBOURNE CLEAR 75 68 78 SE7 30.03R  
VERO BEACH PTCLDY 75 68 78 E8 30.04R  
FT PIERCE PTCLDY 75 69 81 E7 30.04R  
STUART CLOUDY 75 72 88 E10 30.02R  
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-180300-  
WEST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROOKSVILLE CLEAR 67 62 84 CALM 30.04R  
TAMPA CLEAR 73 64 73 N5 30.03R  
MACDILL AFB CLEAR 74 65 73 N5 30.01R  
ST PETERSBURG CLEAR 73 68 84 N8 30.02R  
ST PET-WHITTED CLEAR 77 65 66 N7 30.00R  
SARASOTA CLEAR 73 64 73 N5 30.02R  
VENICE CLEAR 75 62 64 N3 30.01R  
 
STATION/POSITION  
 
 
FLZ062-065-066-069-070-075>078-180300-  
SOUTHWEST FLORIDA AND KEYS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PUNTA GORDA CLEAR 76 62 62 CALM 30.03R  
FT MYERS CLEAR 77 65 66 SE3 30.01R  
SOUTHWEST INTL CLEAR 75 67 76 E5 30.02R  
NAPLES CLEAR 78 69 73 E5 30.01R  
MARATHON PTCLDY 77 71 82 NE8 30.00R  
KEY WEST NAS PTCLDY 76 71 85 E9 30.00R  
KEY WEST INTL CLEAR 79 72 79 E7 30.00R  
 
STATION/POSITION  
 
 
FLZ067-068-071>074-180300-  
SOUTHEAST FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
W PALM BEACH PTCLDY 77 69 76 E10 30.04R  
POMPANO BEACH MOCLDY 77 70 79 NE9 30.03R  
FT LAUDER-EXEC PTCLDY 76 74 93 NE10 30.02R  
FT LAUDERDALE PTCLDY 77 70 79 E10 30.02R  
PEMBROKE PINES PTCLDY 78 69 73 E8 30.03R  
OPA LOCKA PTCLDY 77 70 79 E9 30.03R  
MIAMI PTCLDY 77 70 79 NE9 30.02R  
WEST KENDALL PTCLDY 75 70 84 E8 30.02R  
HOMESTEAD PTCLDY 76 70 80 NE7 30.01R  
 
STATION/POSITION  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
Main Text Page