706  
NZUS99 KTBW 272311  
RWRTPA  
FLORIDA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL  
700 PM EDT WED MAY 27 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-280000-  
EXTRA STATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
EVERGLADES CTY NOT AVBL  
CRYSTAL RIVER PTSUNNY 84 75 74 W7 29.97S HX 92  
SEBRING PTSUNNY 78 74 88 S8 30.00  
EGLIN AFB PTSUNNY 82 73 72 S13 29.95S  
CANAVERAL PTSUNNY 84 73 69 S18 29.95S HX 91  
 
 
FLZ001>010-012>015-280000-  
PANHANDLE FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PENSACOLA PTSUNNY 81 74 79 S10 29.94S  
PENSACOLA NAS PTSUNNY 80 75 84 SE8 29.94S  
MILTON NAS PTSUNNY 83 73 72 S10 29.94S  
CRESTVIEW PTSUNNY 83 72 69 S8 29.97F  
VALPARAISO CLOUDY 81 74 79 SE12 29.95  
MARY ESTHER PTSUNNY 81 74 79 SE10 29.93S  
PANAMA CITY MOSUNNY 81 72 74 SE13 29.96S  
TYNDALL AFB MOSUNNY 82 73 76 S14 29.94S  
APALACHICOLA CLOUDY 80 72 76 S9 29.97R  
 
STATION/POSITION  
 
29.2N 88.2W  
28.8N 86.0W  
28.5N 84.5W  
 
 
FLZ011-016>039-280000-  
NORTH FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA PTSUNNY 84 71 65 S10 29.95S  
TALLAHASSEE PTSUNNY 84 73 69 S7 29.96F HX 90  
CROSS CITY CLOUDY 86 75 70 W8 29.96S HX 95  
GAINESVILLE TSTM 73 73 100 S15G36 30.02R VSB 1/4  
MAYPORT NAS PTSUNNY 83 74 74 SE15G26 29.98R  
JACKSONVILLE PTSUNNY 86 69 56 SE12 29.96R HX 90  
JAX NAS PTSUNNY 85 73 67 SE13 29.97R HX 91  
JAX CRAIG PTSUNNY 84 73 69 SE15G22 29.97R HX 90  
ST AUGUSTINE PTSUNNY 83 75 77 SE18G25 29.99R HX 90  
 
STATION/POSITION  
 
KEATON BEACH  
31.4N 80.9W  
ST AUGUSTINE  
 
 
FLZ040-043>046-052-053-057-058-063-280000-  
CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OCALA PTSUNNY 86 73 65 W9 29.96S HX 93  
LEESBURG MOSUNNY 88 72 58 SE9G18 29.95F HX 94  
SANFORD MOSUNNY 89 69 51 SE16 29.96F HX 93  
ORLANDO EXEC MOSUNNY 87 71 58 SE17G25 29.96F HX 93  
ORLANDO INTL PTSUNNY 88 72 58 SE13 29.96F HX 94  
KISSIMMEE PTSUNNY 87 74 64 SE14 29.97S HX 95  
WINTER HAVEN PTSUNNY 84 70 62 S9 29.98R  
LAKELAND INTL MOSUNNY 77 75 94 S6 29.97R  
BARTOW PTSUNNY 82 72 69 S15G24 29.98R  
 
 
FLZ041-047-054-059-064-280000-  
EAST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAYTONA BEACH MOSUNNY 85 73 67 VRB6G18 29.98R HX 91  
JFK SPACE CTR MOSUNNY 84 74 70 S15G22 29.96S HX 91  
TITUSVILLE MOSUNNY 88 73 62 S17G26 30.00S HX 96  
PATRICK AFB MOSUNNY 84 75 74 SE14 29.96S HX 92  
MELBOURNE PTSUNNY 84 73 69 SE20G29 29.98S HX 90  
VERO BEACH PTSUNNY 83 74 74 SE16G25 30.00S  
FT PIERCE PTSUNNY 83 74 74 SE18G28 30.00S  
STUART MOSUNNY 84 75 74 SE18G29 30.00S HX 92  
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-280000-  
WEST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROOKSVILLE PTSUNNY 87 76 69 W10 29.97R THUNDER HX 97  
TAMPA PTSUNNY 86 74 67 SW15G21 29.95F HX 94  
MACDILL AFB MOSUNNY 86 76 72 S16G23 29.95S HX 97  
ST PETERSBURG MOSUNNY 85 74 69 SW17 29.96S HX 92  
ST PET-WHITTED SUNNY 84 75 74 SW16 29.95S HX 92  
SARASOTA MOSUNNY 86 74 67 S15G28 29.98R HX 94  
VENICE MOSUNNY 85 77 78 S13 29.97S HX 95  
 
STATION/POSITION  
 
CEDAR KEY  
28.5N 84.5W  
VENICE  
 
 
FLZ062-065-066-069-070-075>078-280000-  
SOUTHWEST FLORIDA AND KEYS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PUNTA GORDA RAIN 82 74 76 S7 30.00R  
FT MYERS HVY RAIN 76 74 93 E9 29.98R VSB 1  
SOUTHWEST INTL LGT RAIN 77 76 96 E3 30.00S  
NAPLES LGT RAIN 76 32 20 VRB7 29.99S  
MARATHON MOSUNNY 84 77 79 E10 29.99R HX 94  
KEY WEST NAS PTSUNNY 85 75 72 SE16 29.98R HX 93  
KEY WEST INTL MOSUNNY 84 77 79 SE15 29.99R HX 94  
 
STATION/POSITION  
 
VENICE  
SAND KEY  
SOMBRERO KEY  
LONG KEY  
 
 
FLZ067-068-071>074-280000-  
SOUTHEAST FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
W PALM BEACH PTSUNNY 84 74 71 SE13 30.02R HX 91  
POMPANO BEACH PTSUNNY 84 74 71 SE12 30.01R HX 91  
FT LAUDER-EXEC MOSUNNY 85 78 80 SE10 30.01R HX 96  
FT LAUDERDALE PTSUNNY 85 74 69 SE13 30.01R HX 92  
PEMBROKE PINES MOSUNNY 87 72 60 SE12 30.01R HX 93  
OPA LOCKA MOSUNNY 84 73 69 SE13 30.01R HX 90  
MIAMI PTSUNNY 85 74 69 SE13G22 30.01R HX 92  
WEST KENDALL MOSUNNY 84 74 71 SE14G23 30.01R HX 91  
HOMESTEAD DRIZZLE 85 74 69 E9 30.00R HX 92  
 
STATION/POSITION  
 
LAKE WORTH  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
Main Text Page