013  
NZUS99 KTBW 252113  
RWRTPA  
FLORIDA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL  
500 PM EDT FRI SEP 25 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
STATION/POSITION  
 
 
FLZ042-048>051-055-056-060-061-252200-  
EXTRA STATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
EVERGLADES CTY NOT AVBL  
CRYSTAL RIVER CLOUDY 79 63 57 NE6 29.96S  
SEBRING MOSUNNY 86 70 58 N9 29.90F HX 91  
EGLIN AFB SUNNY 81 61 50 N9 30.00F  
CANAVERAL MOSUNNY 82 68 63 N14G21 29.87S  
 
 
FLZ001>010-012>015-252200-  
PANHANDLE FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PENSACOLA SUNNY 79 63 57 N6 30.01F  
PENSACOLA NAS PTSUNNY 80 64 58 NE7 30.01F  
MILTON NAS MOSUNNY 80 64 58 VRB6 30.01F  
CRESTVIEW SUNNY 79 61 53 N5 30.03F  
VALPARAISO SUNNY 82 61 48 N12 29.99F  
MARY ESTHER MOSUNNY 81 62 52 NE8G17 29.98F  
PANAMA CITY SUNNY 79 61 53 N8 29.99F  
APALACHICOLA PTSUNNY 77 64 64 S6 29.98F  
 
STATION/POSITION  
 
28.8N 86.0W  
28.5N 84.5W  
 
 
FLZ011-016>039-252200-  
NORTH FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA SUNNY 81 58 45 NE8 29.99F  
TALLAHASSEE MOSUNNY 80 58 46 N10 29.98F  
GAINESVILLE MOSUNNY 74 62 66 N6 29.99F  
MAYPORT NAS MOSUNNY 75 62 64 NE12 29.98  
JACKSONVILLE MOSUNNY 76 59 55 N9 29.96F  
JAX NAS MOSUNNY 75 60 59 NE5 29.98F  
JAX CRAIG SUNNY 73 59 61 NE9 29.98F  
ST AUGUSTINE CLOUDY 73 64 73 N12 29.99S  
 
STATION/POSITION  
 
KEATON BEACH  
31.4N 80.9W  
ST AUGUSTINE  
 
 
FLZ040-043>046-052-053-057-058-063-252200-  
CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OCALA PTSUNNY 78 63 59 NE7 29.98S  
LEESBURG PTSUNNY 81 64 56 N9 29.95F  
SANFORD SUNNY 80 67 64 N12 29.93F  
ORLANDO EXEC PTSUNNY 80 67 64 N14 29.93F  
ORLANDO INTL MOSUNNY 82 66 57 N12G22 29.92F  
KISSIMMEE PTSUNNY 82 67 60 N12 29.93S  
WINTER HAVEN MOSUNNY 85 68 56 N12G26 29.93F  
BARTOW MOSUNNY 84 66 54 N9 29.92F  
 
 
FLZ041-047-054-059-064-252200-  
EAST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAYTONA BEACH PTSUNNY 76 67 73 N14G23 29.95F  
JFK SPACE CTR MOSUNNY 79 67 66 N9 29.90S  
TITUSVILLE MOSUNNY N/A N/A N/A N15G23 29.94S  
PATRICK AFB SUNNY 83 69 61 N18G24 29.87F  
MELBOURNE SUNNY 82 68 62 N20 29.92R  
VERO BEACH MOSUNNY 82 70 66 N18G30 29.91R  
FT PIERCE MOSUNNY 83 71 67 N9G21 29.90R  
STUART MOSUNNY 84 75 74 N16 29.87F HX 92  
 
STATION/POSITION  
 
28.9N 78.5W  
 
 
FLZ042-048>051-055-056-060-061-252200-  
WEST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROOKSVILLE MOSUNNY 84 68 58 NE8 29.94F  
TAMPA PTSUNNY 85 65 51 N5 29.92F  
MACDILL AFB PTSUNNY 84 69 61 NW7 29.91S  
ST PETERSBURG MOSUNNY 82 70 66 NW14 29.92F  
SARASOTA MOSUNNY 85 69 58 NW8 29.91F  
VENICE SUNNY 83 73 71 NW12 29.89S  
 
STATION/POSITION  
 
CEDAR KEY  
28.5N 84.5W  
VENICE  
 
 
FLZ062-065-066-069-070-075>078-252200-  
SOUTHWEST FLORIDA AND KEYS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PUNTA GORDA MOSUNNY 86 71 60 N7 29.91S HX 91  
FT MYERS MOSUNNY 87 71 58 N9 29.88S HX 93  
SOUTHWEST INTL PTSUNNY 88 70 55 N9 29.88F HX 93  
NAPLES SUNNY 85 73 67 NW12 29.87F HX 91  
MARATHON SUNNY 84 74 71 NW6 29.87F HX 91  
KEY WEST NAS PTSUNNY 86 74 67 N10 29.88F HX 94  
KEY WEST INTL MOSUNNY 85 75 72 N8 29.88F HX 93  
 
STATION/POSITION  
 
VENICE  
SAND KEY  
SOMBRERO KEY  
LONG KEY  
 
 
FLZ067-068-071>074-252200-  
SOUTHEAST FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
POMPANO BEACH PTSUNNY 85 72 65 NE15 29.85F HX 91  
FT LAUDER-EXEC MOSUNNY 85 73 67 NE13G23 29.85F HX 91  
FT LAUDERDALE PTSUNNY 86 74 67 NE13 29.84F HX 94  
PEMBROKE PINES PTSUNNY 86 74 67 NE10 29.85F HX 94  
OPA LOCKA LGT RAIN 85 74 69 NE13 29.86S HX 92  
MIAMI PTSUNNY 87 72 60 NE10 29.85S HX 93  
WEST KENDALL N/A N/A N/A N/A MISG N/A  
HOMESTEAD SUNNY 87 75 66 NE9 29.85S HX 96  
 
STATION/POSITION  
 
LAKE WORTH  
SETTLEMENT POINT  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
Main Text Page