461  
ASUS43 KTOP 181310  
RWRKS  
 
WEATHER ROUNDUP FOR KANSAS  
NATIONAL WEATHER SERVICE GOODLAND KS  
800 AM CDT SUN OCT 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
KSZ001>006-013>018-027>032-041>047-181400-  
NORTHWEST KANSAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GOODLAND CLEAR 38 26 62 S9 30.08F  
HAYS CLEAR 39 34 82 S9 30.22F  
HILL CITY CLEAR 40 33 76 S10 30.16F WCI 33  
RUSSELL CLEAR 42 34 73 S14G22 30.22S  

 
 
KSZ061>065-074>080-084>089-181400-  
SOUTHWEST KANSAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DODGE CITY CLEAR 39 33 79 S15 30.22S WCI 31  
ELKHART CLEAR 40 28 62 SW17 30.19F WCI 31  
GARDEN CITY CLEAR 38 32 79 S10 30.18S WCI 31  
GREAT BEND PTCLDY 41 35 79 S15 30.26F  
LIBERAL CLEAR 38 33 82 S13 30.22F WCI 30  
PRATT CLEAR 42 35 77 S14 30.30S  

 
 
KSZ066>073-081>083-090>101-181400-  
SOUTHEAST KANSAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHANUTE CLEAR 39 36 89 SE5 30.39S  
COFFEYVILLE CLEAR 38 36 92 CALM 30.40R  
HUTCHINSON CLEAR 41 37 86 S8 30.31S  
MEDICINE LODGE N/A 40 35 83 S6 30.32S  
NEWTON CLEAR 41 37 86 S9 30.34R  
PARSONS CLEAR 37 37 100 S5 30.40S  
WICHITA INTL CLEAR 40 36 86 S7 30.34S  
WICHITA JABRA N/A N/A N/A N/A MISG 30.34S  
WICHITA MCCONL CLEAR 43 37 81 S7 30.33S  
WINFIELD CLEAR 40 37 89 S8 30.38R  

 
 
KSZ007>012-019>026-033>040-048>060-102>105-181400-  
NORTHEAST KANSAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CONCORDIA CLEAR 43 35 73 S18G29 30.25S  
EMPORIA CLEAR 40 36 86 S9 30.35S  
LAWRENCE CLEAR 37 35 92 E5 30.37S  
MANHATTAN CLEAR 37 34 89 CALM 30.32S  
MARYSVILLE CLEAR 43 34 70 S9 30.29R  
OLATHE IND CLEAR 40 37 89 S7 30.37F  
OLATHE EXE CLEAR 39 37 92 S5 30.37S  
SALINA CLEAR 42 37 82 S10 30.30S  
TOPEKA BILLARD CLEAR 38 36 92 CALM 30.35S  
TOPEKA FORBES CLEAR 42 37 82 S9 30.34S  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab KS Page Main Text Page