790  
SRUS41 KRLX 201645  
RRMRLX  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CHARLESTON WV  
1145 AM EST MON JAN 20 2025  
 
.A X3920803 0120 Z DH1600/DVH24/SFV 8.5"LAT=39.29446|LON=-80.3478|WV|HARRISON|1 NW CLARKSBURG|TRAINED SPOTTER"  
.A X3730821 0120 Z DH1515/DVH24/SFV 5.0"LAT=37.34538|LON=-82.1656|VA|BUCHANAN|6 NW GRUNDY|DEPT OF HIGHWAYS"  
.A X3710823 0120 Z DH1513/DVH24/SFV 6.0"LAT=37.12265|LON=-82.3852|VA|DICKENSON|4 ESE CLINTWOOD|DEPT OF HIGHWAYS"  
.A X3740813 0120 Z DH1447/DVH24/SFV 7.0"LAT=37.42420|LON=-81.3371|WV|MCDOWELL|5 E NORTHFORK|DEPT OF HIGHWAYS"  
.A X3740815 0120 Z DH1447/DVH24/SFV 5.0"LAT=37.40010|LON=-81.5730|WV|MCDOWELL|2 SSE WELCH|DEPT OF HIGHWAYS"  
.A X3750815 0120 Z DH1445/DVH24/SFV 5.0"LAT=37.59015|LON=-81.5103|WV|WYOMING|1 ENE PINEVILLE|DEPT OF HIGHWAYS"  
.A X3800809 0120 Z DH1427/DVH24/SFV 7.0"LAT=38.07870|LON=-80.9069|WV|FAYETTE|7 NNE BABCOCK STATE PARK|DEPT OF HIGHWAYS"  
.A X3810812 0120 Z DH1427/DVH24/SFV 5.0"LAT=38.12972|LON=-81.2487|WV|FAYETTE|4 SW GAULEY BRIDGE|DEPT OF HIGHWAYS"  
.A X3780811 0120 Z DH1423/DVH24/SFV 5.0"LAT=37.80776|LON=-81.1894|WV|RALEIGH|1 N BECKLEY|DEPT OF HIGHWAYS"  
.A X3880797 0120 Z DH1415/DVH24/SFV 16.0"LAT=38.88410|LON=-79.7480|WV|RANDOLPH|6 ESE ELKINS|DEPT OF HIGHWAYS"  
.A X3880798 0120 Z DH1415/DVH24/SFV 12.0"LAT=38.89053|LON=-79.8462|WV|RANDOLPH|2 S ELKINS|DEPT OF HIGHWAYS"  
.A X3820808 0120 Z DH1411/DVH24/SFV 8.0"LAT=38.29005|LON=-80.8672|WV|NICHOLAS|1 WNW SUMMERSVILLE|DEPT OF HIGHWAYS"  
.A X3830808 0120 Z DH1402/DVH24/SFV 7.0"LAT=38.36929|LON=-80.8224|WV|NICHOLAS|6 NNE SUMMERSVILLE|DEPT OF HIGHWAYS"  
.A X3820806 0120 Z DH1358/DVH24/SFV 9.0"LAT=38.28540|LON=-80.6361|WV|NICHOLAS|3 SSE CRAIGSVILLE|DEPT OF HIGHWAYS"  
.A X3840804 0120 Z DH1348/DVH24/SFV 7.0"LAT=38.43850|LON=-80.4458|WV|WEBSTER|3 SW WEBSTER SPRINGS|DEPT OF HIGHWAYS"  
.A X3860803 0120 Z DH1345/DVH24/SFV 8.0"LAT=38.65136|LON=-80.3806|WV|WEBSTER|3 WSW HOLLY RIVER STATE|DEPT OF HIGHWAYS"  
.A X3820800 0120 Z DH1335/DVH24/SFV 5.0"LAT=38.23800|LON=-80.0872|WV|POCAHONTAS|1 N MARLINTON|DEPT OF HIGHWAYS"  
.A X3860802 0120 Z DH1330/DVH24/SFV 12.0"LAT=38.65671|LON=-80.2022|WV|RANDOLPH|7 E HOLLY RIVER STATE|DEPT OF HIGHWAYS"  
.A X3900804 0120 Z DH1318/DVH24/SFV 7.5"LAT=39.06850|LON=-80.4416|WV|LEWIS|2 NE WESTON|TRAINED SPOTTER"  
.A STAW2 0120 Z DH1307/DVH48/SFV 4.2"LAT=38.38330|LON=-81.8339|WV|KANAWHA|SAINT ALBANS|CO-OP OBSERVER"  
.A X3840803 0120 Z DH1300/DVH24/SFV 6.3"LAT=38.44910|LON=-80.3828|WV|WEBSTER|3 SE WEBSTER SPRINGS|PUBLIC"  
.A X3820815 0120 Z DH1300/DVH48/SFV 4.6"LAT=38.28030|LON=-81.5683|WV|KANAWHA|CHARLESTON 5.9 SE|COCORAHS"  
.A X3850819 0120 Z DH1300/DVH48/SFV 4.3"LAT=38.53650|LON=-81.9319|WV|PUTNAM|ELEANOR 0.2 SSW|COCORAHS"  
.A X3810818 0120 Z DH1300/DVH24/SFV 4.0"LAT=38.10250|LON=-81.8464|WV|BOONE|2 NNW DANVILLE|CO-OP OBSERVER"  
.A HVAW2 0120 Z DH1255/DVH48/SFV 9.3"LAT=38.61950|LON=-80.3821|WV|WEBSTER|HACKER VALLEY|CO-OP OBSERVER"  
.A X3920802 0120 Z DH1254/DVH24/SFV 6.5"LAT=39.29090|LON=-80.2599|WV|HARRISON|BRIDGEPORT|BROADCAST MEDIA"  
.A RSDW2 0120 Z DH1250/DVH48/SFV 4.7"LAT=38.77780|LON=-80.9636|WV|GILMER|ROSEDALE 3 NNW|CO-OP OBSERVER"  
.A OLVK2 0120 Z DH1249/DVH48/SFV 2.3"LAT=38.34230|LON=-83.1038|KY|CARTER|OLIVE HILL 5 NE|CO-OP OBSERVER"  
.A X3840805 0120 Z DH1230/DVH24/SFV 6.5"LAT=38.40673|LON=-80.5298|WV|WEBSTER|1 E COWEN|TRAINED SPOTTER"  
.A X3940821 0120 Z DH1230/DVH48/SFV 0.8"LAT=39.46760|LON=-82.1336|OH|ATHENS|GLOUSTER 3.6 SW|COCORAHS"  
.A X3830815 0120 Z DH1225/DVH48/SFV 4.2"LAT=38.38070|LON=-81.5313|WV|KANAWHA|CHARLESTON 5.8 ENE|COCORAHS"  
.A WRNK2 0120 Z DH1215/DVH24/SFV 3.0"LAT=38.49460|LON=-83.0183|KY|GREENUP|WARNOCK|CO-OP OBSERVER"  
.A BARW2 0120 Z DH1215/DVH24/SFV 2.0"LAT=38.53120|LON=-79.7714|WV|POCAHONTAS|BARTOW 1 S|CO-OP OBSERVER"  
.A X3890798 0120 Z DH1200/DVH24/SFV 13.6"LAT=38.93650|LON=-79.8433|WV|RANDOLPH|1 NE ELKINS|CO-OP OBSERVER"  
.A X3830806 0120 Z DH1200/DVH24/SFV 7.5"LAT=38.33700|LON=-80.6452|WV|NICHOLAS|CRAIGSVILLE 0.6 NE|COCORAHS"  
.A X3920803 0120 Z DH1200/DVH24/SFV 7.0"LAT=39.26820|LON=-80.3522|WV|HARRISON|1 SW CLARKSBURG|CO-OP OBSERVER"  
.A TYGW2 0120 Z DH1200/DVH24/SFV 7.0"LAT=39.31340|LON=-80.0299|WV|TAYLOR|TYGART LAKE|CO-OP OBSERVER"  
.A X3710824 0120 Z DH1200/DVH24/SFV 6.8"LAT=37.14530|LON=-82.4911|VA|DICKENSON|2 W CLINTWOOD|CO-OP OBSERVER"  
.A NORV2 0120 Z DH1200/DVH48/SFV 6.7"LAT=37.01560|LON=-82.3214|VA|DICKENSON|NORA 4 SSE|CO-OP OBSERVER"  
.A X3890802 0120 Z DH1200/DVH24/SFV 6.3"LAT=38.98030|LON=-80.2201|WV|UPSHUR|1 SSE BUCKHANNON|CO-OP OBSERVER"  
.A X3880802 0120 Z DH1200/DVH24/SFV 6.0"LAT=38.88503|LON=-80.2973|WV|UPSHUR|4 NE ROCK CAVE|BROADCAST MEDIA"  
.A X3830818 0120 Z DH1200/DVH48/SFV 6.0"LAT=38.35480|LON=-81.8379|WV|KANAWHA|ST. ALBANS 2.0 SW|COCORAHS"  
.A X3820817 0120 Z DH1200/DVH48/SFV 6.0"LAT=38.29820|LON=-81.7506|WV|KANAWHA|SOUTH CHARLESTON 4.7 SSW|COCORAHS"  
.A X3910803 0120 Z DH1200/DVH24/SFV 6.0"LAT=39.17090|LON=-80.3690|WV|HARRISON|LOST CREEK 1.3 NW|COCORAHS"  
.A MNBW2 0120 Z DH1200/DVH24/SFV 5.7"LAT=38.18790|LON=-80.8484|WV|NICHOLAS|MOUNT NEBO|CO-OP OBSERVER"  
.A X3900804 0120 Z DH1200/DVH24/SFV 5.5"LAT=39.00460|LON=-80.4740|WV|LEWIS|STONEWALL JACKSON|CO-OP OBSERVER"  
.A X3830817 0120 Z DH1200/DVH24/SFV 5.1"LAT=38.32278|LON=-81.7278|WV|KANAWHA|3 SSW SOUTH CHARLESTON|NWS EMPLOYEE"  
.A X3840820 0120 Z DH1200/DVH24/SFV 5.1"LAT=38.41570|LON=-82.0278|WV|PUTNAM|HURRICANE 1.6 SSW|COCORAHS"  
.A X3940806 0120 Z DH1200/DVH48/SFV 5.1"LAT=39.41950|LON=-80.6561|WV|DODDRIDGE|CENTER POINT 2.2 NNW|COCORAHS"  
.A X3920809 0120 Z DH1200/DVH48/SFV 4.6"LAT=39.27360|LON=-80.9558|WV|RITCHIE|PENNSBORO 1.2 ESE|COCORAHS"  
.A X3870816 0120 Z DH1200/DVH24/SFV 4.5"LAT=38.73770|LON=-81.6904|WV|JACKSON|RIPLEY 5.8 S|COCORAHS"  
.A X3770811 0120 Z DH1200/DVH24/SFV 4.3"LAT=37.78690|LON=-81.1137|WV|RALEIGH|3 SE STANAFORD|CO-OP OBSERVER"  
.A X3830817 0120 Z DH1200/DVH24/SFV 4.2"LAT=38.35370|LON=-81.7095|WV|KANAWHA|SOUTH CHARLESTON|OFFICIAL NWS OBS"  
.A X3830817 0120 Z DH1200/DVH48/SFV 4.2"LAT=38.35300|LON=-81.7090|WV|KANAWHA|SOUTH CHARLESTON 0.3 SSW|COCORAHS"  
.A X3760822 0120 Z DH1200/DVH24/SFV 3.7"LAT=37.67827|LON=-82.2892|WV|MINGO|1 WNW WILLIAMSON|CO-OP OBSERVER"  
.A X3940808 0120 Z DH1200/DVH48/SFV 3.7"LAT=39.47000|LON=-80.8571|WV|TYLER|MIDDLEBOURNE 3.2 ESE|COCORAHS"  
.A X3910814 0120 Z DH1200/DVH48/SFV 3.5"LAT=39.15840|LON=-81.4124|WV|WOOD|WALKER 2.1 SW|COCORAHS"  
.A X3840824 0120 Z DH1200/DVH24/SFV 3.2"LAT=38.40604|LON=-82.4066|WV|CABELL|2 ESE HUNTINGTON|CO-OP OBSERVER"  
.A X3840798 0120 Z DH1200/DVH24/SFV 3.0"LAT=38.41110|LON=-79.8119|WV|POCAHONTAS|GREEN BANK 1.2 ESE|COCORAHS"  
.A X3930818 0120 Z DH1200/DVH48/SFV 2.3"LAT=39.37180|LON=-81.8662|OH|ATHENS|STEWART 4.6 NNE |COCORAHS"  
.A X3830798 0120 Z DH1200/DVH24/SFV 2.2"LAT=38.37658|LON=-79.8703|WV|POCAHONTAS|4 SW GREENBANK|CO-OP OBSERVER"  
.A X3920818 0120 Z DH1200/DVH48/SFV 2.0"LAT=39.29710|LON=-81.8042|OH|WASHINGTON|COOLVILLE 5.3 N|COCORAHS"  
.A GRUV2 0120 Z DH1200/DVH48/SFV 1.8"LAT=37.27860|LON=-82.0993|VA|BUCHANAN|GRUNDY|CO-OP OBSERVER"  
.A X3930819 0120 Z DH1200/DVH48/SFV 1.6"LAT=39.37220|LON=-81.9231|OH|ATHENS|AMESVILLE 2.6 SE|COCORAHS"  
.A X3930820 0120 Z DH1200/DVH24/SFV 1.3"LAT=39.34280|LON=-82.0964|OH|ATHENS|ATHENS 1.3 N|COCORAHS"  
.A X3930820 0120 Z DH1200/DVH24/SFV 1.2"LAT=39.30990|LON=-82.0128|OH|ATHENS|ATHENS 4.6 ESE|COCORAHS"  
.A NWLO1 0120 Z DH1200/DVH24/SFV 1.0"LAT=39.73320|LON=-82.2156|OH|PERRY|NEW LEXINGTON 2 NW|CO-OP OBSERVER"  
.A X3920820 0120 Z DH1200/DVH24/SFV 1.0"LAT=39.29400|LON=-82.0793|OH|ATHENS|ATHENS 2.3 SSE|COCORAHS"  
.A JACO1 0120 Z DH1157/DVH24/SFV 1.1"LAT=39.07900|LON=-82.7064|OH|JACKSON|JACKSON 3 NW|CO-OP OBSERVER"  
.A X3830816 0120 Z DH1145/DVH24/SFV 4.6"LAT=38.33739|LON=-81.6564|WV|KANAWHA|2 WSW CHARLESTON|NWS EMPLOYEE"  
.A X3890798 0120 Z DH1120/DVH24/SFV 12.5"LAT=38.95080|LON=-79.8425|WV|RANDOLPH|2 NNE ELKINS|PUBLIC"  
.A X3840823 0120 Z DH1120/DVH24/SFV 3.5"LAT=38.40600|LON=-82.3813|WV|CABELL|HUNTINGTON 2.9 E|COCORAHS"  
.A X3820817 0120 Z DH1100/DVH48/SFV 5.4"LAT=38.28720|LON=-81.7874|WV|KANAWHA|ALUM CREEK 3.0 E|COCORAHS"  
.A X3830816 0120 Z DH1100/DVH48/SFV 4.1"LAT=38.34420|LON=-81.6785|WV|KANAWHA|CHARLESTON 2.6 W|COCORAHS"  
.A LONW2 0120 Z DH1100/DVH24/SFV 3.0"LAT=38.19350|LON=-81.3701|WV|KANAWHA|LONDON LOCKS|CO-OP OBSERVER"  
.A X3810821 0120 Z DH1048/DVH24/SFV 4.8"LAT=38.18640|LON=-82.1116|WV|LINCOLN|BRANCHLAND 5.5 ESE|COCORAHS"  
.A X3880798 0120 Z DH1024/DVH24/SFV 10.7"LAT=38.82780|LON=-79.8052|WV|RANDOLPH|4 ESE BEVERLY|TRAINED SPOTTER"  
.A SNOW2 0120 Z DH1000/DVH48/SFV 6.5"LAT=38.39900|LON=-79.9949|WV|POCAHONTAS|SNOWSHOE|CO-OP OBSERVER"  
.A X3840814 0120 Z DH0600/DVH24/SFV 4.0"LAT=38.43490|LON=-81.4749|WV|KANAWHA|ELKVIEW|PUBLIC"  
.A X3840820 0120 Z DH0500/DVH24/SFV 5.0"LAT=38.41570|LON=-82.0280|WV|PUTNAM|2 SSW HURRICANE|NWS EMPLOYEE"  
.A X3840805 0120 Z DH0330/DVH24/SFV 5.0"LAT=38.40673|LON=-80.5298|WV|WEBSTER|1 E COWEN|TRAINED SPOTTER"  
.A X3870799 0120 Z DH0304/DVH24/SFV 6.5"LAT=38.76719|LON=-79.9283|WV|RANDOLPH|3 SW DAILEY|TRAINED SPOTTER"  
.A X3900804 0120 Z DH0242/DVH24/SFV 6.3"LAT=39.06850|LON=-80.4416|WV|LEWIS|2 NE WESTON|TRAINED SPOTTER"  
.A X3890800 0120 Z DH0230/DVH24/SFV 8.0"LAT=38.93270|LON=-80.0909|WV|UPSHUR|7 WNW WOMELSDORF (COALTON)|BROADCAST MEDIA"  
.A X3830817 0120 Z DH0230/DVH24/SFV 3.7"LAT=38.32278|LON=-81.7278|WV|KANAWHA|3 SSW SOUTH CHARLESTON|NWS EMPLOYEE"  
.A X3880798 0120 Z DH0132/DVH24/SFV 7.0"LAT=38.82780|LON=-79.8052|WV|RANDOLPH|4 ESE BEVERLY|TRAINED SPOTTER"  
.A X3830821 0120 Z DH0115/DVH24/SFV 4.0"LAT=38.30490|LON=-82.1253|WV|LINCOLN|2 NNW HAMLIN|AMATEUR RADIO"  
.A X3840821 0120 Z DH0115/DVH24/SFV 3.5"LAT=38.41625|LON=-82.1078|WV|CABELL|2 SE MILTON|AMATEUR RADIO"  
.A X3840816 0120 Z DH0109/DVH24/SFV 5.0"LAT=38.48150|LON=-81.6625|WV|KANAWHA|2 SW SISSONVILLE|AMATEUR RADIO"  
.A X3830818 0120 Z DH0109/DVH24/SFV 3.5"LAT=38.34388|LON=-81.8425|WV|KANAWHA|1 NE TORNADO|TRAINED SPOTTER"  
.A X3840818 0120 Z DH0109/DVH24/SFV 3.0"LAT=38.46740|LON=-81.8019|WV|PUTNAM|1 SE POCA|AMATEUR RADIO"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WV Page
The Nexlab OH Page
The Nexlab KY Page
The Nexlab VA Page
Main Text Page