718  
NOCA42 TJSJ 212034  
PNSSJU  
PRZ001>013-VIZ001-002-220834-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE SAN JUAN PR  
434 PM AST WED JAN 21 2026  
   
..HIGHEST WIND REPORTS
 
 
LOCATION SPEED TIME/DATE LAT/LON  
ISLA CULEBRITA LIGHT 38 MPH 0331 PM 01/21 18.31N/65.23W  
TWO BROTHERS, 37 MPH 0232 PM 01/21 18.34N/64.82W  
ROOSEVELT RD NAS 36 MPH 0453 AM 01/21 18.25N/65.63W  
AGUADILLA BORINQ 35 MPH 0250 PM 01/21 18.50N/67.13W  
5 SSE CRUZ BAY 34 MPH 0530 AM 01/21 18.25N/64.76W  
3 NE CATANO 34 MPH 1130 AM 01/21 18.47N/66.10W  
SAN JUAN, PR 34 MPH 0748 AM 01/21 18.46N/66.12W  
BUCK ISLAND, 34 MPH 0249 PM 01/21 18.28N/64.89W  
PONCE 32 MPH 0245 PM 01/21 17.96N/66.62W  
FERN LUIS RIBAS 32 MPH 0745 AM 01/21 18.45N/66.10W  
DEL REY MARINA 32 MPH 0451 AM 01/21 18.29N/65.63W  
BRITISH VIRGIN ISLANDS TORTO 31 MPH 0300 PM 01/21 18.42N/64.62W  
9 S POTALA PASTILLO 31 MPH 0230 PM 01/21 17.86N/66.52W  
QUEBRADILLAS 31 MPH 0221 PM 01/21 18.47N/66.91W  
SAN JUAN NAVAID 30 MPH 0750 AM 01/21 18.46N/66.13W  
SAN JUAN WFO 29 MPH 1156 AM 01/21 18.43N/66.02W  
AGUADILLA JETTY 29 MPH 0258 PM 01/21 18.43N/67.16W  
LAS MAREAS 29 MPH 0141 PM 01/21 17.93N/66.16W  
PONCE 28 MPH 0215 PM 01/21 17.97N/66.61W  
LIME TREE BAY, VI 28 MPH 0406 PM 01/21 17.68N/64.75W  
YABUCOA-EL NEGRO 28 MPH 0414 PM 01/21 18.05N/65.83W  
AGUADA 27 MPH 0315 PM 01/21 18.38N/67.19W  
SANDY POINT NWR, 27 MPH 1129 AM 01/21 17.68N/64.90W  
RUPERT ROCK, 27 MPH 1211 PM 01/21 18.33N/64.93W  
CRUZAN RUM DISTILLERY 26 MPH 0400 PM 01/21 17.70N/64.83W  
CAMP SANTIAGO 26 MPH 1133 AM 01/21 17.98N/66.29W  
GUAYAMA 26 MPH 0220 PM 01/21 17.98N/66.13W  
10 N ESPERANZA 25 MPH 0330 PM 01/21 18.26N/65.46W  
COTTON VALLEY 25 MPH 0213 PM 01/21 17.74N/64.63W  
MANATI 25 MPH 0416 PM 01/21 18.47N/66.52W  
UTUADO 24 MPH 0704 AM 01/21 18.23N/66.76W  
CABO ROJO 24 MPH 0357 PM 01/21 17.97N/67.16W  
AGUADA 24 MPH 0200 PM 01/21 18.34N/67.18W  
GUANICA 24 MPH 0333 PM 01/21 17.95N/66.88W  
CHARLOTTE AMALIE, VI 23 MPH 1000 AM 01/21 18.34N/64.92W  
ESPERANZA, VIEQUES ISLAND, P 23 MPH 1248 PM 01/21 18.09N/65.47W  
TRUJILLO ALTO 23 MPH 0420 PM 01/21 18.35N/66.00W  
VIEQUES 23 MPH 0111 PM 01/21 18.12N/65.42W  
CHRISTIANSTED HARBOR, ST CRO 22 MPH 1154 AM 01/21 17.75N/64.70W  
ARROYO 22 MPH 1230 PM 01/21 17.99N/66.05W  
AGUADA 21 MPH 0215 PM 01/21 18.36N/67.20W  
HUMACAO 21 MPH 0140 PM 01/21 18.12N/65.80W  
RINCON 21 MPH 0230 PM 01/21 18.35N/67.26W  
MARICAO 21 MPH 0845 AM 01/21 18.16N/67.03W  
SAN SEBASTIAN 21 MPH 0212 PM 01/21 18.35N/66.99W  
MAYAGUEZ, PR 20 MPH 0118 PM 01/21 18.22N/67.16W  
ANASCO 20 MPH 1051 AM 01/21 18.29N/67.19W  
RAWS-2 JUNCOS 20 MPH 1216 PM 01/21 18.22N/65.92W  
SAN JUAN 19 MPH 0318 PM 01/21 18.38N/66.07W  
CAGUAS 19 MPH 1145 AM 01/21 18.22N/66.04W  
GURABO 19 MPH 0153 PM 01/21 18.26N/65.99W  
RINCON 18 MPH 0220 PM 01/21 18.57N/67.43W  
MAGUEYES ISLAND, PR 18 MPH 0118 PM 01/21 17.97N/67.05W  
ST JOHN 18 MPH 0629 AM 01/21 18.36N/64.70W  
DORADO 17 MPH 1042 AM 01/21 18.44N/66.30W  
AIBONITO 17 MPH 1156 AM 01/21 18.15N/66.28W  
FAJARDO 16 MPH 1114 AM 01/21 18.33N/65.65W  
CAGUAS 16 MPH 1045 AM 01/21 18.21N/66.01W  
JUNCOS 16 MPH 1244 PM 01/21 18.26N/65.93W  
CLUB DEPORTIVO DEL OESTE 16 MPH 0121 PM 01/21 18.10N/67.19W  
PONCE 15 MPH 0335 PM 01/21 18.00N/66.65W  
MAYAGUEZ 14 MPH 0118 PM 01/21 18.23N/67.16W  
DVI12541 13 MPH 1015 AM 01/21 18.36N/64.95W  
ARECIBO 13 MPH 0312 PM 01/21 18.44N/66.64W  
FORTUNA 12 MPH 0200 PM 01/21 18.03N/66.53W  
SAN GERMAN 11 MPH 0130 PM 01/21 18.08N/67.04W  
VEGA BAJA 11 MPH 0428 PM 01/21 18.48N/66.40W  
CHRISTIANSTED 10 MPH 0105 PM 01/21 17.75N/64.70W  
 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS  
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PR Page Main Text Page