486  
ASUS43 KFSD 200402  
RWRFSD  
 
WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA  
NATIONAL WEATHER SERVICE SIOUX FALLS SD  
1000 PM CST THU FEB 19 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND OR S TO VISIBILITY
.  
 
 
SDZ038>040-050-052>070-200500-  
SOUTHEAST SOUTH DAKOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BROOKINGS FLURRIES 12 8 84 NW18 29.75F WCI -6 TC -11  
CHAMBERLAIN MOCLDY 10 0 63 NW17G26 29.92F WCI -7 TC -12  
HURON FLURRIES 10 3 73 NW20G31 29.88S WCI -9 TC -12  
MADISON FLURRIES 10 10 100 NW23G30 29.75F WCI -10 TC -12  
MITCHELL CLOUDY 11 3 70 NW23G31 29.87F WCI -9 TC -12  
SIOUX FALLS FLURRIES 14 9 80 NW18G30 29.77R WCI -3 TC -10  
WINNER MOCLDY 11 1 64 N16 29.89S WCI -6 TC -12  
YANKTON CLOUDY 16 7 67 NW28G35 29.82R WCI -4 TC -9  

 
 
MNZ071-072-080-081-089-090-097-098-200500-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FAIRMONT CLOUDY 18 16 92 NW22G30 29.66R WCI 1 TC -8  
JACKSON CLOUDY 16 14 93 NW20G28 29.67R WCI -1 TC -9  
LUVERNE CLOUDY 19 14 79 NW17 29.75R WCI 4 TC -7  
MARSHALL LGT SNOW 14 12 92 NW22 29.74F FOG WCI -4  
MONTEVIDEO MIX PCPN 14 10 85 NW21G28 29.76F WCI -4 TC -10  
PIPESTONE FLURRIES 13 13 100 NW16 29.69S WCI -3 TC -10  
REDWOOD FALLS CLOUDY 16 12 84 NW14G29 29.71S FOG WCI 2  
TRACY FLURRIES 14 12 92 NW22G33 29.71S WCI -4 TC -10  
WINDOM CLOUDY 18 16 93 NW20G25 29.68R FOG WCI 1  
WORTHINGTON N/A 16 14 92 NW18 29.71R FOG WCI 0  

 
 
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-200500-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHEROKEE LGT SNOW 19 18 93 N15G24 29.72S FOG WCI 5  
DENISON LGT SNOW 19 19 100 NW24G32 29.68S VSB 3/4 WCI 2  
ESTHERVILLE CLOUDY 18 16 92 NW21 29.67R WCI 1 TC -8  
LE MARS CLOUDY 18 16 93 NW21G26 29.76R WCI 1 TC -8  
MAURICE FLURRIES 16 12 86 NW22 29.73S WCI -2 TC -9  
SHELDON CLOUDY 18 18 100 NW21G26 29.71R FOG WCI 1  
SIOUX CITY CLOUDY 18 10 71 N24G35 29.76S WCI 0 TC -8  
SPENCER CLOUDY 18 16 92 NW14 29.69R WCI 4 TC -8  
STORM LAKE LGT SNOW 21 21 100 NW25 29.66S WCI 4 TC -6  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab SD Page
The Nexlab IA Page
The Nexlab MN Page
The Nexlab NE Page Main Text Page

The Nexlab SD Page Main Text Page