956  
ASUS44 KEWX 260410  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
1100 PM CDT FRI SEP 25 2026  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.
 
 
TXZ171-172-183>190-260500-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JUNCTION CLEAR 78 60 53 CALM 30.05S  
*LLANO MOCLDY 75 59 57 VRB3 30.04S  
BURNET CLEAR 79 58 48 SE6 30.06S  
*HORSESHOE BAY CLEAR 82 56 40 SE6 30.03F  
*LAGO VISTA CLEAR 81 56 42 E8 30.08S  
*KERRVILLE NOT AVBL  
*FREDERICKSBRG CLEAR 77 63 61 E5 30.06S  
*ROCKSPRINGS N/A 75 63 64 E6 30.12S  
*BOERNE CLEAR 72 61 68 CALM 30.05S  
*CASTROVILLE CLEAR 82 64 54 SE3 30.01R  
HONDO PTCLDY 83 62 49 MISG 30.01R  
*UVALDE MOCLDY 83 63 51 E9 29.99S  
DEL RIO PTCLDY 86 63 45 SE8 29.97R  
*LAUGHLIN AFB PTCLDY 86 63 45 S9 29.94R  
*SPOFFORD CLOUDY 88 64 45 SE9 29.97R  
CARRIZO SPRGS N/A 86 68 54 S9G22 29.99R  

 
 
TXZ173-191>194-202-209-217>225-228-260500-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GEORGETOWN NOT AVBL  
*TAYLOR CLEAR 77 57 50 SE5 30.08S  
AUSTIN/BERGSTM PTCLDY 82 58 43 CALM 30.01R  
AUSTIN/MABRY CLEAR 84 58 40 VRB3 30.02S  
*PFLUGERVILLE CLEAR 78 58 48 E6 30.03S  
SAN MARCOS CLEAR 81 60 48 E8 30.02R  
NEW BRAUNFELS CLEAR 81 61 50 SE7 30.00R  
*RANDOLPH AFB CLEAR 80 63 54 SE5 30.00R  
*SEGUIN CLEAR 82 68 62 SE6 29.96R  
SAN ANTONIO PTCLDY 83 63 50 E7 30.01R  
STINSON FIELD CLEAR 84 70 62 SE9 29.98S  
*KELLY FIELD CLEAR 86 68 54 SE10 29.96R  
*PLEASANTON CLEAR 82 69 63 SE7 30.01S  
*KENEDY CLEAR 82 72 69 SE7 30.00S  
*LA GRANGE NOT AVBL  
*GIDDINGS PTCLDY 80 57 45 SE7 30.06S  
*GONZALES PTCLDY 83 74 76 SE7 30.01S  

 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-260500-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
COLLEGE STN PTCLDY 79 59 50 SE7 30.03R  
*BRYAN PTCLDY 74 57 55 SE3 30.06R  
*CALDWELL PTCLDY 77 57 50 SE5 30.05R  
*CROCKETT NOT AVBL  
*BRENHAM PTCLDY 76 58 52 CALM 30.03R  
HUNTSVILLE PTCLDY 75 61 61 CALM 30.04R  
CONROE CLEAR 68 60 75 CALM 30.03S  
HOUSTON BUSH MOCLDY 74 64 71 CALM 30.01S  
HOUSTON HOBBY MOCLDY 80 62 54 CALM 30.00S  
*HOUSTON SW AP PTCLDY 69 65 88 CALM 30.02F  
PEARLAND PTCLDY 74 64 71 CALM 30.02S  
HOUSTON HOOKS PTCLDY 67 62 84 CALM 30.02S  
ELLINGTON FLD CLEAR 75 63 64 NE5 29.99S  
SUGAR LAND PTCLDY 73 65 75 S3 30.01S  
*HOUSTON EXEC PTCLDY 79 63 57 CALM 30.04R  
*CLEVELAND MUN PTCLDY N/A N/A N/A CALM 30.04R  
*WHARTON CLEAR 76 71 82 CALM 30.03S  
*COLUMBUS PTCLDY 78 71 79 CALM 30.04R  
*EAGLE LAKE PTCLDY 76 71 84 CALM 30.02S  

 
 
TXZ214>216-236>238-260500-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
*ORANGE CLEAR 76 65 69 NE5 30.03S  
PORT ARTHUR PTCLDY 76 67 73 NW5 30.00R  
GALVESTON NOT AVBL  
ANGLETON NOT AVBL  
*BAY CITY CLEAR N/A N/A N/A CALM 29.97S  
PALACIOS CLEAR 79 74 84 E7 30.00S  

 
 
TXZ229>234-239>247-260500-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VICTORIA CLEAR 78 74 87 E5 30.01R  
*BEEVILLE CLEAR 78 69 73 SE5 30.00R  
ROCKPORT CLEAR 84 75 74 SE12 29.99R HX 92  
*PORT ARANSAS PTCLDY 85 75 72 E10 30.00R HX 93  
*PORT LAVACA MOCLDY 82 78 85 SE8 29.98R HX 91  
*INGLESIDE CLEAR 84 76 76 SE7 29.98R HX 92  
CORPUS CHRISTI PTCLDY 80 73 79 SE6 29.98R  
CORPUS NAS CLEAR 84 76 76 SE12 29.98R HX 93  
*ROBSTOWN N/A N/A N/A N/A CALM 29.99S  
ALICE CLEAR 78 73 84 S3 29.99R  
KINGSVILLE NAS CLEAR 77 73 87 CALM 29.99  
COTULLA CLEAR 86 68 54 SE13 29.98R  
LAREDO PTCLDY 84 72 67 E9 29.98R  

 
 
TXZ248>255-260500-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BROWNSVILLE CLEAR 85 77 77 E8 29.97R HX 95  
PORT ISABEL PTCLDY 85 76 74 E12 29.97S HX 94  
HARLINGEN CLEAR 82 75 79 E8 29.97R  
*HEBBRONVILLE CLEAR 81 77 89 SE7 29.99R  
MCALLEN CLEAR 85 76 74 E9 29.98R HX 94  
*WESLACO CLEAR 84 76 75 E10 29.97S HX 93  
FALFURRIAS CLEAR 80 74 82 CALM 29.98S  
EDINBURG CLEAR 82 75 78 E5 29.97R  
*ZAPATA CLEAR 84 73 68 SE8 29.99S HX 91  

 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-260500-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
SEA RIM ST PARK 0350 77 360/ 3/ 6 1016.3  
NORTH JETTY/GLS 0330 82 87 30/ 7/ 8 1014.8  
EAGLE POINT 0330 87 87 40/ 4/ 5 1014.8  
MORGANS POINT 0324 81 87 360/ 3/ 4 1015.7  
MISSION/ARANSAS 0300 85 130/ 12 1016.0  
PORT O'CONNOR 0330 84 91 1015.5  
BAFFIN BAY 0330 84 92 90/ 10/ 13 1014.5  
PORT ISABEL 0330 85 90 100/ 10/ 12 1014.6  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab TX Page Main Text Page