596  
ASUS44 KEWX 130910  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
400 AM CDT MON APR 13 2026  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.  
 
TXZ171-172-183>190-131000-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JUNCTION CLOUDY 72 69 90 S9 30.05F  
*LLANO CLOUDY 70 68 94 SE5 30.07S  
BURNET CLOUDY 69 68 96 S12 30.07F  
*HORSESHOE BAY CLOUDY 70 69 96 S6 30.06F  
*LAGO VISTA NOT AVBL  
*KERRVILLE CLOUDY 68 67 96 S9 30.08F  
*FREDERICKSBRG CLOUDY 70 68 94 S12G18 30.08S  
*ROCKSPRINGS NOT AVBL  
*BOERNE CLOUDY N/A N/A N/A S6 30.08F  
*CASTROVILLE CLOUDY 73 70 88 SE8 30.05F  
HONDO CLOUDY 72 69 90 S10 30.05F  
*UVALDE CLOUDY 73 69 89 E8 30.04F  
DEL RIO CLOUDY 75 69 81 SE10 30.00F  
*LAUGHLIN AFB CLOUDY 75 69 80 SE14 29.97F  
*SPOFFORD NOT AVBL  
CARRIZO SPRGS N/A 72 72 100 SE6 30.03S  
*FAITH RANCH N/A N/A N/A N/A MISG N/A  
 
 
TXZ173-191>194-202-209-217>225-228-131000-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GEORGETOWN CLOUDY 71 70 96 S10 30.07F  
*TAYLOR CLOUDY 72 70 94 S8 30.11F  
AUSTIN/BERGSTM CLOUDY 72 70 93 S10 30.06S  
AUSTIN/MABRY CLOUDY 71 69 93 S6 30.07F  
*PFLUGERVILLE CLOUDY 72 72 100 S8 30.05F  
SAN MARCOS CLOUDY 72 N/A N/A S10 30.07F  
NEW BRAUNFELS CLOUDY 72 69 90 S12 30.05F  
*RANDOLPH AFB NOT AVBL  
*SEGUIN CLOUDY 73 71 94 S8 30.02F  
SAN ANTONIO CLOUDY 72 69 90 SE10 30.06F  
STINSON FIELD CLOUDY 73 70 90 SE6 30.03F  
*KELLY FIELD NOT AVBL  
*PLEASANTON MOCLDY 71 69 92 SE6 30.06F  
*KENEDY CLOUDY 73 70 88 SE8 30.05F  
*LA GRANGE CLOUDY 72 72 100 S7 30.07S  
*GIDDINGS CLOUDY 72 69 92 S8 30.10F  
*GONZALES CLOUDY 73 71 92 SE8 30.06F  
 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-131000-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLLEGE STN CLOUDY 71 69 93 S9 30.08F  
*BRYAN CLOUDY 71 70 96 S7 30.11S  
*CALDWELL N/A N/A N/A N/A MISG N/A  
*CROCKETT RAIN 70 70 100 NW3 30.11R FOG  
*BRENHAM CLOUDY 72 70 93 S8 30.08F  
HUNTSVILLE CLOUDY 71 69 93 S7 30.10F  
CONROE CLOUDY 71 69 93 SE6 30.11S  
HOUSTON BUSH CLOUDY 73 70 90 S8 30.09F  
HOUSTON HOBBY CLOUDY 73 70 90 S9 30.08F  
*HOUSTON SW AP CLOUDY N/A N/A N/A S6 30.10S  
PEARLAND CLOUDY 73 69 87 S8 30.10S  
HOUSTON HOOKS CLOUDY 72 69 90 S3 30.10R  
ELLINGTON FLD MOCLDY 73 70 88 SE13 30.08F  
SUGAR LAND CLOUDY 72 70 93 S10 30.08F  
*HOUSTON EXEC CLOUDY 72 72 100 S7 30.10S  
*CLEVELAND MUN NOT AVBL  
*WHARTON CLOUDY 72 70 93 SE7 30.09F  
*COLUMBUS CLOUDY 72 71 96 SE3 30.09F  
*EAGLE LAKE CLOUDY 70 69 98 SE6 30.08F  
 
 
TXZ214>216-236>238-131000-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
*ORANGE MOCLDY 72 68 88 S9 30.13S  
PORT ARTHUR MOCLDY 72 68 87 S13 30.10F  
GALVESTON MOCLDY 73 70 90 SE14 30.10F  
ANGLETON CLOUDY 74 70 87 S13 30.09F  
*BAY CITY MOCLDY 73 73 100 SE8 30.05F  
PALACIOS CLOUDY 74 71 91 SE13 30.07F  
 
 
TXZ229>234-239>247-131000-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VICTORIA CLOUDY 73 71 93 SE12 30.07F  
*BEEVILLE MOCLDY 73 69 88 SE10 30.04F  
ROCKPORT CLOUDY 75 72 90 SE10 30.05F  
*PORT ARANSAS CLOUDY 75 72 90 SE12 30.07F  
*PORT LAVACA CLOUDY 74 74 98 SE9 30.06F  
*INGLESIDE CLOUDY 76 73 87 S10 30.05S  
CORPUS CHRISTI CLOUDY 75 72 90 SE13 30.05F  
CORPUS NAS NOT AVBL  
*ROBSTOWN CLOUDY 75 72 90 SE10 30.05F  
ALICE CLOUDY 73 71 93 SE10 30.03F  
KINGSVILLE NAS MOCLDY 74 72 93 SE10 30.03F  
COTULLA CLEAR 73 70 90 SE12 30.02F  
LAREDO PTCLDY 72 68 87 E7 30.01F  
 
 
TXZ248>255-131000-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROWNSVILLE CLOUDY 77 73 87 S16G24 30.02R  
PORT ISABEL CLOUDY 76 73 91 S9 30.03R  
HARLINGEN CLOUDY 75 73 93 S7 30.02S  
*HEBBRONVILLE MOCLDY 71 71 100 E7 30.01F  
MCALLEN CLOUDY 73 69 87 SE5 30.01F  
*WESLACO CLOUDY 75 70 83 SE5 30.01F  
FALFURRIAS CLEAR 74 73 98 E5 30.00F  
EDINBURG MOCLDY 72 70 94 CALM 30.00F  
*ZAPATA MOCLDY 69 67 92 E6 30.01F  
 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-131000-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
SEA RIM ST PARK 0850 73 150/ 14/ 19 1019.9  
NORTH JETTY/GLS 0830 73 74 180/ 15/ 18 1018.5  
EAGLE POINT 0830 81 76 160/ 16/ 19 1017.8  
MORGANS POINT 0830 73 75 120/ 14/ 19 1018.5  
PORT O'CONNOR 0824 74 78 1018.1  
PORT ARANSAS 0800 74 110/ 16/ 18 N/A  
BAFFIN BAY 0830 74 79 110/ 12/ 19 1016.8  
PORT ISABEL 0830 75 78 150/ 12/ 18 1016.0  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
Main Text Page