108  
ASUS44 KEWX 060910  
RWREWX  
SOUTH TEXAS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX  
400 AM CDT MON APR 06 2026  
 
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT  
TO NWS AND FAA QUALITY CONTROL.  
 
TXZ171-172-183>190-061000-  
TEXAS HILL COUNTRY AND EDWARDS PLATEAU  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JUNCTION PTCLDY 44 40 85 NW5 30.33F WCI 42  
*LLANO PTCLDY 46 39 76 CALM 30.33S  
BURNET PTCLDY 50 40 68 N5 30.31S WCI 48  
*HORSESHOE BAY PTCLDY 46 42 89 CALM 30.32S  
*LAGO VISTA PTCLDY 52 39 62 NE8 30.31S  
*KERRVILLE PTCLDY 43 39 86 NW5 30.32S WCI 40  
*FREDERICKSBRG PTCLDY 45 41 87 NW5 30.31F WCI 42  
*ROCKSPRINGS NOT AVBL  
*BOERNE MOCLDY 46 37 71 CALM 30.31R  
*CASTROVILLE MOCLDY 55 48 76 NW6 30.29S  
HONDO PTCLDY 49 45 86 N6 30.30S WCI 46  
*UVALDE PTCLDY 52 47 83 CALM 30.31F  
DEL RIO PTCLDY 53 50 89 CALM 30.30F  
*LAUGHLIN AFB PTCLDY 55 46 73 N5 30.27S  
*SPOFFORD PTCLDY 52 50 93 CALM 30.29F  
CARRIZO SPRGS N/A 54 52 94 NW7 30.33R  
*FAITH RANCH N/A N/A N/A N/A MISG N/A  
 
 
TXZ173-191>194-202-209-217>225-228-061000-  
CENTRAL AND SOUTH CENTRAL TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GEORGETOWN PTCLDY 51 42 71 N7 30.30S  
*TAYLOR PTCLDY 48 45 87 N5 30.34S WCI 46  
AUSTIN/BERGSTM MOCLDY 54 43 66 N5 30.27S  
AUSTIN/MABRY PTCLDY 55 41 59 N5 30.29R  
*PFLUGERVILLE PTCLDY 54 45 71 N9 30.26R  
SAN MARCOS MOCLDY 53 44 71 NW9 30.29R  
NEW BRAUNFELS MOCLDY 54 42 64 N7 30.27R  
*RANDOLPH AFB CLOUDY 53 44 71 N6 30.27S  
*SEGUIN CLOUDY 51 46 82 N6 30.24R  
SAN ANTONIO MOCLDY 55 43 63 NW6 30.28F  
STINSON FIELD MOCLDY 56 45 66 N5 30.26F  
*KELLY FIELD CLOUDY 56 46 68 NW7 30.24F  
*PLEASANTON MOCLDY 55 47 76 NW5 30.30F  
*KENEDY CLOUDY 57 46 67 N7 30.26S  
*LA GRANGE PTCLDY 50 49 98 MISG 30.26F  
*GIDDINGS PTCLDY 53 43 70 N6 30.30S  
*GONZALES PTCLDY 51 46 81 NW3 30.27R  
 
 
TXZ163>164-176>182-195>201-210>213-226-227-235-061000-  
SOUTHEAST TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COLLEGE STN PTCLDY 53 43 68 N7 30.26F  
*BRYAN PTCLDY 52 44 74 N3 30.29S  
*CALDWELL N/A N/A N/A N/A MISG N/A  
*CROCKETT PTCLDY 48 46 93 CALM 30.27F  
*BRENHAM PTCLDY 52 44 76 N5 30.25F  
HUNTSVILLE PTCLDY 51 45 79 CALM 30.26R  
CONROE PTCLDY 49 46 90 N5 30.25R WCI 47  
HOUSTON BUSH CLOUDY 57 46 66 N7 30.22F  
HOUSTON HOBBY CLOUDY 62 44 51 NE14 30.21F  
*HOUSTON SW AP MOCLDY 60 45 58 N5 30.22S  
PEARLAND MOCLDY 61 46 57 N10G17 30.22F  
HOUSTON HOOKS MOCLDY 55 45 68 N5 30.24S  
ELLINGTON FLD CLEAR 61 46 59 N14 30.20S  
SUGAR LAND MOCLDY 57 48 72 N7 30.22S  
*HOUSTON EXEC N/A 54 48 82 N7 30.25F  
*CLEVELAND MUN NOT AVBL  
*WHARTON CLOUDY 57 49 74 N10 30.23F  
*COLUMBUS PTCLDY 53 48 85 N6 30.25F  
*EAGLE LAKE PTCLDY 50 46 84 N5 30.23F WCI 49  
 
 
TXZ214>216-236>238-061000-  
THE UPPER TEXAS COAST  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
*ORANGE CLOUDY 57 44 61 N7 30.22S  
PORT ARTHUR CLOUDY 58 46 64 N10 30.20R  
GALVESTON CLOUDY 63 48 58 N15G26 30.19F  
ANGLETON CLOUDY 57 50 77 N6 30.20S  
*BAY CITY CLOUDY 56 55 96 N8 30.16F  
PALACIOS CLOUDY 57 52 83 N12 30.20F  
 
 
TXZ229>234-239>247-061000-  
TEXAS COASTAL BEND AND RIO GRANDE PLAINS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VICTORIA CLOUDY 58 48 69 N7 30.23S  
*BEEVILLE CLOUDY 57 45 65 N6 30.24S  
ROCKPORT CLOUDY 58 52 80 NW14 30.21F  
*PORT ARANSAS CLOUDY 60 51 73 N13 30.23F  
*PORT LAVACA CLOUDY 56 54 93 N8 30.20S  
*INGLESIDE NOT AVBL  
CORPUS CHRISTI CLOUDY 57 50 77 N10 30.21F  
CORPUS NAS NOT AVBL  
*ROBSTOWN CLOUDY 57 52 83 N8 30.24F  
ALICE CLOUDY 58 50 75 NW9 30.23F  
KINGSVILLE NAS CLOUDY 58 51 78 N9 30.23  
COTULLA MOCLDY 57 49 74 W6 30.29S  
LAREDO LGT RAIN 55 49 80 N17 30.28S  
 
 
TXZ248>255-061000-  
DEEP SOUTH TEXAS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROWNSVILLE CLOUDY 60 52 74 NW14 30.18F  
PORT ISABEL CLOUDY 59 53 80 NW16 30.19S  
HARLINGEN CLOUDY 57 53 86 NW16 30.20F  
*HEBBRONVILLE PTCLDY 58 50 75 N6 30.23F  
MCALLEN RAIN 58 54 86 W6 30.24F  
*WESLACO CLOUDY 59 49 70 NW14G22 30.23F  
FALFURRIAS CLOUDY 59 50 71 N7 30.22S  
EDINBURG CLOUDY 57 50 77 N10 30.23F  
*ZAPATA CLOUDY 59 53 79 NW5 30.28S  
 
 
TXZ213>215-236>238-242>244-246-247-251-254-255-061000-  
CMAN STATIONS  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
SEA RIM ST PARK 0840 61 40/ 12/ 19 1022.8  
NORTH JETTY/GLS 0830 61 72 40/ 15/ 19 1021.0  
EAGLE POINT 0830 70 69 40/ 16/ 20 1021.4  
MORGANS POINT 0830 61 72 360/ 10/ 15 1022.5  
PORT O'CONNOR 0830 62 67 1022.8  
PORT ARANSAS 0900 60 330/ 12/ 14 N/A  
BAFFIN BAY 0830 60 72 320/ 8/ 10 1022.3  
PORT ISABEL 0830 59 77 320/ 13/ 19 1021.5  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab TX Page
Main Text Page