376  
ASUS45 KSLC 041010  
RWRUT  
 
UTAH REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE SALT LAKE CITY UT  
400 AM MDT TUE AUG 04 2026  
 
UTZ101>105-107>111-041100-  
 
NORTHERN UTAH  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRIGHAM CITY CLEAR 59 30 33 NW6 30.02R  
HILL AFB CLEAR 65 27 24 E10 30.03S  
LOGAN CLEAR 54 36 50 CALM 30.07R  
OGDEN CLEAR 64 37 36 NW7 30.01S  
SALT LAKE CITY CLEAR 65 39 38 CALM 30.01R  
TOOELE VALLEY CLEAR 59 36 41 S7 30.03S HAZE  
WENDOVER CLEAR 70 22 16 S3 30.04S  
HEBER CITY CLEAR 50 37 61 SE3 30.10S  
 
 
 
UTZ024>027-106-112>120-041100-  
 
CENTRAL/NORTHEAST UTAH  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PROVO AIRPORT CLEAR 64 40 41 SE3 30.02R  
MOAB/CANYONLAN PTCLDY 78 27 15 CALM 29.91R  
DELTA CLEAR 66 25 20 E8 30.02R  
MANTI CLEAR 56 33 42 CALM 30.09R  
NEPHI SUNNY 57 37 47 S7 30.06R  
PRICE MOCLDY 68 26 20 E3 30.05S  
RICHFIELD SUNNY 59 37 44 S3 30.08S  
ROOSEVELT CLEAR 63 28 27 CALM 30.04R  
DUCHESNE SUNNY 64 28 25 W9 30.08S  
VERNAL CLEAR 66 21 18 N6 30.04S  
 
 
 
UTZ121>131-041100-  
 
SOUTHERN UTAH  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRYCE CANYON CLEAR 50 36 58 W3 30.25R  
CEDAR CITY CLEAR 70 30 22 S6 30.07R  
MILFORD CLEAR 63 24 22 W3 30.03R  
PANGUITCH N/A 55 30 38 S8 30.19S  
ST GEORGE CLEAR 85 33 15 E6 29.81R  
HANKSVILLE CLEAR 72 27 18 CALM 29.95S  
BLANDING CLEAR 73 28 19 NE7 30.03R  
 
 
 
REGIONAL REPORTS COLORADO/ARIZONA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CRAIG, CO PTCLDY 49 37 63 SE6 30.14R  
GRAND JUNCTION CLEAR 77 30 17 SE3 29.95S  
RIFLE, CO PTCLDY 64 29 26 E7 30.05R  
MONTROSE, CO CLEAR 66 34 30 SE9 30.06R  
CORTEZ, CO CLEAR 58 34 40 E5 30.06S  
COLORADO CITY CLEAR 64 32 29 SE5 30.05S  
PAGE, AZ CLEAR 84 30 14 CALM 29.93R  
GRAND CANYON CLEAR 54 38 54 CALM 30.20F  
KINGMAN, AZ CLEAR 84 44 24 SW10 29.92R  
FLAGSTAFF, AZ CLEAR 68 53 58 SW12 30.25F  
 
 
 
REGIONAL REPORTS NEVADA/IDAHO/WYOMING  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAS VEGAS, NV CLEAR 95 32 11 S10G21 29.75S HX 90  
ELY, NV CLEAR 55 23 28 SE5 30.15R  
ELKO, NV CLEAR 54 18 24 CALM 30.11R  
POCATELLO, ID CLEAR 56 24 29 SW10 30.09S  
BURLEY, ID CLEAR 49 40 71 CALM 30.07S  
EVANSTON, WY CLEAR 55 26 32 NE3 30.21S  
ROCK SPRINGS, CLEAR 49 36 61 NE16 30.23R  
KEMMERER, WY CLEAR 50 32 50 NE9 30.24S  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab UT Page
Main Text Page