449  
NOUS45 KSLC 261517  
PNSSLC  
UTZ101>131-WYZ021-270317-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE SALT LAKE CITY UT  
917 AM MDT FRI APR 26 2024  
 
24 HOUR STORM TOTALS AND MAXIMUM WIND GUSTS  
   
..PRECIPITATION REPORTS
 
 
LOCATION AMOUNT TIME/DATE LAT/LON/ELEV (FT.)  
   
..WESTERN UINTA MOUNTAINS
 
 
EF BLACKS FORK GS (SNOTEL) 0.50 IN 0700 AM 04/26 40.88N/110.54W/9357  
CURRANT CREEK (SNOTEL) 0.40 IN 0700 AM 04/26 40.36N/111.09W/7914  
BEAR RIVER RS (SNOTEL) 0.30 IN 0700 AM 04/26 40.89N/110.83W/8512  
REDDEN MINE LOWER (SNOTEL) 0.30 IN 0700 AM 04/26 40.68N/111.22W/8531  
CHALK CREEK 2 (SNOTEL) 0.30 IN 0700 AM 04/26 40.89N/111.07W/8207  
ROCK CREEK (SNOTEL) 0.30 IN 0700 AM 04/26 40.55N/110.69W/7885  
LAKE FORK 3 (SNOTEL) 0.30 IN 0700 AM 04/26 40.55N/110.35W/8416  
CHALK CREEK 1 (SNOTEL) 0.20 IN 0300 AM 04/26 40.85N/111.05W/9168  
STEEL CREEK PARK (SNOTEL) 0.20 IN 0700 AM 04/26 40.91N/110.50W/10156  
BEAVER DIVIDE (SNOTEL) 0.20 IN 0700 AM 04/26 40.61N/111.10W/8229  
BURST MILLER RANCH (SNOTEL) 0.20 IN 0700 AM 04/26 40.98N/110.85W/7897  
HOLE-IN-ROCK (SNOTEL) 0.20 IN 0700 AM 04/26 40.92N/110.19W/9166  
HAYDEN FORK (SNOTEL) 0.20 IN 0700 AM 04/26 40.80N/110.88W/9127  
BLACKS FORK JUNCTION (SNOTEL 0.20 IN 0700 AM 04/26 40.96N/110.58W/8868  
LAKEFORK 1 (SNOTEL) 0.20 IN 0700 AM 04/26 40.60N/110.43W/10126  
LAKEFORK BASIN (SNOTEL) 0.20 IN 0700 AM 04/26 40.74N/110.62W/10882  
FIVE POINTS LAKE (SNOTEL) 0.20 IN 0700 AM 04/26 40.72N/110.47W/10940  
SPIRIT LAKE (SNOTEL) 0.10 IN 0700 AM 04/26 40.84N/110.01W/10208  
SMITH AND MOREHOUSE (SNOTEL) 0.10 IN 0700 AM 04/26 40.79N/111.09W/7630  
LILY LAKE (SNOTEL) 0.10 IN 0700 AM 04/26 40.86N/110.80W/9130  
BUCK PASTURE (SNOTEL) 0.10 IN 0700 AM 04/26 40.84N/110.66W/9630  
CHEPETA (SNOTEL) 0.10 IN 0700 AM 04/26 40.77N/110.01W/10498  
   
..WESTERN MILLARD AND JUAB COUNTIES
 
 
TAKKA WIIYA (SNOTEL) 0.10 IN 0600 PM 04/25 39.74N/113.98W/9121  
   
..WASATCH PLATEAU/BOOK CLIFFS
 
 
CLEAR CREEK 2 (SNOTEL) 0.50 IN 0700 AM 04/26 39.89N/111.25W/7835  
HOBBLE CREEK (SNOTEL) 0.40 IN 0700 AM 04/26 40.19N/111.36W/7375  
DANIELS-STRAWBERRY (SNOTEL) 0.30 IN 0700 AM 04/26 40.30N/111.26W/8006  
HUNTINGTON HORSE (SNOTEL) 0.30 IN 0700 AM 04/26 39.62N/111.31W/9649  
CLEAR CREEK 1 (SNOTEL) 0.20 IN 0700 AM 04/26 39.87N/111.28W/8974  
CORRAL (SNOTEL) 0.20 IN 0700 AM 04/26 39.66N/110.38W/8206  
WHITE RIVER 1 (SNOTEL) 0.10 IN 0700 AM 04/26 39.96N/110.99W/8612  
STRAWBERRY DIVIDE (SNOTEL) 0.10 IN 0700 AM 04/26 40.16N/111.21W/8099  
MAMMOTH-COTTONWOOD (SNOTEL) 0.10 IN 0700 AM 04/26 39.68N/111.32W/8708  
INDIAN CANYON (SNOTEL) 0.10 IN 0700 AM 04/26 39.89N/110.75W/9169  
   
..WASATCH MOUNTAINS SOUTH OF I-80
 
 
MID MOUNTAIN 0.40 IN 0810 AM 04/26 40.37N/111.59W/7450  
TIMPANOGOS DIVIDE (SNOTEL) 0.30 IN 0700 AM 04/26 40.43N/111.62W/8169  
PAYSON RS (SNOTEL) 0.30 IN 0700 AM 04/26 39.93N/111.63W/8042  
ASPEN GROVE 0.21 IN 0810 AM 04/26 40.40N/111.60W/6879  
CASCADE MOUNTAIN (SNOTEL) 0.20 IN 0700 AM 04/26 40.28N/111.61W/7747  
SILVER LAKE BRIGHTON 0.10 IN 0800 AM 04/26 40.60N/111.58W/8740  
ALTA - GUARD HOUSE 0.10 IN 0810 AM 04/26 40.59N/111.64W/8798  
   
..WASATCH MOUNTAINS I-80 NORTH
 
 
NEBO 0.83 IN 0745 AM 04/26 41.77N/111.77W/5236  
5.7 SE MILLVILLE 0.68 IN 0745 AM 04/26 41.62N/111.74W/5020  
SOUTH FORK OF THE OGDEN RIVE 0.65 IN 0815 AM 04/26 41.27N/111.67W/5200  
PINEVIEW DAM 0.59 IN 0700 AM 04/26 41.26N/111.84W/4940  
SARDINE SUMMIT 0.53 IN 0826 AM 04/26 41.55N/111.95W/5898  
BEN LOMOND TRAIL (SNOTEL) 0.50 IN 0700 AM 04/26 41.38N/111.92W/5971  
BEN LOMOND PEAK (SNOTEL) 0.50 IN 0700 AM 04/26 41.38N/111.94W/7687  
TODDS MEADOW 0.50 IN 0800 AM 04/26 40.79N/111.80W/5784  
HARDSCRABBLE (SNOTEL) 0.50 IN 0700 AM 04/26 40.87N/111.72W/7272  
FARMINGTON (SNOTEL) 0.50 IN 0700 AM 04/26 40.97N/111.81W/7900  
BIG MOUNTAIN PASS 0.48 IN 0830 AM 04/26 40.79N/111.74W/6023  
ABOVE RED BUTTE RESERVOIR 0.42 IN 0800 AM 04/26 40.78N/111.81W/5492  
PARRISH CREEK (SNOTEL) 0.40 IN 0700 AM 04/26 40.93N/111.81W/7767  
LITTLE BEAR (SNOTEL) 0.40 IN 0500 AM 04/26 41.41N/111.83W/6546  
DRY BREAD POND (SNOTEL) 0.40 IN 0700 AM 04/26 41.41N/111.54W/8299  
MOUNTAIN DELL 0.36 IN 0815 AM 04/26 40.75N/111.70W/5702  
LIGHTNING RIDGE (SNOTEL) 0.30 IN 0700 AM 04/26 41.36N/111.49W/8190  
LOUIS MEADOW (SNOTEL) 0.30 IN 0700 AM 04/26 40.83N/111.76W/6713  
BUG LAKE (SNOTEL) 0.30 IN 0700 AM 04/26 41.69N/111.42W/7984  
HORSE RIDGE (SNOTEL) 0.30 IN 0700 AM 04/26 41.31N/111.45W/8198  
KLONDIKE NARROWS (SNOTEL) 0.30 IN 0700 AM 04/26 41.97N/111.60W/7294  
SALT LAKE CITY 0.28 IN 0830 AM 04/26 40.81N/111.72W/6600  
LOST CREEK 0.22 IN 0745 AM 04/26 41.18N/111.41W/5838  
POWDER MOUNTAIN 0.20 IN 0700 AM 04/26 41.37N/111.77W/8504  
PARLEYS SUMMIT (SNOTEL) 0.20 IN 0700 AM 04/26 40.76N/111.63W/7583  
LOOKOUT PEAK (SNOTEL) 0.20 IN 0700 AM 04/26 40.84N/111.71W/8160  
LOST CREEK RSVR (SNOTEL) 0.20 IN 0600 AM 04/26 41.22N/111.36W/6063  
KILFOIL CREEK (SNOTEL) 0.20 IN 0700 AM 04/26 41.25N/111.41W/7234  
TONY GROVE RS (SNOTEL) 0.20 IN 0700 AM 04/26 41.89N/111.57W/6340  
TONY GROVE LAKE (SNOTEL) 0.20 IN 0700 AM 04/26 41.90N/111.63W/8437  
MONTE CRISTO (SNOTEL) 0.20 IN 0700 AM 04/26 41.47N/111.50W/8931  
1 W KIMBALL JCT 0.17 IN 0830 AM 04/26 40.73N/111.59W/6989  
GARDEN CITY (SNOTEL) 0.10 IN 0700 AM 04/26 41.92N/111.47W/7715  
FARMINGTON LOWER (SNOTEL) 0.10 IN 0600 AM 04/26 40.99N/111.82W/6866  
TEMPLE FORK (SNOTEL) 0.10 IN 0700 AM 04/26 41.79N/111.55W/7420  
   
..WASATCH BACK
 
 
1 ESE HUNTSVILLE 0.81 IN 0830 AM 04/26 41.25N/111.74W/4989  
HUNTSVILLE 0.68 IN 0826 AM 04/26 41.26N/111.71W/5059  
2 NNW LIBERTY 0.60 IN 0830 AM 04/26 41.37N/111.89W/5357  
MORGAN 0.57 IN 0826 AM 04/26 41.05N/111.68W/5058  
EDEN 0.3 W 0.55 IN 0700 AM 04/26 41.30N/111.83W/4947  
EDEN 0.55 IN 0821 AM 04/26 41.32N/111.84W/5141  
LIBERTY 0.9 SW 0.46 IN 0800 AM 04/26 41.32N/111.88W/5501  
ECHO DAM 0.32 IN 0815 AM 04/26 40.97N/111.44W/5479  
COALVILLE 0.23 IN 0830 AM 04/26 40.89N/111.39W/5672  
2.1 SW MOUNTAIN GREEN 0.18 IN 0830 AM 04/26 41.14N/111.83W/4797  
SUNDANCE 2.3 NE 0.16 IN 0700 AM 04/26 40.40N/111.54W/5501  
PARK CITY 0.16 IN 0815 AM 04/26 40.74N/111.57W/6417  
PARK CITY 0.15 IN 0826 AM 04/26 40.74N/111.48W/6569  
WANSHIP 1.0 NW 0.13 IN 0700 AM 04/26 40.81N/111.41W/5896  
   
..UTAH VALLEY
 
 
EAGLE MOUNTAIN 0.24 IN 0822 AM 04/26 40.39N/111.98W/5137  
LEHI 0.19 IN 0828 AM 04/26 40.40N/111.89W/4493  
AMERICAN FORK 0.17 IN 0700 AM 04/26 40.40N/111.80W/4764  
LEHI 2.0 NNE 0.14 IN 0700 AM 04/26 40.43N/111.84W/4800  
LEHI 0.11 IN 0830 AM 04/26 40.41N/111.89W/4593  
SARATOGA SPRINGS 0.10 IN 0821 AM 04/26 40.37N/111.93W/4593  
   
..SOUTHWEST WYOMING
 
 
EVANSTON-UINTA CNTY AIRPORT 0.14 IN 0830 AM 04/26 41.27N/111.03W/6956  
   
..SOUTHERN MOUNTAINS
 
 
KIMBERLY MINE (SNOTEL) 0.50 IN 0700 AM 04/26 38.48N/112.39W/9100  
LONG VALLEY JCT (SNOTEL) 0.50 IN 0700 AM 04/26 37.49N/112.51W/7463  
MIDWAY VALLEY (SNOTEL) 0.50 IN 0700 AM 04/26 37.57N/112.84W/9826  
LONG FLAT (SNOTEL) 0.40 IN 0600 AM 04/26 37.51N/113.40W/7980  
SQUAW SPRINGS (SNOTEL) 0.40 IN 0700 AM 04/26 38.50N/112.01W/9227  
CASTLE VALLEY (SNOTEL) 0.40 IN 0700 AM 04/26 37.66N/112.74W/9605  
PANGUITCH LAKE RS (SNOTEL) 0.40 IN 0700 AM 04/26 37.70N/112.65W/8308  
GUTZ PEAK (SNOTEL) 0.30 IN 0700 AM 04/26 37.49N/113.94W/6855  
HARRIS FLAT (SNOTEL) 0.30 IN 0700 AM 04/26 37.49N/112.58W/7791  
YANKEE RESERVOIR (SNOTEL) 0.30 IN 0700 AM 04/26 37.75N/112.78W/8689  
WIDTSOE 3 (SNOTEL) 0.30 IN 0700 AM 04/26 37.84N/111.88W/9629  
GARDNER PEAK (SNOTEL) 0.20 IN 0600 AM 04/26 37.40N/113.46W/8317  
SUU RANCH (SNOTEL) 0.20 IN 0700 AM 04/26 37.60N/112.93W/8048  
BRIAN HEAD (SNOTEL) 0.20 IN 0700 AM 04/26 37.68N/112.86W/10037  
SUNFLOWER FLAT (SNOTEL) 0.20 IN 0700 AM 04/26 38.05N/111.34W/10016  
LONESOME BEAVER (SNOTEL) 0.20 IN 0700 AM 04/26 38.08N/110.77W/9409  
JONES CORRAL (SNOTEL) 0.20 IN 0700 AM 04/26 38.07N/112.17W/9708  
CLAYTON SPRINGS (SNOTEL) 0.20 IN 0700 AM 04/26 37.97N/111.83W/10013  
MERCHENT VALLEY (SNOTEL) 0.20 IN 0700 AM 04/26 38.30N/112.44W/8703  
BIG FLAT (SNOTEL) 0.20 IN 0700 AM 04/26 38.30N/112.36W/10332  
LAVA POINT RAWS 0.14 IN 0825 AM 04/26 37.39N/113.04W/7890  
2 S PINE VALLEY 0.13 IN 0830 AM 04/26 37.38N/113.50W/6624  
DONKEY RESERVOIR (SNOTEL) 0.10 IN 0700 AM 04/26 38.21N/111.47W/9796  
KOLOB (SNOTEL) 0.10 IN 0600 AM 04/26 37.53N/113.05W/9262  
WEBSTER FLAT (SNOTEL) 0.10 IN 0700 AM 04/26 37.57N/112.90W/9158  
   
..SOUTH CENTRAL UTAH
 
 
EAST FORK VIRGIN RIVER NR GL 0.23 IN 0800 AM 04/26 37.34N/112.60W/5896  
   
..SALT LAKE VALLEY
 
 
MIDVALE COMPLEX 0.51 IN 0817 AM 04/26 40.63N/111.91W/4375  
SALT LAKE CITY INTL ARPT 0.49 IN 0754 AM 04/26 40.77N/111.97W/4225  
2 S NORTH SALT LAKE 0.46 IN 0835 AM 04/26 40.80N/111.93W/4262  
RED BUTTE 0.45 IN 0826 AM 04/26 40.77N/111.83W/4989  
SOUTH JORDAN 0.41 IN 0827 AM 04/26 40.57N/111.96W/4550  
GIRF CLIMATE STATION 0.38 IN 0800 AM 04/26 40.76N/111.83W/4879  
SALT LAKE CITY 0.38 IN 0815 AM 04/26 40.79N/111.87W/5067  
U OF U MOUNTAIN MET LAB 0.37 IN 0825 AM 04/26 40.77N/111.83W/4996  
SALT LAKE CITY 0.36 IN 0830 AM 04/26 40.69N/111.79W/5101  
OLYMPUS COVE 0.34 IN 0731 AM 04/26 40.69N/111.79W/5011  
SALT LAKE CITY 2.9 E 0.33 IN 0800 AM 04/26 40.78N/111.88W/4658  
SALT LAKE CITY 0.32 IN 0820 AM 04/26 40.77N/111.85W/4655  
ROSE PARK 0.31 IN 0827 AM 04/26 40.78N/111.92W/4240  
SALT LAKE CITY 1.7 E 0.28 IN 0752 AM 04/26 40.78N/111.90W  
HOLLADAY 0.5 ESE 0.27 IN 0700 AM 04/26 40.67N/111.81W/4579  
HERRIMAN 0.27 IN 0810 AM 04/26 40.52N/112.02W/4877  
SOUTH JORDAN - DAYBREAK 0.27 IN 0825 AM 04/26 40.56N/112.00W/4812  
WEST JORDAN 0.27 IN 0830 AM 04/26 40.59N/111.98W/4599  
MILLCREEK 0.26 IN 0830 AM 04/26 40.67N/111.80W/5022  
HOLLADAY 0.26 IN 0830 AM 04/26 40.66N/111.84W/4516  
EAST MILL CREEK 0.24 IN 0749 AM 04/26 40.70N/111.83W/4625  
HOLLADAY 0.24 IN 0826 AM 04/26 40.67N/111.81W/4580  
SALT LAKE CITY 0.23 IN 0815 AM 04/26 40.73N/111.83W/4604  
EAST MILLCREEK 0.7 NNW 0.21 IN 0600 AM 04/26 40.70N/111.83W/4593  
GOVERNMENT CENTER 0.21 IN 0824 AM 04/26 40.73N/111.89W/4308  
1 SSE COTTONWOOD HEIGHTS 0.21 IN 0830 AM 04/26 40.59N/111.80W/5004  
SALT LAKE CITY 1.8 SE 0.19 IN 0700 AM 04/26 40.74N/111.86W/4347  
HOLLADAY 0.19 IN 0757 AM 04/26 40.67N/111.83W/4352  
1 ENE HOLLADAY 0.19 IN 0835 AM 04/26 40.68N/111.80W/4888  
HERRIMAN 0.18 IN 0826 AM 04/26 40.49N/112.03W/5062  
HERRIMAN 0.16 IN 0826 AM 04/26 40.52N/112.04W/4993  
SALT LAKE CITY 0.16 IN 0830 AM 04/26 40.65N/111.85W/4350  
EQUESTRIAN PARK 0.12 IN 0751 AM 04/26 40.55N/111.95W/4487  
MURRAY 0.12 IN 0830 AM 04/26 40.64N/111.85W/4596  
2 NNE TAYLORSVILLE 0.10 IN 0835 AM 04/26 40.70N/111.92W/4260  
   
..NORTHERN WASATCH FRONT
 
 
HOOPER 0.92 IN 0829 AM 04/26 41.15N/112.09W/4281  
CLEARFIELD 0.87 IN 0815 AM 04/26 41.10N/112.05W/4335  
CLINTON 0.9 WNW 0.77 IN 0500 AM 04/26 41.15N/112.08W  
SYRACUSE 0.67 IN 0830 AM 04/26 41.08N/112.05W/4289  
BOUNTIFUL 0.8 SE 0.62 IN 0700 AM 04/26 40.87N/111.85W/5116  
ROY 0.60 IN 0830 AM 04/26 41.20N/112.00W/4422  
FRUIT HEIGHTS 1.3 N 0.59 IN 0700 AM 04/26 41.05N/111.91W/4802  
KAYSVILLE 0.59 IN 0815 AM 04/26 41.04N/111.94W/4412  
CLINTON 0.59 IN 0826 AM 04/26 41.15N/112.12W/4239  
KAYSVILLE 0.58 IN 0830 AM 04/26 41.02N/111.93W/4406  
SYRACUSE 0.55 IN 0830 AM 04/26 41.08N/112.07W/4255  
WEST HAVEN 2.0 SW 0.54 IN 0700 AM 04/26 41.18N/112.09W/4239  
PLAIN CITY 0.54 IN 0825 AM 04/26 41.30N/112.09W/4265  
WEST POINT 0.54 IN 0227 AM 04/26 40.92N/111.89W/4219  
1 SSW EAST LAYTON 0.53 IN 0830 AM 04/26 41.06N/111.93W/4499  
SYRACUSE 0.52 IN 0825 AM 04/26 41.07N/112.04W/4245  
BEUS CANYON 0.51 IN 0801 AM 04/26 41.18N/111.93W/5066  
BOUNTIFUL 2.0 SW 0.51 IN 0700 AM 04/26 40.85N/111.89W/4567  
OGDEN PIONEER POWER HOUSE 0.50 IN 0800 AM 04/26 41.24N/111.95W/4350  
CLEARFIELD 0.47 IN 0826 AM 04/26 41.10N/111.99W/4685  
OGDEN NE BENCH 0.46 IN 0800 AM 04/26 41.25N/111.94W/4568  
WOODS CROSS 0.45 IN 0826 AM 04/26 40.87N/111.91W/4283  
SOUTH WEBER 0.45 IN 0826 AM 04/26 41.12N/111.92W/4586  
SOUTH WEBER 0.8 SE 0.44 IN 0823 AM 04/26 41.12N/111.92W/4597  
OGDEN 0.42 IN 0830 AM 04/26 41.25N/111.94W/4580  
KAYSVILLE 1.2 N 0.41 IN 0600 AM 04/26 41.05N/111.94W  
CENTERVILLE 0.41 IN 0820 AM 04/26 40.95N/111.89W/4281  
HILL AIR FORCE BASE 0.39 IN 0755 AM 04/26 41.12N/111.97W/4794  
LAYTON 0.38 IN 0825 AM 04/26 41.11N/111.91W/4864  
CENTERVILLE 0.37 IN 0826 AM 04/26 40.93N/111.90W/4215  
1 SSW FARMINGTON 0.36 IN 0830 AM 04/26 40.97N/111.89W/4288  
OGDEN-HINCKLEY AIRPORT 0.35 IN 0753 AM 04/26 41.20N/112.02W/4437  
NORTH OGDEN 0.34 IN 0825 AM 04/26 41.32N/111.95W/4980  
RIVERDALE 0.32 IN 0835 AM 04/26 41.17N/111.98W/4296  
FARR WEST 0.30 IN 0825 AM 04/26 41.29N/112.04W/4242  
HARRISVILLE 0.30 IN 0826 AM 04/26 41.26N/111.98W/4311  
CENTERVILLE 1.3 N 0.30 IN 0700 AM 04/26 40.95N/111.89W/4265  
FARMINGTON 0.29 IN 0826 AM 04/26 40.98N/111.90W/4232  
FARMINGTON 0.29 IN 0830 AM 04/26 40.99N/111.93W/4225  
OGDEN 0.27 IN 0826 AM 04/26 41.24N/111.98W/4284  
1 NE WILSON 0.25 IN 0835 AM 04/26 41.25N/112.00W/4298  
NORTH OGDEN 0.25 IN 0835 AM 04/26 41.31N/111.96W/4541  
WEST WEBER 1.0 ESE 0.21 IN 0700 AM 04/26 41.24N/112.06W/4247  
1 ENE SLATERVILLE 0.19 IN 0834 AM 04/26 41.28N/112.01W/4296  
OGDEN 0.17 IN 0835 AM 04/26 41.23N/111.97W/4296  
BOUNTIFUL BENCH 0.10 IN 0827 AM 04/26 40.90N/111.85W/5113  
   
..GREAT SALT LAKE DESERT AND MOUNTAINS
 
 
WENDOVER AIRPORT 0.44 IN 0756 AM 04/26 40.72N/114.02W/4223  
PARK VALLEY 0.41 IN 0826 AM 04/26 41.82N/113.33W/5534  
GOLDEN SPIKE BRIGHAM CITY 28 0.31 IN 0810 AM 04/26 41.62N/112.54W/4951  
MINING FORK (SNOTEL) 0.30 IN 0700 AM 04/26 40.49N/112.61W/8293  
CLIFTON FLAT 0.28 IN 0744 AM 04/26 40.11N/113.88W/6383  
ARAGONITE 0.23 IN 0758 AM 04/26 40.60N/113.02W/5029  
GEORGE CREEK (SNOTEL) 0.20 IN 0700 AM 04/26 41.92N/113.41W/8961  
DUGWAY-N 0.15 IN 0824 AM 04/26 40.39N/113.03W/5193  
ROCKY BSN STTLMENT (SNOTEL) 0.10 IN 0700 AM 04/26 40.44N/112.22W/8702  
DUGWAY-W 0.10 IN 0824 AM 04/26 40.12N/113.11W/4348  
DUGWAY-S 0.10 IN 0824 AM 04/26 40.16N/112.89W/4385  
DRY FORK (SNOTEL) 0.10 IN 0700 AM 04/26 40.57N/112.17W/7146  
   
..EASTERN BOX ELDER COUNTY
 
 
COLLINSTON 1.3 SW 0.73 IN 0702 AM 04/26 41.76N/112.10W  
BRIGHAM CITY 0.61 IN 0826 AM 04/26 41.50N/111.99W/4589  
RIVERSIDE 0.56 IN 0826 AM 04/26 41.79N/112.16W/4416  
BRIGHAM CITY 0.53 IN 0640 AM 04/26 41.51N/112.02W/4418  
BRIGHAM CITY 0.53 IN 0828 AM 04/26 41.51N/112.02W/4412  
BEAR RIVER CITY 2.3 WNW 0.51 IN 0800 AM 04/26 41.62N/112.17W/4258  
TREMONTON 2.9 WSW 0.40 IN 0700 AM 04/26 41.70N/112.23W/4291  
GARLAND 1.0 SE 0.39 IN 0633 AM 04/26 41.73N/112.15W/4327  
BOTHWELL 0.36 IN 0826 AM 04/26 41.72N/112.23W/4468  
SNOWVILLE 0.22 IN 0826 AM 04/26 41.96N/112.71W/4560  
   
..CENTRAL MOUNTAINS
 
 
GBRC MEADOWS (SNOTEL) 0.70 IN 0700 AM 04/26 39.30N/111.45W/8799  
BOX CREEK (SNOTEL) 0.50 IN 0700 AM 04/26 38.51N/112.02W/9852  
FISH LAKE UTAH (SNOTEL) 0.40 IN 0700 AM 04/26 38.50N/111.77W/8789  
SEELEY CREEK (SNOTEL) 0.30 IN 0700 AM 04/26 39.31N/111.43W/9902  
DILLS CAMP (SNOTEL) 0.30 IN 0700 AM 04/26 39.05N/111.47W/9227  
RED PINE RIDGE (SNOTEL) 0.30 IN 0700 AM 04/26 39.45N/111.27W/8985  
GOOSEBERRY RS UP (SNOTEL) 0.20 IN 0700 AM 04/26 38.79N/111.69W/8395  
FARNSWORTH LAKE (SNOTEL) 0.20 IN 0700 AM 04/26 38.77N/111.68W/9622  
BLACK FLAT - UM CK (SNOTEL) 0.20 IN 0700 AM 04/26 38.68N/111.60W/9413  
WRIGLEY CREEK (SNOTEL) 0.20 IN 0700 AM 04/26 39.13N/111.36W/9326  
BEAVER DAMS (SNOTEL) 0.20 IN 0700 AM 04/26 39.14N/111.56W/7984  
BUCK FLAT (SNOTEL) 0.20 IN 0700 AM 04/26 39.13N/111.44W/9408  
OAK CREEK (SNOTEL) 0.20 IN 0700 AM 04/26 39.35N/112.19W/7837  
PICKLE KEG (SNOTEL) 0.10 IN 0700 AM 04/26 39.01N/111.58W/9019  
GOOSEBERRY RS (SNOTEL) 0.10 IN 0700 AM 04/26 38.80N/111.68W/7942  
THISTLE FLAT (SNOTEL) 0.10 IN 0700 AM 04/26 39.24N/111.52W/8785  
MT BALDY (SNOTEL) 0.10 IN 0700 AM 04/26 39.14N/111.51W/9521  
GBRC HQ (SNOTEL) 0.10 IN 0700 AM 04/26 39.32N/111.49W/8799  
PINE CREEK (SNOTEL) 0.10 IN 0700 AM 04/26 38.88N/112.25W/8732  
REES FLAT (SNOTEL) 0.10 IN 0700 AM 04/26 39.50N/111.73W/7204  
UPPER JOES VALLEY (SNOTEL) 0.10 IN 0700 AM 04/26 39.42N/111.25W/8595  
   
..CACHE VALLEY/UTAH PORTION
 
 
HYDE PARK 1.0 SSW 0.91 IN 0700 AM 04/26 41.78N/111.82W/4514  
HYRUM 0.8 SE 0.80 IN 0700 AM 04/26 41.62N/111.83W  
RICHMOND 0.77 IN 0826 AM 04/26 41.94N/111.81W/4550  
RICHMOND 0.5 WNW 0.74 IN 0550 AM 04/26 41.92N/111.82W/4575  
HYRUM 0.74 IN 0830 AM 04/26 41.64N/111.87W/4645  
LOGAN-CACHE AIRPORT 0.73 IN 0751 AM 04/26 41.78N/111.85W/4451  
PROVIDENCE 0.8 WNW 0.61 IN 0730 AM 04/26 41.71N/111.83W/4527  
LOGAN 0.55 IN 0826 AM 04/26 41.74N/111.86W/4465  
RIVER HEIGHTS 0.54 IN 0835 AM 04/26 41.73N/111.82W/4499  
LOGAN RADIO KVNU 0.43 IN 0700 AM 04/26 41.74N/111.86W/4500  
1 ENE LEWISTON 0.38 IN 0835 AM 04/26 41.97N/111.85W/4499  
MENDON 0.24 IN 0830 AM 04/26 41.71N/111.98W/4475  
CLARKSTON 0.5 SW 0.19 IN 0700 AM 04/26 41.91N/112.05W/4938  
SMITHFIELD 0.12 IN 0835 AM 04/26 41.83N/111.83W/4499  
   
..BRYCE CANYON COUNTRY
 
 
TOM BEST SPRING 0.11 IN 0810 AM 04/26 37.83N/112.12W/7718  
   
..BEAR LAKE AND BEAR RIVER VALLEY
 
 
GARDEN CITY 0.15 IN 0826 AM 04/26 41.94N/111.39W/5931  
RANDOLPH 0.15 IN 0826 AM 04/26 41.70N/111.20W/6475  
   
..HIGHEST WIND REPORTS
 
 
LOCATION SPEED TIME/DATE LAT/LON/ELEV (FT.)  
   
..WESTERN UINTA BASIN
 
 
US-40 AT MP 66 FRUITLAND 45 MPH 0320 PM 04/25 40.21N/110.77W/6479  
   
..WASATCH PLATEAU/BOOK CLIFFS
 
 
MONUMENT PEAK 45 MPH 0720 PM 04/25 39.61N/111.18W/10390  
   
..WASATCH MOUNTAINS SOUTH OF I-80
 
 
CANYONS - LOOKOUT 47 MPH 0230 PM 04/25 40.68N/111.57W/8296  
   
..WASATCH BACK
 
 
US-189 AT DEER CREEK DAM 46 MPH 0650 PM 04/25 40.41N/111.53W/5429  
   
..UPPER SEVIER RIVER VALLEYS
 
 
JUNCTION SOUTH 45 MPH 1150 AM 04/25 38.22N/112.23W/6196  
   
..TOOELE AND RUSH VALLEYS
 
 
VERNON HILL 67 MPH 0445 PM 04/25 40.13N/112.38W/5761  
I-80 AT MP 79 TIMPIE 45 MPH 0510 PM 04/25 40.73N/112.60W/4214  
   
..GREAT SALT LAKE DESERT AND MOUNTAINS
 
 
CAMEL BACK MTN 51 MPH 0315 PM 04/25 40.12N/112.95W/5077  
WEST GRANITE 49 MPH 0240 PM 04/25 40.11N/113.31W/4402  
GUNNISON ISLAND 49 MPH 0505 PM 04/25 41.33N/112.85W/4242  
PLAYA STATION 46 MPH 0305 PM 04/25 40.24N/113.09W/4279  
   
..CENTRAL MOUNTAINS
 
 
SR-72 AT HOGAN PASS 48 MPH 0820 PM 04/25 38.58N/111.48W/8977  
CARTER PEAK 45 MPH 1200 PM 04/25 38.88N/111.88W/6458  
GUNNISON RESERVIOR 45 MPH 0120 PM 04/25 39.24N/111.71W/5886  
 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS  
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab UT Page
The Nexlab ID Page
The Nexlab WY Page Main Text Page