956  
NOUS43 KARX 121753  
PNSARX  
IAZ008>011-018-019-029-030-MNZ079-086>088-094>096-WIZ017-029-032>034-041>044-  
053>055-061-130553-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE LA CROSSE WI  
1253 PM CDT SUN APR 12 2026  
   
..RAINFALL REPORTS OVER THE PAST 24 HOURS  
 
LOCATION AMOUNT TIME/DATE LAT/LON  
   
..IOWA  
 
   
..ALLAMAKEE COUNTY  
 
HARPERS FERRY 6.4 SSW 0.46 IN 0700 AM 04/12 43.11N/91.20W  
MONONA 9.8 N 0.39 IN 0745 AM 04/12 43.19N/91.35W  
POSTVILLE 5.5 NE 0.27 IN 0700 AM 04/12 43.14N/91.49W  
   
..CLAYTON COUNTY  
 
MCGREGOR 6.4 WNW 0.48 IN 0646 AM 04/12 43.07N/91.29W  
   
..HOWARD COUNTY  
 
ELMA 0.61 IN 0700 AM 04/12 43.24N/92.44W  
   
..WINNESHIEK COUNTY  
 
DECORAH 4.9SE 0.55 IN 0700 AM 04/12 43.26N/91.70W  
7 ENE DECORAH 0.54 IN 0814 AM 04/12 43.34N/91.64W  
   
..MINNESOTA  
 
   
..DODGE COUNTY  
 
MANTORVILLE 1.1 SSE 0.82 IN 0700 AM 04/12 44.05N/92.74W  
HAYFIELD 0.7 SSE 0.70 IN 0630 AM 04/12 43.88N/92.84W  
KASSON 5.7 SE 0.53 IN 0615 AM 04/12 43.96N/92.68W  
HAYFIELD 0.3 SSE 0.53 IN 0630 AM 04/12 43.89N/92.85W  
CLAREMONT 3.1 S 0.50 IN 0700 AM 04/12 44.00N/92.99W  
1 W MANTORVILLE 0.28 IN 0700 AM 04/12 44.07N/92.79W  
   
..FILLMORE COUNTY  
 
RUSHFORD 0.9 NNW 0.45 IN 0700 AM 04/12 43.83N/91.76W  
PRESTON 0.45 IN 0800 AM 04/12 43.67N/92.07W  
LANESBORO 0.2 SSW 0.37 IN 0600 AM 04/12 43.72N/91.97W  
CHATFIELD 9.0 ESE 0.32 IN 0700 AM 04/12 43.79N/92.03W  
PRESTON 2.7 NE 0.30 IN 0700 AM 04/12 43.70N/92.05W  
SPRING VALLEY 7.0 SE 0.29 IN 0700 AM 04/12 43.61N/92.31W  
SPRING VALLEY 0.26 IN 0700 AM 04/12 43.69N/92.39W  
CHATFIELD 1.5 SE 0.25 IN 0700 AM 04/12 43.83N/92.17W  
   
..HOUSTON COUNTY  
 
EITZEN 3.8 E 0.50 IN 0800 AM 04/12 43.50N/91.39W  
CALEDONIA 7.7 SE 0.48 IN 0800 AM 04/12 43.57N/91.38W  
HOUSTON 5.3 SW 0.43 IN 0701 AM 04/12 43.71N/91.65W  
CALEDONIA 5.3 NNE 0.39 IN 0627 AM 04/12 43.71N/91.46W  
BROWNSVILLE 3.8 SW 0.34 IN 0700 AM 04/12 43.65N/91.32W  
HOUSTON 2.3 NNW 0.32 IN 0800 AM 04/12 43.79N/91.59W  
HOUSTON 8.6 WSW 0.25 IN 0712 AM 04/12 43.69N/91.72W  
   
..MOWER COUNTY  
 
AUSTIN 1.5 WSW 0.80 IN 0700 AM 04/12 43.67N/93.00W  
AUSTIN 0.4 NNW 0.70 IN 0900 AM 04/12 43.68N/92.98W  
AUSTIN 3.4 WNW 0.66 IN 0700 AM 04/12 43.70N/93.03W  
WALTHAM 2.0 SE 0.59 IN 0800 AM 04/12 43.80N/92.85W  
   
..OLMSTED COUNTY  
 
ROCHESTER 5.6 E 0.91 IN 0800 AM 04/12 44.00N/92.37W  
1 W CHESTER 0.86 IN 0702 AM 04/12 44.00N/92.38W  
STEWARTVILLE 4.3 E 0.82 IN 0600 AM 04/12 43.86N/92.40W  
ROCHESTER 3.9 ESE 0.80 IN 0700 AM 04/12 43.99N/92.41W  
ROCHESTER 4.7 N 0.71 IN 0700 AM 04/12 44.08N/92.48W  
BYRON 5.5 SE 0.62 IN 0730 AM 04/12 43.97N/92.58W  
BYRON 0.4 SSE 0.55 IN 0657 AM 04/12 44.03N/92.64W  
STEWARTVILLE 0.8 E 0.55 IN 0700 AM 04/12 43.86N/92.47W  
ROCHESTER 3.5 NW 0.51 IN 0700 AM 04/12 44.05N/92.53W  
ROCHESTER 1.5 WSW 0.50 IN 0600 AM 04/12 44.00N/92.50W  
2 NNW ROCHESTER 0.50 IN 0700 AM 04/12 44.05N/92.49W  
CHATFIELD 1.7 NE 0.50 IN 0800 AM 04/12 43.86N/92.17W  
ROCHESTER 8.2 SE 0.47 IN 0700 AM 04/12 43.94N/92.35W  
ROCHESTER 4.2 N 0.39 IN 0615 AM 04/12 44.08N/92.49W  
ROCHESTER 0.2 SW 0.39 IN 0700 AM 04/12 44.01N/92.48W  
ORONOCO 3.3 ESE 0.35 IN 0700 AM 04/12 44.14N/92.48W  
2 W HIGH FOREST 0.35 IN 0700 AM 04/12 43.85N/92.59W  
2 NE ROCHESTER 0.32 IN 0630 AM 04/12 44.04N/92.44W  
ROCHESTER 5.8 ENE 0.32 IN 0700 AM 04/12 44.06N/92.38W  
ELGIN 2SSW 0.32 IN 0700 AM 04/12 44.10N/92.27W  
   
..WABASHA COUNTY  
 
THEILMAN 1 SSW 0.68 IN 0730 AM 04/12 44.28N/92.19W  
LAKE CITY 0.9 E 0.57 IN 0800 AM 04/12 44.44N/92.26W  
WABASHA 6.2 WNW 0.48 IN 0700 AM 04/12 44.39N/92.16W  
MAZEPPA 3.3 SSE 0.29 IN 0800 AM 04/12 44.23N/92.51W  
   
..WINONA COUNTY  
 
1 E NODINE 0.66 IN 0700 AM 04/12 43.90N/91.41W  
ALTURA 0.7 NNE 0.50 IN 0700 AM 04/12 44.07N/91.94W  
WINONA 5.1 WSW 0.47 IN 0745 AM 04/12 44.03N/91.77W  
WINONA 2.5 E 0.41 IN 0801 AM 04/12 44.05N/91.62W  
LEWISTON 9.1 SSE 0.37 IN 0700 AM 04/12 43.86N/91.80W  
WINONA 2.0 ESE 0.32 IN 0700 AM 04/12 44.04N/91.63W  
LA CRESCENT 4.0 NNW 0.31 IN 0700 AM 04/12 43.88N/91.34W  
WINONA 6.9 ESE 0.26 IN 0739 AM 04/12 44.00N/91.55W  
   
..WISCONSIN  
 
   
..ADAMS COUNTY  
 
OXFORD 4.0 W 0.38 IN 0700 AM 04/12 43.79N/89.64W  
0.6 W FRIENDSHIP 0.36 IN 0700 AM 04/12 43.98N/89.83W  
NEKOOSA 8.0 SSE 0.29 IN 0700 AM 04/12 44.21N/89.85W  
   
..BUFFALO COUNTY  
 
MONDOVI 12.1 SSE 0.32 IN 0638 AM 04/12 44.40N/91.60W  
INDEPENDENCE 9.1 NW 0.29 IN 0700 AM 04/12 44.46N/91.55W  
   
..CLARK COUNTY  
 
THORP 0.5 NNE 1.68 IN 0645 AM 04/12 44.97N/90.80W  
THORP 10.1 S 1.61 IN 0530 AM 04/12 44.81N/90.82W  
GREENWOOD 0.6 NNW 1.45 IN 0700 AM 04/12 44.77N/90.60W  
4 NNW SIDNEY 0.57 IN 0700 AM 04/12 44.61N/90.65W  
   
..CRAWFORD COUNTY  
 
GAYS MILLS 1.0 NE 0.53 IN 0700 AM 04/12 43.33N/90.84W  
GAYS MILLS 0.43 IN 0800 AM 04/12 43.32N/90.85W  
GAYS MILLS 0.4 SE 0.40 IN 0700 AM 04/12 43.32N/90.85W  
EASTMAN 2.4 NNE 0.30 IN 0700 AM 04/12 43.20N/91.00W  
   
..GRANT COUNTY  
 
MUSCODA 0.5 WSW 0.39 IN 0551 AM 04/12 43.18N/90.44W  
   
..LA CROSSE COUNTY  
 
LA CROSSE 1.3 SSE 0.62 IN 0700 AM 04/12 43.81N/91.22W  
LA CROSSE 1.5 SSE 0.61 IN 0700 AM 04/12 43.81N/91.22W  
COON VALLEY 4.5 NNW 0.45 IN 0700 AM 04/12 43.76N/91.06W  
ONALASKA 1.9 E 0.44 IN 0700 AM 04/12 43.89N/91.18W  
ONALASKA 0.5 WSW 0.35 IN 0700 AM 04/12 43.89N/91.23W  
LA CROSSE 4NNW 0.34 IN 0730 AM 04/12 43.87N/91.27W  
HOLMEN 1.7 SSE 0.25 IN 0700 AM 04/12 43.93N/91.24W  
   
..MONROE COUNTY  
 
WARRENS 4.7 WSW 0.44 IN 0700 AM 04/12 44.10N/90.59W  
   
..RICHLAND COUNTY  
 
RICHLAND CENTER 4.0 N 0.66 IN 0800 AM 04/12 43.40N/90.39W  
CAZENOVIA 4.4 SSW 0.48 IN 0700 AM 04/12 43.47N/90.23W  
RICHLAND CENTER 6.0 NE 0.42 IN 0700 AM 04/12 43.40N/90.31W  
RICHLAND CENTER 3.9 WSW 0.35 IN 0800 AM 04/12 43.31N/90.45W  
   
..TAYLOR COUNTY  
 
6 ENE STETSONVILLE 1.65 IN 0900 AM 04/12 45.10N/90.20W  
MEDFORD 0.8 ENE 1.45 IN 0700 AM 04/12 45.14N/90.33W  
WESTBORO 0.1 NW 1.25 IN 0700 AM 04/12 45.36N/90.30W  
   
..VERNON COUNTY  
 
VIROQUA 9.3 S 0.51 IN 0600 AM 04/12 43.42N/90.87W  
0.5 E VIROQUA 0.50 IN 0700 AM 04/12 43.56N/90.88W  
STODDARD 4.7 NNE 0.43 IN 0700 AM 04/12 43.72N/91.17W  
DE SOTO 5.8 NE 0.41 IN 0700 AM 04/12 43.48N/91.11W  
VIROQUA 0.8 ESE 0.40 IN 0700 AM 04/12 43.55N/90.87W  
LA FARGE 5.5 E 0.27 IN 0700 AM 04/12 43.57N/90.53W  
STODDARD 1.5 NE 0.27 IN 0730 AM 04/12 43.67N/91.19W  
 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS  
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WI Page
The Nexlab IA Page
The Nexlab MN Page
Main Text Page