510  
SRUS41 KRNK 101532  
RRMRNK  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE BLACKSBURG VA  
1132 AM EDT FRI MAY 10 2024  
 
.A X3610818 0510 Z DH1200/PP 1.52"LAT=36.14970|LON=-81.8121|NC|WATAUGA|SEVEN DEVILS|COCORAHS"  
.A X3610817 0510 Z DH1030/PP 1.36"LAT=36.14610|LON=-81.7877|NC|WATAUGA|SEVEN DEVILS 1 E|COCORAHS"  
.A X3610817 0510 Z DH1300/PP 1.24"LAT=36.14150|LON=-81.7114|NC|WATAUGA|BLOWING ROCK 2.4 WNW|COCORAHS"  
.A X3630818 0510 Z DH1100/PP 1.06"LAT=36.33380|LON=-81.8217|NC|WATAUGA|REESE|COCORAHS"  
.A X3620816 0510 Z DH1100/PP 1.05"LAT=36.25680|LON=-81.6996|NC|WATAUGA|BOONE 3.7 NNW|COCORAHS"  
.A X3630818 0510 Z DH1100/PP 1.05"LAT=36.32560|LON=-81.8205|NC|WATAUGA|VILAS 5.8 NNW|COCORAHS"  
.A X3620817 0510 Z DH1100/PP 1.01"LAT=36.22410|LON=-81.7826|NC|WATAUGA|VALLE CRUCIS|COCORAHS"  
.A X3620818 0510 Z DH1515/PP 0.97"LAT=36.22520|LON=-81.8967|NC|WATAUGA|BEECH MOUNTAIN|MESONET"  
.A X3620814 0510 Z DH1520/PP 0.96"LAT=36.26950|LON=-81.4670|NC|ASHE|FLEETWOOD|MESONET"  
.A X3610816 0510 Z DH1515/PP 0.87"LAT=36.14080|LON=-81.6405|NC|WATAUGA|BLOWING ROCK 2.1 E|MESONET"  
.A X3640816 0510 Z DH1150/PP 0.85"LAT=36.40750|LON=-81.6689|NC|ASHE|ASHLAND 2 SW|COCORAHS"  
.A BOON7 0510 Z DH1019/PP 0.83"LAT=36.21140|LON=-81.6442|NC|WATAUGA|BOONE 1 SE|CO-OP OBSERVER"  
.A X3620814 0510 Z DH1100/PP 0.82"LAT=36.26500|LON=-81.4889|NC|ASHE|DEEP GAP 2 NE|COCORAHS"  
.A X3620814 0510 Z DH1520/PP 0.78"LAT=36.29470|LON=-81.4495|NC|ASHE|FLEETWOOD|MESONET"  
.A X3610810 0510 Z DH1100/PP 0.77"LAT=36.11170|LON=-81.0740|NC|WILKES|NORTH WILKESBORO 5.5 SE|COCORAHS"  
.A X3620815 0510 Z DH1110/PP 0.75"LAT=36.21630|LON=-81.5885|NC|WATAUGA|RUTHERWOOD 1 SE|COCORAHS"  
.A X3610816 0510 Z DH1515/PP 0.70"LAT=36.16550|LON=-81.6265|NC|WATAUGA|AHO|MESONET"  
.A X3620816 0510 Z DH1213/PP 0.70"LAT=36.22700|LON=-81.6145|NC|WATAUGA|BOONE 3.3 ENE|COCORAHS"  
.A X3620816 0510 Z DH1200/PP 0.69"LAT=36.22320|LON=-81.6036|NC|WATAUGA|BOONE 3.8 ENE|COCORAHS"  
.A X3650815 0510 Z DH1000/PP 0.67"LAT=36.56280|LON=-81.5824|NC|ASHE|1 W NELLA|COCORAHS"  
.A X3600814 0510 Z DH1445/PP 0.66"LAT=36.07140|LON=-81.4031|NC|WILKES|ELKVILLE|MESONET"  
.A KTNB 0510 Z DH1515/PP 0.65"LAT=36.19840|LON=-81.6514|NC|WATAUGA|WATAUGA MEDICAL CENTER|AWOS"  
.A X3620818 0510 Z DH1430/PP 0.64"LAT=36.23830|LON=-81.8228|NC|WATAUGA|0.7 NE ROMINGER|MESONET"  
.A X3620816 0510 Z DH1520/PP 0.62"LAT=36.27420|LON=-81.6997|NC|WATAUGA|MEAT CAMP 2 SW|MESONET"  
.A X3690786 0510 Z DH1100/PP 0.61"LAT=36.99340|LON=-78.6072|VA|CHARLOTTE|DRAKES BRANCH 0.3 W|COCORAHS"  
.A SLTV2 0510 Z DH1100/PP 0.57"LAT=36.88940|LON=-81.7711|VA|SMYTH|ALLISON GAP 0.8 SW|CO-OP OBSERVER"  
.A X3610817 0510 Z DH1515/PP 0.56"LAT=36.11890|LON=-81.7492|NC|WATAUGA|BLOWING ROCK 4.1 W|MESONET"  
.A X3610816 0510 Z DH1100/PP 0.56"LAT=36.16670|LON=-81.6090|NC|WATAUGA|BOONE 4.5 SE|COCORAHS"  
.A YKNN7 0510 Z DH1100/PP 0.56"LAT=36.13060|LON=-80.5481|NC|YADKIN|SHACKTOWN 3.1 E|CO-OP OBSERVER"  
.A X3620812 0510 Z DH1432/PP 0.55"LAT=36.22720|LON=-81.2967|NC|WILKES|WILBAR 2 SSE|MESONET"  
.A X3610808 0510 Z DH1100/PP 0.54"LAT=36.13630|LON=-80.8071|NC|YADKIN|HAMPTONVILLE 1.5 NNW|COCORAHS"  
.A X3610816 0510 Z DH1515/PP 0.52"LAT=36.19640|LON=-81.6700|NC|WATAUGA|BOONE PRECIP 2 S|MESONET"  
.A LSPN7 0510 Z DH1100/PP 0.52"LAT=36.39190|LON=-81.3039|NC|ASHE|LAUREL SPRINGS 2.7 SW|CO-OP OBSERVER"  
.A X3660815 0510 Z DH0918/PP 0.52"LAT=36.60130|LON=-81.5380|VA|GRAYSON|TROUTDALE 8.7 SW|COCORAHS"  
.A X3660815 0510 Z DH1517/PP 0.51"LAT=36.60120|LON=-81.5380|VA|GRAYSON|WHITETOP|MESONET"  
.A JFFN7 0510 Z DH1030/PP 0.50"LAT=36.41610|LON=-81.4286|NC|ASHE|WAGONER 1.9 NW|CO-OP OBSERVER"  
.A X3660809 0510 Z DH1515/PP 0.49"LAT=36.66780|LON=-80.9058|VA|CITY OF GALAX|GALAX|MESONET"  
.A X3640811 0510 Z DH1357/PP 0.46"LAT=36.45900|LON=-81.1525|NC|ALLEGHANY|SPARTA 3.5 SSW|COCORAHS"  
.A SPRN7 0510 Z DH1357/PP 0.46"LAT=36.45920|LON=-81.1527|NC|ALLEGHANY|SPARTA 4 SSW|CO-OP OBSERVER"  
.A GAAV2 0510 Z DH1100/PP 0.43"LAT=36.65420|LON=-80.9183|VA|CITY OF GALAX|GALAX 0.9 S|CO-OP OBSERVER"  
.A X3660811 0510 Z DH1002/PP 0.42"LAT=36.60470|LON=-81.1555|VA|GRAYSON|INDEPENDENCE 1.3 S|COCORAHS"  
.A X3660809 0510 Z DH1515/PP 0.41"LAT=36.61520|LON=-80.9902|VA|GRAYSON|BAYWOOD|MESONET"  
.A X3650811 0510 Z DH1100/PP 0.41"LAT=36.50180|LON=-81.1353|NC|ALLEGHANY|SPARTA 0.8 W|COCORAHS"  
.A X3660809 0510 Z DH1000/PP 0.41"LAT=36.66800|LON=-80.9065|VA|CITY OF GALAX|GALAX 0.7 ENE|COCORAHS"  
.A X3640815 0510 Z DH1515/PP 0.40"LAT=36.49830|LON=-81.5106|NC|ASHE|LANSING|MESONET"  
.A X3680814 0510 Z DH1519/PP 0.38"LAT=36.85320|LON=-81.4741|VA|SMYTH|MARION|MESONET"  
.A EKNN7 0510 Z DH1100/PP 0.38"LAT=36.25440|LON=-80.8650|NC|SURRY|ELKIN 1 NW|CO-OP OBSERVER"  
.A X3620808 0510 Z DH1122/PP 0.38"LAT=36.21890|LON=-80.8713|NC|YADKIN|JONESVILLE 2.0 WSW|COCORAHS"  
.A X3660809 0510 Z DH1030/PP 0.38"LAT=36.61490|LON=-80.9905|VA|GRAYSON|GALAX 5.3 SW|COCORAHS"  
.A X3700818 0510 Z DH1200/PP 0.37"LAT=37.05460|LON=-81.8161|VA|TAZEWELL|CEDAR BLUFF 3.6 SW|COCORAHS"  
.A X3660809 0510 Z DH1430/PP 0.36"LAT=36.64720|LON=-80.9792|VA|GRAYSON|3.0 NE BAYWOOD|MESONET"  
.A X3640814 0510 Z DH1518/PP 0.35"LAT=36.41080|LON=-81.4962|NC|ASHE|BALDWIN 2 ENE|MESONET"  
.A X3630805 0510 Z DH1515/PP 0.34"LAT=36.30470|LON=-80.5943|NC|SURRY|PILOT MOUNTAIN|MESONET"  
.A KGEV 0510 Z DH1505/PP 0.33"LAT=36.43330|LON=-81.4167|NC|ASHE|ASHE COUNTY AIRPORT|AWOS"  
.A KHLX 0510 Z DH1515/PP 0.33"LAT=36.76670|LON=-80.8167|VA|CARROLL|TWIN COUNTY AIRPORT|AWOS"  
.A X3680814 0510 Z DH1200/PP 0.33"LAT=36.85320|LON=-81.4745|VA|SMYTH|MARION 2.4 ENE|COCORAHS"  
.A X3670808 0510 Z DH1515/PP 0.32"LAT=36.79100|LON=-80.8682|VA|CARROLL|WOODLAWN|MESONET"  
.A X3670809 0510 Z DH1100/PP 0.32"LAT=36.75350|LON=-80.9206|VA|CARROLL|GALAX 6.1 N|COCORAHS"  
.A RCLV2 0510 Z DH1100/PP 0.31"LAT=37.09470|LON=-81.7936|VA|TAZEWELL|RICHLANDS|CO-OP OBSERVER"  
.A X3640808 0510 Z DH1517/PP 0.30"LAT=36.47560|LON=-80.8569|NC|SURRY|RAVEN KNOB|MESONET"  
.A MCRW2 0510 Z DH1200/PP 0.29"LAT=38.05860|LON=-80.6989|WV|GREENBRIER|QUINWOOD|CO-OP OBSERVER"  
.A X3620800 0510 Z DH1100/PP 0.29"LAT=36.27120|LON=-80.0028|NC|ROCKINGHAM|STOKESDALE 2.7 NNW|COCORAHS"  
.A X3630806 0510 Z DH1100/PP 0.29"LAT=36.36700|LON=-80.6927|NC|SURRY|DOBSON 2.3 SE|COCORAHS"  
.A X3680817 0510 Z DH1445/PP 0.29"LAT=36.88830|LON=-81.7711|VA|SMYTH|0.8 S ALLISON GAP|MESONET"  
.A COHV2 0510 Z DH0900/PP 0.28"LAT=37.08640|LON=-80.1422|VA|FLOYD|0.5 W COPPER HILL|CO-OP OBSERVER"  
.A X3630801 0510 Z DH1100/PP 0.28"LAT=36.30270|LON=-80.1398|NC|STOKES|WALNUT COVE 0.5 N|COCORAHS"  
.A X3680804 0510 Z DH1100/PP 0.28"LAT=36.83200|LON=-80.4471|VA|FLOYD|WILLIS 2.7 SE|COCORAHS"  
.A X3660804 0510 Z DH1515/PP 0.27"LAT=36.67200|LON=-80.4377|VA|PATRICK|MEADOWS OF DAN|MESONET"  
.A X3710815 0510 Z DH1430/PP 0.27"LAT=37.12580|LON=-81.5575|VA|TAZEWELL|2.3 W TAZEWELL|MESONET"  
.A X3660802 0510 Z DH1515/PP 0.25"LAT=36.62220|LON=-80.2050|VA|PATRICK|STUART|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab VA Page
The Nexlab WV Page
The Nexlab NC Page Main Text Page